Entry List
2026 Solo Series
69 entries
Novice Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | J John Gibson | N (CS) | Philadelphia, PA | ||
| 63 | J Julio Vializ | N (CS) | Warminster , PA | ||
| 404 | R Robert Gardineer | N (ES) | Philadelphia, PA | ||
| 666 | N (DS) | Boyertown, PA |
Ladies Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 99 | L (DST) | West Chester, PA | Liberty Belle League | PhasedApproach | HWPO |
Super Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J John White | SS | Boothwyn, PA | My kid's college Fund | |
| 7 | SS | Philadelphia, PA | |||
| 48 | B Bucky Pollard | SS | Doylestown, PA | ||
| 62 | SS | Haddon Township, NJ |
A Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
| 9 | AS | Phoenixville, PA | Thanks Bestie! |
B Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | BS | Malvern, PA | |||
| 32 | S Sang Yi | BS | Voorhees, NJ | ||
| 39 | BS | Easton, PA |
C Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | CS | King of Prussia, PA | |||
| 88 | CS | Philadelphia, PA |
D Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | DS | Freehold , NJ | |||
| 84 | M Mark Cather | DS | Palm Bay, FL | ||
| 143 | DS | Ocean City, NJ |
E Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 40 | ES | Levittown, PA |
G Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 39 | GS | Bethlehem, PA |
H Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | HS | Royersford, PA | |||
| 7 | HS | Chalfont, PA | Team Teal Racing | ||
| 18 | HS | Phoenixville, PA | |||
| 47 | K Kevin Forbes | HS | None, PA | ||
| 99 | HS | Harleysville, PA | None | ||
| 956 | P Paul Fink | HS | norristown, PA |
Super Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | SST | Wilmington, DE | |||
| 87 | SST | Downingtown, PA |
A Street Touring (STR)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | AST | Red Hill, PA | |||
| 125 | AST | Harleysville, PA |
B Street Touring (STU)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | BST | Philadelphia, PA | |||
| 20 | B Bryan Becker | BST | Yardley, PA | ||
| 38 | BST | Bryn Mawr, PA | |||
| 120 | BST | Philadelphia, PA | Team Sonic, Counter strike cases, DLC sport, JP Racing, and Yolo Tires |
C Street Touring (STR)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 92 | M Mark Labbancz | CST | Robbinsville, NJ | ||
| 95 | K Ken Roller | CST | Wilmington, DE | Phased Approach | TaggartFilms | Karcepts |
D Street Touring (STX)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | DST | Lansdale, Pa | |||
| 82 | DST | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
| 86 | S Scott Dwarnick | DST | Flemington, NJ | ||
| 91 | A Alejandro Rodriguez | DST | Norristown , PA | ||
| 99 | R Robert Brunner | DST | North Wales, PA |
E Street Touring (STS)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | EST | Morrisville, PA | スライド |
G Street Touring (STH)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | GST | North Wales , PA | |||
| 79 | C Christian Christoefl | GST | Califon, NJ | ||
| 128 | GST | Newtown, PA | Overtake USA - New Provisions Racing |
Club Spec MX-5
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | CSX | Coopersburg, PA | |||
| 87 | CSX | Phoenixville, PA | |||
| 187 | CSX | Plymouth Meeting, PA |
Classic American Muscle (Contemporary)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | CAMC | honey brook, PA | GEICO || RE/MAX | ||
| 77 | CAMC | Honey Brook, PA | |||
| 92 | CAMC | Downingtown , PA | Dees Nutz Racing |
Classic American Muscle (Traditional)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | J Jeremy Becnel | CAMT | Morrisville, PA | Kunkleman Ford | |
| 38 | CAMT | Elkins Park, PA | |||
| 50 | CAMT | Hamilton , NJ | |||
| 71 | CAMT | Jenkintown , PA | |||
| 72 | CAMT | Pennsburg, PA | |||
| 78 | CAMT | Reading , PA |
Xtreme Street - A (Heavyweight)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | D Daniel Benato | XA | ALLENTOWN , PA | ||
| 34 | XA | Magnolia, DE | |||
| 64 | XA | Newtown, PA | Cope Performance || Kukri Knife Slaughter (MW) || Dragomir |
Xtreme Street - B (Lightweight)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 84 | XB | King of Prussia, PA | |||
| 94 | XB | West Chester, PA | PhasedApproach | ||
| 194 | XB | Phoenixville, PA |
Street Mod FWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | SMF | Conshohocken, PA | PHILLYMINI.ORG |
E Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 39 | D David Zipf | EP | Wilmington, DE | MotoIQ |
A Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | AM | Fort Washington , PA |
K Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | KM | Coatesville, PA | |||
| 11 | KM | Coatesville, PA |