Track Event
30 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Checked In | Intermediate - Track Event | Bloomington, IL | ||||
D Dennis Bednar | Checked In | Novice Group - Track Event | Huntley, IL | |||
S Senad Bekto | Checked In | Novice Group - Track Event | Des Plaines, IL | |||
A Alex Bentley-Dean | Checked In | Novice Group - Track Event | Hinsdale, IL | |||
T Thomas Brooks | Checked In | Novice Group - Track Event | River Forest, IL | |||
A Alexander Cavanaugh | Checked In | Novice Group - Track Event | Chicago, IL | |||
J John Chan | Checked In | Intermediate - Track Event | Morton Grove, IL | |||
S Scott Chisholm | Checked In | Intermediate - Track Event | Homer Glen, IL | |||
| Checked In | Intermediate - Track Event | Palatine, IL | ||||
| Checked In | Intermediate - Track Event | Darien, IL | ||||
| Checked In | Intermediate - Track Event | Streamwood, IL | ||||
J Jianan Du | Checked In | Novice Group - Track Event | Northbrook, IL | |||
H Harrison Goscenski | Checked In | Novice Group - Track Event | Trevor, WI | |||
N Nathan Gutierrez | Checked In | Novice Group - Track Event | Glenview, IL | |||
| Checked In | Intermediate - Track Event | Lombard, IL | ||||
A Allen Hill | Checked In | Intermediate - Track Event | Coal City, IL | |||
| Checked In | Novice Group - Track Event | Niles, IL | Verus-engineering, Overtake, Braum Racing, | |||
K Kody Kraus | Checked In | Intermediate - Track Event | McHenry, IL | |||
| Checked In | Intermediate - Track Event | Hinsdale, IL | ||||
M Martin Lesniak | Checked In | Intermediate - Track Event | Streamwood, IL | |||
B Benjamin LeStarge | Checked In | Novice Group - Track Event | Winter Garden, FL | |||
| Checked In | Intermediate - Track Event | Chicago, IL | ||||
| Checked In | Novice Group - Track Event | Milan, IL | ||||
| Checked In | Novice Group - Track Event | Homer Glen, IL | Wickedly Boosted | |||
M Matthew Nieszel | Checked In | Intermediate - Track Event | Inverness, IL | |||
J John (Jack) Novak | Checked In | Intermediate - Track Event | Inverness, IL | |||
| Checked In | Intermediate - Track Event | Tinley Park, IL | ||||
C Cisco Suzuki | Checked In | Intermediate - Track Event | Algonquin, IL | |||
M Michael Taylor | Checked In | Novice Group - Track Event | Chicago, IL | |||
W Wenli Zhao | Checked In | Novice Group - Track Event | Chicago, IL |
Time Trials
18 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 18 | R Rick Bentson | Checked In | S2 | Advanced Run Group - TE no TT | Orland Park, IL | Social Security Administration | |
| 42 | Checked In | U1 | Advanced Run Group - TE no TT | Tinley Park, IL | Apex Predators Trackday Club, SSAM, TreadConection Naperville | ||
| 75 | Checked In | S2 | Advanced Run Group - TE no TT | Buffalo Grove, IL | |||
| - | M Mark Hamman | Checked In | T4 | Advanced Run Group - TE no TT | Manhattan , IL | ||
| 395 | Checked In | S5 | Advanced Run Group - TE no TT | Evanston, IL | Bark Twice | ||
| - | Checked In | S3 | Advanced Run Group - TE no TT | Oswego, IL | Falken Tires , Tarox Brakes , Extreme Racing | ||
| 74 | Checked In | S1 | Advanced Run Group - TE no TT | Genoa, NE | |||
| 711 | A Anthony Leclerc | Checked In | M4 | Advanced Run Group - TE no TT | Naperville, IL | ||
| 75 | Checked In | S2 | Advanced Run Group - TE no TT | Algonquin, IL | |||
| 480 | D David Lindstrom | Checked In | T3 | Advanced Run Group - TE no TT | St Charles, IL | ||
| 77 | Checked In | S5 | Advanced Run Group - TE no TT | Lake Villa, IL | Glam Street Salon | ||
| 221 | Checked In | T4 | Advanced Run Group - TE no TT | Lincolnshire, IL | |||
| - | Checked In | S3 | Advanced Run Group - TE no TT | Oswego, IL | Falken Tires , Tarox Brakes , Extreme Racing | ||
| 482 | Checked In | T1 | Advanced Run Group - TE no TT | Des Plaines, IL | https://driversb.io/bart and "Meat Popsicle" | ||
| 951 | J Jeff Tucker | Checked In | T1 | Advanced Run Group - TE no TT | West Chicago, IL | ||
| 24 | Checked In | S2 | Advanced Run Group - TE no TT | Naperville, IL | |||
| 20 | H Hiroshi Witt | Checked In | S4 | Advanced Run Group - TE no TT | Round Lake, IL | ||
| 69 | Checked In | U1 | Advanced Run Group - TE no TT | Palos Heights, IL |
Class totals:M4: 1S1: 1S2: 4S3: 2S4: 1S5: 2T1: 2T3: 1T4: 2U1: 2