Entry List
Majors 
187 entries
SM 
37 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 07 | TTyler Brown | SM | Muskego, WI | Sneaky Moose Motorsports / Custom Wireless Inc. | |
| 08 | SM | Minneapolis, MN | SRG Autosport | ||
| 09 | SM | Greenville, SC | SneakyMoose Motorsports | ||
| 10 | SM | Northfield, IL | Advanced Autosports | ||
| 11 | MMatthew Novak | SM | Bartlett, IL | ADVANCED AUTOSPORTS | |
| 12 | SM | Minneapolis, MN | SRG Autosport | ||
| 24 | JJohn Kendall | SM | Three Lakes, WI | Advanced Autosport ReinCarNation 7fifteen Motorworks | |
| 27 | TTom Brown | SM | Muskego, WI | Sneaky Moose Motorsports / Custom Wireless Inc. | |
| 33 | EErick Hallick | SM | SHOREWOOD, IL | ||
| 41 | SM | Waukee, IA | Waukee Concrete & Sneaky Moose Motorsports | ||
| 73 | SM | Hebron, IL | Seventy3 Motorsports/X-Factor Racing | ||
| 74 | SM | Pillager, MN | |||
| 91 | SM | Chicago, IL | |||
| 94 | TTom Sager | SM | Vero Beach, FL | Hard Work | |
| 99 | BBruce Bannister | SM | Novi, MI | Advanced Autosports | |
| 141 | SM | Nashotah, WI | Sneaky Moose Motorsports, Paramount Financial Strategies, Speed Seat Factory | ||
| 144 | SM | River Forest, IL | |||
| 155 | CCam Ebben | SM | Appleton, WI | Lamers Motor Racing/Tight Squeeze Racing | |
| 188 | SM | Lake Zurich, IL | Javelin Motorsports | ||
| 194 | SSean Hayes | SM | Naperville, IL | Advanced Autosports | |
| 5 | AAlexander Searle | SMX | Plantation, FL | ||
| 6 | RRicardo Arruda | SMX | Westlake Village, CA | Formidable Racing Development | |
| 14 | CCamden Risch | SMX | Spring, TX | F-Bomb Racing / Momo | |
| 16 | SMX | Wakefield, RI | Flatout Motorsports / Grand Prix Studio / Grenon's of Newport | ||
| 31 | SMX | Las Vegas, NV | |||
| 42 | SMX | Lisbon, WI | Advanced Autosports / Netsplice | ||
| 44 | JJoshua Hansen | SMX | Burlington, WI | Advanced Autosport Papa Murphy's | |
| 51 | GGrant West | SMX | winder, GA | W2 Motorsports | |
| 52 | WWael Khreiss | SMX | Topeka, KS | W2racing | |
| 59 | SMX | Glenview, IL | Rennkraft/OGIO/GoPro/World Bridge Partners/C&M Auto Service | ||
| 86 | JJarrett Jones | SMX | Atlanta, GA | Stephen K Jones, CPA Rossini Racing Products, GTE | |
| 87 | SMX | Snohomish, WA | Apex Performance Solutions | ||
| 115 | TThomas Annunziata | SMX | Colts Neck, NJ | ||
| 130 | WWestin Workman | SMX | Charlotte, NC | Advanced Autosports | |
| 172 | SMX | Lakewood, IL | Advanced Autosport, Arai, Sparco, Kart Circuit Autobahn | ||
| 174 | CCamden Gruber | SMX | Winchester, VA | Flatout Motorsports / Next Foundations | |
| 182 | NNate Cicero | SMX | Pound Ridge, NY | Mazda Motorsports | 
Class totals:SM: 20SMX: 17
SRF3 
33 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 01 | SRF3 | Silver Spring, MD | The SuRF Shop | ||
| 04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
| 6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 06 | DDave Tatge | SRF3 | Glenview, IL | Warehouse Direct Workplace Solutions | |
| 7 | JJustin Claucherty | SRF3 | Jackson, MI | Claucherty Racing/Further Motorsport/SAS Auto Club | |
| 07 | SRF3 | Hillsboro Beach, FL | Crowned Eagle Racing | ||
| 08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 9 | SRF3 | Overland Park, KS | Prestige Worldwide | ||
| 10 | SRF3 | Elkhart Lake, WI | Lucky Tiger "Look Good...Get Lucky" | ||
| 12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 13 | SSteven Rehkemper | SRF3 | Chicago, IL | Rehco LLC | |
| 14 | SRF3 | Parkville, MO | |||
| 19 | SRF3 | Bloomfield Hills, MI | Further Motorsport | ||
| 24 | CChristopher Prevenas | SRF3 | Cedar Rapids, IA | Elite Autosport | |
| 29 | SRF3 | Erin, WI | Green Flag Racing | ||
| 42 | SRF3 | Inver Grove Heights, MN | My WIfe | ||
| 44 | GGrant Vogel | SRF3 | St. Louis, MO | Carrier: Turn to the Experts | |
| 47 | JJohn Vogel | SRF3 | Saint Louis, MO | Carrier Air Conditioning | |
| 49 | SRF3 | Appleton, WI | Elite Autosport / Dozing Griffin Pub | ||
| 60 | TTimothy Gray | SRF3 | Minneapolis, Mn | Ryan Companies US,Inc. | |
| 64 | MMatt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc. / PM Racing | |
| 67 | SRF3 | Bartlesville, OK | |||
| 69 | SRF3 | Chicago, IL | Addison STL / Elite Autosport | ||
| 70 | DDavid De Bolt | SRF3 | Cumberland, IN | PaDor Farms | |
| 78 | RReid Johnson | SRF3 | Naples, FL | ||
| 79 | SSteven Greenhill | SRF3 | libertyville , IL | Blackhawk motors / further Motorsports | |
| 88 | CCalvin Kautz | SRF3 | Geneva, IL | Braeburn Systems and Homecut Donuts and Euroquipe | |
| 91 | JJustin Elder | SRF3 | Lakeville, MN | TRB Autosport | |
| 98 | SRF3 | Sanibel, FL | SRG Autosport/Masters Class | ||
| 107 | JJacob Deily | SRF3 | Piedmont, OK | RITA'S ITALIAN ICE | |
| 129 | SRF3 | Overland park, KS | Technical MFG Concepts/Hallett Race Shop | ||
| 133 | DDavid Glodowski | SRF3 | Phoenix, AZ | SRG Autosport | |
| 142 | KKyle Greenhill | SRF3 | libertyville, IL | Blackhawk Motors / further Motorsports | 
Big Bore Close Wheel(GT1, GT2, GT3, GTX, AS,PX T1) 
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | AS | Janesville, WI | Hudgins Precision Manufacturing | ||
| 78 | CClark Cambern | AS | Dewitt, MI | Bilstein Shocks, Wesley Motorsports | |
| 18 | PPaul Musschoot | GT1 | Marengo, IL | C&P Racing/Blackhawk Farms Raceway | |
| 24 | RRick Dittman | GT1 | Lincolnshire, IL | RDE | |
| 31 | DDave Ruehlow | GT1 | Hartland, WI | Ruehlow Racing | |
| 36 | CCliff Ebben | GT1 | Appleton, WI | Lamers Racing, Stumpf Ford | |
| 66 | DDenny Lamers | GT1 | Fremont, WI | Lamers Racing, Stumpf Ford | |
| 97 | BBrian Goodwin | GT1 | Tomah, WI | ||
| 136 | GT1 | Princeton, IA | Enseva | ||
| 2 | GT2 | Burr Ridge, IL | WeatherTech , Hoosier, Hanks Haut Dogsh | ||
| 17 | KKarl Heath | GT2 | Jonesville, MI | ||
| 19 | JJustin Elder | GT2 | Lakeville, MN | Elder-Jones General Contractor/TRB Autosport | |
| 20 | GT2 | Crossville, TN | Pote-Stanford Reporting | ||
| 40 | GT2 | Wheaton, IL | Team 7 Racing/Technical Compressor Services | ||
| 44 | TTony Ave | GT2 | Maiden, NC | Ave Motorsports | |
| 60 | TTimothy Gray | GT2 | Minneapolis, Mn | Ryan Companies US, Inc | |
| 64 | MMatt Gray | GT2 | Chaska, MN | Ryan Companies US Inc | |
| 70 | JJoe Koenig | GT2 | Glenview, IL | Trim-Tex Drywall Products/Hoosier Tire/Fall-Line | |
| 71 | GT2 | Lakewood, IL | Auto Prep Club | ||
| 146 | GT2 | Winnetka, IL | Fall-Line Motorsports | ||
| 161 | GT2 | Barrington, IL | Fall-Line Motorsports | ||
| 167 | GT2 | Chesterfield, MO | STLCOM.COM | ||
| 7 | T1 | Roscoe, IL | Meiborg | ||
| 95 | T1 | Roscoe, IL | Meiborg | ||
| 107 | T1 | Hillsboro Beach, FL | Crowned Eagle Racing | 
Class totals:AS: 2GT1: 7GT2: 13T1: 3
Small DOT Closed Wheel (STL, STU, T2, T3, T4) 
35 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | STL | Sussex, WI | CTech Manufacturing / KickAss Work Wipes | ||
| 14 | CCamden Risch | STL | Spring, TX | F-Bomb Racing / Momo | |
| 16 | RRicardo Arruda | STL | Westlake Village, CA | Formidable Racing Development | |
| 36 | STL | Dallas, TX | King Motorsports/Hoosier/Carbotech | ||
| 40 | STL | Miami, FL | Emergent Cold, KRS, Ignoble Motorsports | ||
| 83 | STL | Plymouth, WI | Ann Marie/Advanced Autosports | ||
| 87 | STL | Snohomish, WA | Apex Performance Solutions | ||
| 94 | TTom Sager | STL | Vero Beach, FL | Hard Work | |
| 95 | STL | Beverly Hills, MI | Wheel Works Detroit | ||
| 114 | BBryce Mersberger | STL | Sheboygan Falls, WI | Sun Set Auto, Scott's Rods & Wrecks | |
| 130 | WWestin Workman | STL | Charlotte, NC | Mazda Motorsports | |
| 174 | CCamden Gruber | STL | Winchester, VA | Flatout Motorsports / Next Foundations | |
| 182 | NNate Cicero | STL | Pound Ridge, NY | Mazda Motorsports | |
| 186 | JJarrett Jones | STL | Atlanta, GA | Stephen K Jones, CPA Rossini Racing Products, GTE | |
| 01 | STU | Shawano, WI | Hawk Performance, Frozen Rotors, mobil1, Chimney Mechanix, RV6 performance, Beyond Redline | ||
| 2 | RRandy Schwoerer | STU | PLYMOUTH, WI | ||
| 99 | BBruce Bannister | STU | Novi, MI | Advanced Autosports | |
| 113 | STU | Geneva, IL | T.F.B. Motorsports | ||
| 6 | T2 | Westminster, CO | Fall-Line Motorsports | ||
| 17 | T2 | Wilmette, IL | Fall-Line Motorsports, Rytec High Performance Doors | ||
| 18 | AAaron Kaplan | T2 | Evanston, IL | ||
| 20 | T2 | Burr Ridge, IL | WeatherTech , Hoosier, Hanks Haut Dogs | ||
| 35 | TTom O'Toole | T2 | Wilmette, IL | ||
| 45 | T2 | Chicago, IL | Fall-Line Motorsports | ||
| 53 | MMatthew O'Toole | T2 | Glenview, IL | Fall-Line Motorsports | |
| 149 | GGregory Schermer | T2 | Davenport, IA | Fall-Line Motorsports | |
| 7 | SSteve Smyczek | T3 | Hartland, WI | Corrosion Control Resources, Inc | |
| 12 | T3 | Richfield, MN | sEquip, NextRev Motorsports, Patience Metal Fab | ||
| 22 | T3 | Jordan, MN | SimsByRacers.com | ||
| 73 | T3 | Hartland, WI | ABCD - After Breast Cancer Diagnosis | ||
| 86 | T3 | Rosemount, MN | sEquip | POM Autosports | ||
| 67 | JJames Ebben | T4 | Appleton, WI | Lamers Racing, G-Loc, Mazda | |
| 71 | T4 | Columbus, IN | Dickey Seasonal Farm, Barking Rocks Winery | ||
| 93 | T4 | Delaware, OH | Advisory and Consulting Services LLC | ||
| 98 | KKevin Fryer | T4 | Durham, NC | Apex Branding, Mazda, Carbotech, Hoosier | 
Class totals:STL: 14STU: 4T2: 8T3: 5T4: 4
Small Bore Slicks Closed Wheel (BS,EP,FP,GTL,HP) 
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 00 | GGeorge Badger | B-Spec | Pendleton, IN | Yellow Springs Hardware | |
| 03 | B-Spec | Janesville, WI | Turn 5 Motorsports / Olin's Auto Service | ||
| 25 | BBrandon Vivian | B-Spec | Milford, MI | Mobil 1 | |
| 52 | B-Spec | Chelsea, MI | Hawk Performance, Flying Ghost, Frozen Rotors, Mobil 1 | ||
| 64 | B-Spec | Little Suamico, WI | Summit Racing | ||
| 138 | SStephanie Andersen | B-Spec | Racine, WI | X-Factor Racing / G-Loc Brakes / NecksGen | |
| 38 | TTim Schreyer | EP | Dubuque, IA | Schreyer Motorsport, Hoosier | |
| 89 | JJon Brakke | EP | Milwaukee, WI | ||
| 3 | FP | Chatham, ON | Jesse Prather,Hoosier,Mazda,Carbotech and Summit Racing | ||
| 13 | EEd Hosni | FP | Hilliard , OH | ||
| 17 | DDavid Brown | FP | Plymouth, WI | ||
| 28 | DDavid Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
| 35 | MMichael Hart | FP | Mundelein, IL | Deerfield Engineering | |
| 47 | FP | Dexter, MI | Dynomax Exhaust / Ohlins USA | ||
| 61 | FP | Kenosha, WI | Anastos Motors | ||
| 72 | FP | Elkhart Lake, WI | Mazda,Hoosier,Carbotech | ||
| 74 | MMike Gnadt | FP | Kiel, WI | ||
| 95 | JJames Simaras | FP | Lisbon, WI | Maszk Motorsports | |
| 71 | GTL | Plainfield, IL | Auto Body By Daniel's /TRD/GY Tire/ Hoosier/Hawk/MOM | ||
| 15 | GGreg Gauper | HP | Hubertus, WI | Rana Mort Racing/KingMotorsports | |
| 18 | SSteve Sargis | HP | Hartford, WI | Carbotech | 
Class totals:B-Spec: 6EP: 2FP: 10GTL: 1HP: 2
Big Bore Open Wheel (FA,FC,FE2,FX,P1,P2) 
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 00 | JJeremy Hill | FA | Seguin, ON | HOOSIER / STAN | |
| 5 | FA | Cedarburg, WI | Havoc Motorsport / Approyo SAP | ||
| 09 | FA | Fitchburg, WI | Team Tonis / Hurricane Hannah | ||
| 22 | MMoses Smith | FA | Cresson, TX | ||
| 27 | JJonathan Collins | FA | Chicago, Il | Havoc Motorsport | |
| 30 | FA | Dallas, TX | |||
| 15 | MMike Beauchamp | FC | Green Bay, WI | Gyrodynamics, Rock Beauchamp | |
| 42 | BBill Johnson | FC | Leawood, KS | Portable Work Tools, Inc | |
| 50 | HHayden Eade | FC | Barrington, IL | ||
| 82 | JJim Roberts | FC | Rolling Meadows, IL | ||
| 2 | DDean Oppermann | FE2 | Minooka, IL | The Right Formula Racing (TRF racing) | |
| 32 | FE2 | Woodbury , MN | Speedy Race Gear, RaceSuitRental | ||
| 10 | JJason W Vinkemulder | FX | Rapid City, MI | VInkemulder Financial | |
| 0 | P | Plymouth, WI | Kohler/Millenium/Hoosier | ||
| 9 | P | Peoria, IL | Hawk Performance | ||
| 18 | P | Lafayette, IN | |||
| 45 | BBrian French | P | Sheboygan, WI | Motorsports Enterprises Ltd | |
| 46 | P | Sheboygan, WI | Forty 48 Competition | ||
| 74 | P | Cedar Rapids, IA | RelaDyne | ||
| 7 | MMike Reupert | P2 | Hubertus, WI | Sunshine Metals, Hoosier Radials | |
| 11 | P2 | Humboldt, WI | Lake Effect Motorsports | ||
| 19 | FFred Michael | P2 | Pittsboro, IN | PXP Racewear | |
| 47 | JJohn Gyann | P2 | Fort Lauderdale, FL | Gycor International /Skipjack's | |
| 83 | GGreg Gyann | P2 | Western Springs, IL | Argus Magnetics/Gycor International | |
| 97 | RRichard Colburn | P2 | Northbrook, IL | Sunshine Metals | 
Class totals:FA: 6FC: 4FE2: 2FX: 1P: 6P2: 6
Small Bore Open Wheel (FV, FF, F5) 
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | FF | Peoria, IL | Hawk Performance | ||
| 8 | TTheodore Burns | FF | Fitchburg, WI | Kellymoss Inc | |
| 23 | TTazio Stefanelli | FF | Rockford, IL | Two Dogg and Millennium Forms | |
| 62 | RRobert Gross | FF | Washington Twp, MI | Averill Racing Stuff | |
| 21 | FV | Downers Grove, IL | Studio 21 Architects - Peak Performance Engines | ||
| 31 | JJoseph Bertolucci | FV | Mount Prospect, IL | J.A.B Racing/Wickerts/NobleEngines/Hoosier | |
| 81 | AAlexander Bertolucci | FV | Mount Prospect, IL | J.A.B Racing/Wickerts/NobleEngines/Hoosier | |
| 04 | RRick Eskola | F6 | Tomahawk, WI | Lynn Eskola | |
| 06 | F6 | Manitowoc, WI | Vertical Curve Vintage Rentals | ||
| 07 | CCalvin Stewart | F6 | Novi, MI | SabbathTruth.com, Hoosier Tires | |
| 38 | SSteven Jondal | F6 | Rushford, MN | Jondal machine | 
Class totals:F6: 4FF: 4FV: 3
Prep Shops 
Entry list is private
Only registered and logged in users can see the list
Vendors 
Entry list is private
Only registered and logged in users can see the list
Volunteers - Friday 
31 entries
Data Acquisition 
1 entry
| Name | Class Modifier | Hometown | 
|---|---|---|
| Data Acquisition (Natl) | Rubicon, WI | 
Race Administration/Chairman 
6 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| JJeff Kulawinski | Race Administration (Natl) | Rockton, IL | 
| SSherri Kulawinski | Race Administration (Natl) | Rockton, IL | 
| MMichael Piotrowski | Race Administration (Regl) | Saint Francis, WI | 
| NNichole Piotrowski | Race Administration (Natl) | |
| AAudrey Scholl | Race Administration (Regl) | Greenfield, WI | 
| Race Administration (New) | Akron, OH | 
Registration 
10 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| Registration (Divl) | GRAFTON, WI | |
| MMike Beaumia | Registration (Natl) | Freedom, WI | 
| Registration (Natl) | Sheboygan, WI | |
| TTracey Gauper | Registration (Natl) | Hubertus, WI | 
| Registration (Natl) | Fond Du Lac, WI | |
| Registration (Regl) | Inverness, IL | |
| Registration (Natl) | Plymouth, WI | |
| Registration (Regl) | Plymouth, WI | |
| SSharon West | Registration (Natl) | Owatonna , MN | 
| NNancy Wheeler | Registration (Natl) | Racine, WI | 
Stewards 
2 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| BBev Heilicher | Stewards (Natl) | Minnetonka, MN | 
| Stewards (Natl) | Rockford, IL | 
Technical and Safety Inspection 
9 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| SSteve Dunkmann | Tech (Natl) | Haven, WI | 
| TTony Jorgensen | Tech (Divl) | Mukwonago, WI | 
| Tech (Natl) | Sheboygan Falls, WI | |
| SSusan Kettler | Tech (Regl) | Sheboygan Falls, WI | 
| JJeff Klauser | Tech (Natl) | Sheboygan, WI | 
| Tech (Regl) | Rubicon, WI | |
| DDennis Troemel | Tech (Natl) | Waukesha, WI | 
| JJudith Troemel | Tech (Regl) | Waukesha, WI | 
| MMark Troemel | Tech (Natl) | Waukesha, WI | 
Timing and Scoring 
3 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| LLiz Lowy | T & S (Sr) | Spring Grove, IL | 
| SSusan Schuster | T & S (Divl) | Menomonee Falls, WI | 
| TTobin Schuster | T & S (Natl) | Menomonee Falls, WI | 
Volunteers - Saturday 
114 entries
Course Marshals 
5 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| BBlondie Anderson | Course Marshals (Natl) | Minneapolis, MN | 
| Course Marshals (Natl) | DeKalb, IL | |
| DDennis Kay | Course Marshals (Natl) | West Bend, WI | 
| GGaylord Spaulding | Course Marshals (Natl) | |
| VVicki Weinhold | Course Marshals (Natl) | Oostburg, WI | 
Data Acquisition 
1 entry
| Name | Class Modifier | Hometown | 
|---|---|---|
| Data Acquisition (Natl) | Rubicon, WI | 
Flagging and Communications 
26 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| F & C (Divl) | Sussex, WI | |
| DDavid Bailey | F & C (Regl) | Marquette, MI | 
| LLeslie Bailey | F & C (Regl) | Marquette, MI | 
| TTiffany Bingheim | F & C (Natl) | Horicon, WI | 
| F & C (Regl) | Buffalo Grove, IL | |
| KKenneth Cramer | F & C (Natl) | Colgate , WI | 
| F & C (Natl) | Neenah, WI | |
| F & C (Natl) | Appleton, WI | |
| NNick Fairfield | F & C (Natl) | De Forest, WI | 
| DDavid Fensch | F & C (Divl) | St Michael, MN | 
| KKim Joiner | F & C (Natl) | Glen Ellyn, IL | 
| NNate Kosak | F & C (Natl) | Green Bay, WI | 
| F & C (Divl) | Gurnee, IL | |
| JJenni Kundinger | F & C (Divl) | Hortonville, WI | 
| F & C (Natl) | Oak Creek, WI | |
| F & C (Regl) | Greenfield, WI | |
| RRobert Newberg | F & C (Natl) | Davis, IL | 
| DDavid Onyschuk | F & C (Natl) | Oak Forest, IL | 
| DDesiree Padberg | F & C (Regl) | Davis, IL | 
| F & C (Regl) | Green Bay, WI | |
| F & C (Natl) | Sun Prairie, WI | |
| DDavid Sullivan | F & C (Natl) | Willowbrook, IL | 
| SSteven Tupper | F & C (Sr) | Sheboygan, WI | 
| F & C (Regl) | Milwaukee, WI | |
| RRoger Vilmur | F & C (Divl) | Palatine, IL | 
| SSean Yahn | F & C (Natl) | Apple Valley, MN | 
Grid 
10 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| JJanet Dake | Grid (Natl) | Menomonee Falls, WI | 
| RRichard Fedler | Grid (Natl) | Brookfield, WI | 
| RRichard Gumm | Grid (Regl) | Sheboygan, WI | 
| CClaudine Lienau | Grid (Divl) | Milwaukee, wi | 
| CClaudine Lienau | Grid (Regl) | Milwaukee, WI | 
| JJim Maloney | Grid (Natl) | schaumburg, Il | 
| Grid (Natl) | Milwaukee, WI | |
| JJane Soiney | Grid (Natl) | Waterford, WI | 
| SSusan Sorenson | Grid (Natl) | Sheboygan Falls, wI | 
| TTerrence Sorenson | Grid (Natl) | Sheboygan Falls, WI | 
Media 
2 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| Media (Divl) | Elk Grove Village , IL | |
| Media (Natl) | Elk Grove Village , IL | 
Pace Car 
4 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| Pace Car (Natl) | Grafton, WI | |
| Pace Car (Natl) | Minnetonka, MN | |
| DDavid Kittleson | Pace Car (Regl) | Brookfield, WI | 
| JJohn (Jack) Novak | Pace Car (Natl) | Inverness, IL | 
Pit 
3 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| DDennis Bednar | Pit (Natl) | Huntley, IL | 
| TTony Jorgensen | Pit (Natl) | Mukwonago, WI | 
| Pit (Regl) | MCHENRY, IL | 
Race Administration/Chairman 
8 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| CChristine Cwiklinski | Race Administration (Natl) | Milwaukee, WI | 
| JJeff Kulawinski | Race Administration (Natl) | Rockton, IL | 
| SSherri Kulawinski | Race Administration (Natl) | Rockton, IL | 
| MMichael Piotrowski | Race Administration (Regl) | Saint Francis, WI | 
| NNichole Piotrowski | Race Administration (Natl) | |
| AAudrey Scholl | Race Administration (Regl) | Greenfield, WI | 
| Race Administration (New) | Akron, OH | |
| JJackie Yahn | Race Administration (Natl) | Erin, WI | 
Registration 
10 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| Registration (Natl) | Sheboygan, WI | |
| Registration (Regl) | Iron Ridge, WI | |
| Registration (Divl) | Milwaukee, WI | |
| Registration (Regl) | Wauwatosa, WI | |
| Registration (Regl) | Inverness, IL | |
| HHenry Scholl | Registration (Regl) | Akron, oh | 
| Registration (Natl) | Plymouth, WI | |
| MMary Jane Tauschek | Registration (New) | Sheboygan, WI | 
| SSharon West | Registration (Natl) | Owatonna , MN | 
| NNancy Wheeler | Registration (Natl) | Racine, WI | 
Sound Control 
2 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| MMichael Holz | Sound Control (Natl) | Neenah, WI | 
| Sound Control (Natl) | Yellville, AR | 
Starters 
5 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| PPat (Patricia) Foss | Starters (Natl) | Marion, IA | 
| WWayne Foss | Starters (Natl) | Marion, IA | 
| DDavid Hermann | Starters (Natl) | Oregon, IL | 
| RRobert Kosky | Starters (Natl) | St. Louis Park, MN | 
| Starters (Regl) | Hoffman Estates, IL | 
Stewards 
11 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| MMike Beaumia | Stewards (Natl) | Freedom, WI | 
| KKevin Coulter | Stewards (Natl) | Woodridge, IL | 
| KKaren Crider | Stewards (Divl) | DeWitt, MI | 
| FFred         L Cummings | Stewards (Natl) | Mineral Point, WI | 
| BBev Heilicher | Stewards (Natl) | Minnetonka, MN | 
| Stewards (Natl) | Rockford, IL | |
| DDoug Johnson | Stewards (Regl) | Milwaukee, WI | 
| EEdward Locke | Stewards (Regl) | Elmhurst, IL | 
| JJohn Maurus | Stewards (Regl) | Hanover, IL | 
| Stewards (Natl) | Park Falls, WI | |
| PPaula Spencer | Stewards (Natl) | Elkhart Lake, WI | 
Technical and Safety Inspection 
12 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| SSteve Dunkmann | Tech (Natl) | Haven, WI | 
| RRobert Janeck | Tech (Natl) | Madison, WI | 
| Tech (Natl) | Sheboygan Falls, WI | |
| SSusan Kettler | Tech (Regl) | Sheboygan Falls, WI | 
| JJeff Klauser | Tech (Natl) | Sheboygan, WI | 
| RRichard Rosenmerkel | Tech (Natl) | Franklin, WI | 
| SSharon Rosenmerkel | Tech (Regl) | Franklin, WI | 
| DDonald Seefeldt | Tech (Natl) | Waukesha, WI | 
| DDennis Troemel | Tech (Natl) | Waukesha, WI | 
| JJudith Troemel | Tech (Regl) | Waukesha, WI | 
| MMark Troemel | Tech (Natl) | Waukesha, WI | 
| GGarth Van Deslunt | Tech (Regl) | Mukwonago, WI | 
Timing and Scoring 
15 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| SScott Anger | T & S (Divl) | Milwaukee, WI | 
| BBarb Banner Wrolstad | T & S (Regl) | Grafton, WI | 
| JJohn Bobek | T & S (Divl) | Chicago, IL | 
| LLorraine Bollig | T & S (Regl) | Cross Plains, WI | 
| MMaryJane Fernandez | T & S (Natl) | Skokie, IL | 
| LLiz Gauper | T & S (Regl) | Hartford, WI | 
| T & S (Divl) | Rockford, IL | |
| T & S (Natl) | Greendale, WI | |
| WWilliam G Lang | T & S (Divl) | Cross Plains, WI | 
| LLiz Lowy | T & S (Sr) | Spring Grove, IL | 
| CCaryl Roberts | T & S (Divl) | Brown Deer, WI | 
| JJanet Schmuck | T & S (Divl) | Hoffman Estates, il | 
| SSusan Schuster | T & S (Divl) | Menomonee Falls, WI | 
| TTobin Schuster | T & S (Natl) | Menomonee Falls, WI | 
| MMark Waggoner | T & S (Natl) | Brooklyn Center, MN | 
Volunteers - Sunday 
111 entries
Course Marshals 
5 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| BBlondie Anderson | Course Marshals (Natl) | Minneapolis, MN | 
| Course Marshals (Natl) | DeKalb, IL | |
| DDennis Kay | Course Marshals (Natl) | West Bend, WI | 
| GGaylord Spaulding | Course Marshals (Natl) | |
| VVicki Weinhold | Course Marshals (Natl) | Oostburg, WI | 
Data Acquisition 
1 entry
| Name | Class Modifier | Hometown | 
|---|---|---|
| Data Acquisition (Natl) | Rubicon, WI | 
Flagging and Communications 
26 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| F & C (Divl) | Sussex, WI | |
| DDavid Bailey | F & C (Regl) | Marquette, MI | 
| LLeslie Bailey | F & C (Regl) | Marquette, MI | 
| TTiffany Bingheim | F & C (Natl) | Horicon, WI | 
| KKenneth Cramer | F & C (Natl) | Colgate , WI | 
| DDylan Critz | F & C (Divl) | Appleton, WI | 
| F & C (Natl) | Neenah, WI | |
| F & C (Natl) | Appleton, WI | |
| NNick Fairfield | F & C (Natl) | De Forest, WI | 
| DDavid Fensch | F & C (Divl) | St Michael, MN | 
| KKim Joiner | F & C (Natl) | Glen Ellyn, IL | 
| NNate Kosak | F & C (Natl) | Green Bay, WI | 
| F & C (Divl) | Gurnee, IL | |
| JJenni Kundinger | F & C (Divl) | Hortonville, WI | 
| F & C (Natl) | Oak Creek, WI | |
| F & C (Regl) | Greenfield, WI | |
| DDavid Onyschuk | F & C (Natl) | Oak Forest, IL | 
