Champ Day
96 entries
PAX Class (Indexed)
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | J Jason Swindle | Exempt | PAX (CM) | Riverside, CA | Unbalanced Engineering | |
| 11 | M Marshall Grice | Exempt | PAX (CM) | Redondo Beach, CA | ||
| 17 | C Christine Grice | Exempt | PAX (AS) | Redondo Beach, CA | ||
| 24 | Exempt | PAX (SS) | Carlsbad, CA | |||
| 68 | K Kyle O'Rourke | Exempt | PAX (AS) | Torrance, CA | ||
| 131 | Exempt | PAX (BST) | Goleta, CA | |||
| 172 | T Theresa Berry | Run 1, Work 2 | PAX (AS) | Rancho Cucamonga, CA | ||
| 728 | Run 1, Work 2 | PAX (CSP) | Los Angeles, CA |
PAX Class Ladies (Indexed)
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | Exempt | PAXL (BST) | Goleta, CA | Bees & Begonia Society | ||
| 32 | L Laura Corodimas | Exempt | PAXL (AS) | Fullerton, CA | ||
| 171 | L Lisa Berry | Exempt | PAXL (AS) | Rancho Cucamonga, CA | ||
| 497 | S Shauna Rios | Run 2, Work 3 | PAXL (AS) | Corona, CA |
Practice/Time Only
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 138 | Run 2, Work 3 | TO (BS) | Arcadia, CA | |||
| 581 | Run 3, Work 1 | TO (SST) | San Marcos, CA | Infinite Motion | ||
| 601 | P Philip Dotemoto | Run 3, Work 1 | TO (CS) | San Diego, CA | ||
| 605 | Run 2, Work 3 | TO (CS) | Wildomar, CA | |||
| 609 | Run 3, Work 1 | TO (DS) | Lake Elsinore, CA | |||
| 617 | Run 2, Work 3 | TO (CS) | Los Angeles, CA | American Nuclear Society | ||
| 641 | E Eric Abobo | Run 3, Work 1 | TO (DST) | Anaheim, CA | ||
| 643 | Run 3, Work 1 | TO (XB) | Carlsbad, CA | |||
| 673 | Run 3, Work 1 | TO (CS) | Los Angeles, CA | |||
| 674 | H Harrison Kang | Run 3, Work 1 | TO (CS) | Irvine, CA | ||
| 807 | A Anne Obee | Exempt | TO (FS) | Costa Mesa, CA |
Novice (Indexed)
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 302 | Run 2, Work 3 | NOV (SM) | San Diego, CA | |||
| 401 | J Jenna Chavez | Exempt | NOV (DS) | Fullerton, CA | ||
| 576 | A Alan Tsien | Run 3, Work 1 | NOV (FS) | Los Angeles, CA | ||
| 600 | Run 3, Work 1 | NOV (AS) | Hermosa Beach, CA | |||
| 606 | Run 1, Work 2 | NOV (BST) | Irvine, CA | |||
| 614 | E Evan Lanier | Run 1, Work 2 | NOV (DS) | Burbank, CA | ||
| 616 | Run 2, Work 3 | NOV (SSC) | Camarillo, CA | |||
| 665 | Run 1, Work 2 | NOV (DS) | Perris, CA | |||
| 666 | Run 1, Work 2 | NOV (SSC) | Camarillo, CA |
Super Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Exempt | SS | Rancho Santa Marg, CA | |||
| 46 | B Bob Endicott | Run 3, Work 1 | SS | San Pedro, CA |
A Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Exempt | AS | Chino, CA | |||
| 213 | H Homar Palomino | Run 2, Work 3 | AS | Fontana, CA | ||
| 267 | Run 2, Work 3 | AS | Mission Viejo, CA | |||
| 397 | Run 2, Work 3 | AS | Corona, CA | |||
| 658 | Run 2, Work 3 | AS | Carlsbad, CA | |||
| 797 | D David Rios | Run 2, Work 3 | AS | Corona, CA |
B Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Run 3, Work 1 | BS | Moorpark, CA | |||
| 269 | Run 3, Work 1 | BS | Brooklyn, NY | My Spouse | ||
| 705 | T Tom Tanquary | Run 3, Work 1 | BS | Costa Mesa, CA | HiDef Racing |
C Street
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 39 | Run 3, Work 1 | CS | Los Angeles, CA | race with us! @calclubautox | ||
| 57 | Run 3, Work 1 | CS | San Diego, CA | |||
| 96 | K Kathy Teulie | Run 3, Work 1 | CS | Huntington Beach, CA | ||
| 97 | M Mark Wolfe | Run 3, Work 1 | CS | Lakeside, CA | ||
| 193 | S Sean Velandia | Run 3, Work 1 | CS | Folsom, CA | @calclubautox | |
| 602 | Exempt | CS | Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
| 607 | Run 3, Work 1 | CS | North Hollywood, CA | |||
| 631 | X Xavier Herrera-Keehn | Exempt | CS | Cypress, CA | 260tw, no course walk, no mods | |
| 640 | Run 3, Work 1 | CS | Temecula, CA | |||
| 661 | Run 3, Work 1 | CS | Mountain View, CA | |||
| 664 | Run 3, Work 1 | CS | Galt, CA |
D Street
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | M Mike Simanyi | Run 1, Work 2 | DS | Santa Ana, CA | ||
| 9 | Run 1, Work 2 | DS | Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
| 129 | Exempt | DS | San Diego, CA | |||
| 352 | Run 1, Work 2 | DS | San Diego, CA | BDE | ||
| 356 | Run 1, Work 2 | DS | Redondo Beach, CA | |||
| 402 | Exempt | DS | Fullerton, CA | |||
| 651 | T Tristan Hooker | Run 1, Work 2 | DS | Long Beach, CA | ||
| 816 | Run 1, Work 2 | DS | Irvine, CA |
F Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 650 | A Aiden Perkins | Run 3, Work 1 | FS | Stateline, NV |
Street 1 (ES, GS, HS) (Indexed)
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | D Don Green | Run 1, Work 2 | S1 (GS) | Arroyo Grande, CA | ||
| 240 | Exempt | S1 (HS) | Lake Elsinore, CA | |||
| 287 | K Keith Lyon | Run 1, Work 2 | S1 (ES) | 90603, CA | ||
| 636 | Run 1, Work 2 | S1 (HS) | Los Angeles, CA | Insta: @physicistphil | ||
| 659 | Run 1, Work 2 | S1 (HS) | Carlsbad, CA | |||
| 901 | T Tim Drake | Run 1, Work 2 | S1 (ES) | Long Beach, CA |
Historic 1 (Indexed)
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 58 | D David Barrish | Run 1, Work 2 | HST1 (HS) | Lake Arrowhead, CA | ||
| 111 | Run 1, Work 2 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine | ||
| 211 | Run 1, Work 2 | HST1 (HS) | Santa Ana, CA | |||
| 411 | Run 1, Work 2 | HST1 (CS) | Long Beach, CA |
Historic 2 (Indexed)
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 80 | C Craig Naylor | Exempt | HST2 (EST) | Long Beach, CA | QUICKdocs mobile notary | |
| 88 | S Stephen Yeoh | Exempt | HST2 (EST) | MOORPARK, CA | Un1teee |
Street Touring (SST-GST,SSC) (Indexed)
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 65 | Run 1, Work 2 | ST (AST) | Fontana, CA | |||
| 669 | Run 1, Work 2 | ST (EST) | Los Angeles, CA |
Street Prepared (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | Run 3, Work 1 | SP (CSP) | Oceanside, CA | Black Watch Racing |
Street Mod Combined (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 99 | D Doug Teulie | Run 2, Work 3 | SMC (SMF) | Huntington Beach, CA | DHE / FAST |
Combined Prep & Mod (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 70 | N Noel Tabor | Run 2, Work 3 | CPM (EM) | La Mesa, CA |
Classic American Muscle Traditional
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 60 | Run 2, Work 3 | CAM-T | San Diego, CA | @SlowAF_Camaro | ||
| 608 | Run 2, Work 3 | CAM-T | Riverside, CA |
Classic American Muscle Contempory
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | G George Sklyarevsky | Run 2, Work 3 | CAM-C | San Bernardino , CA | ||
| 40 | Exempt | CAM-C | Mojave, CA | The Stake Mill | ||
| 44 | Run 2, Work 3 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| 148 | Run 2, Work 3 | CAM-C | Santee, CA | |||
| 438 | Run 2, Work 3 | CAM-C | Crestline, CA | Blu_Drgn_Grafx | ||
| 619 | Run 2, Work 3 | CAM-C | Thousand Oaks, CA | |||
| 675 | Run 2, Work 3 | CAM-C | Corona, CA |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 98 | M Mike Flanigan | Run 1, Work 2 | XS (XB) | Lake Elsinore, CA | ||
| 124 | R Ryan Bracci | Run 1, Work 2 | XS (XA) | San Juan Capistrano, CA | ||
| 561 | Exempt | XS (EVX) | Lakeside, CA | Unplugged Performance | ||
| 801 | N Navid Kahangi | Run 1, Work 2 | XS (EVX) | Simi Valley, CA | ZEVcentric |
Club Spec MX-5
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | Run 2, Work 3 | CSX | Torrance, CA | Loma Santa Fe Country Club, Mayorga Financial Institution | ||
| 250 | Run 2, Work 3 | CSX | Downey, CA | |||
| 483 | Run 2, Work 3 | CSX | Encinitas, CA |
Test-n-Tune/Practice
50 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
E Eric Abobo | Anaheim, CA | ||
| Los Angeles, CA | |||
| Carlsbad, CA | |||
| Carlsbad, CA | |||
R Ryan Bracci | San Juan Capistrano, CA | ||
| Camarillo, CA | |||
| Camarillo, CA | |||
L Laura Corodimas | Fullerton, CA | ||
| San Diego, CA | BDE | ||
P Philip Dotemoto | San Diego, CA | ||
T Tim Drake | Long Beach, CA | ||
| Encinitas, CA | |||
| Lake Elsinore, CA | |||
B Bob Endicott | San Pedro, CA | ||
| Galt, CA | |||
| Fontana, CA | |||
| Rancho Santa Marg, CA | |||
X Xavier Herrera-Keehn | Cypress, CA | 260tw, no course walk, no mods | |
| Los Angeles, CA | |||
H Harrison Kang | Irvine, CA | ||
E Evan Lanier | Burbank, CA | ||
| Irvine, CA | |||
| San Marcos, CA | Infinite Motion | ||
| Hermosa Beach, CA | |||
K Kyle O'Rourke | Torrance, CA | ||
A Anne Obee | Costa Mesa, CA | ||
H Homar Palomino | Fontana, CA | ||
A Aiden Perkins | Stateline, NV | ||
| Mission Viejo, CA | |||
| Redondo Beach, CA | |||
| Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| Torrance, CA | Loma Santa Fe Country Club, Mayorga Financial Institution | ||
| Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
| Carlsbad, CA | |||
| Oceanside, CA | Black Watch Racing | ||
| Irvine, CA | |||
| Corona, CA | |||
| Goleta, CA | Bees & Begonia Society | ||
G George Sklyarevsky | San Bernardino , CA | ||
| Santee, CA | |||
N Noel Tabor | La Mesa, CA | ||
| Los Angeles, CA | Insta: @physicistphil | ||
A Alan Tsien | Los Angeles, CA | ||
| Goleta, CA | |||
| Los Angeles, CA | American Nuclear Society | ||
| Wildomar, CA | |||
| Thousand Oaks, CA | |||
| Los Angeles, CA | |||
S Stephen Yeoh | MOORPARK, CA | Un1teee | |
| Arcadia, CA |
Split Test-n-Tune/Practice
3 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
b bolong Guan | placentia, CA | ||
| Santa Ana, CA | |||
K Kevin Tie | Pasadena, CA |
Split Test-n-Tune/Practice Co-Drivers
2 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
Y Yue Han | Laguna niguel, CA | ||
| Tustin, CA |