Attendee List
Spring Training
133 entries
Name | Status | Class | Hometown |
---|---|---|---|
E Erik Abrahamson | Checked In | F & C | Oak Lawn, IL |
Checked In | F & C | Sussex, WI | |
B Blondie Anderson | Checked In | F & C | Minneapolis, MN |
B Blondie Anderson | Checked In | Nat'l Staff Presentation | Minneapolis, MN |
Checked In | Region Leadership | Tolland, CT | |
R Rob Bealer | Checked In | Solo | Geneseo, IL |
M Mike Beaumia | Checked In | Stewards | Freedom, WI |
R Rob Bedelis | Checked In | Region Leadership | Hartford, WI |
R Rob Bedelis | Checked In | TT/TE | Hartford, WI |
Checked In | Registration | Sheboygan, WI | |
R Rick Bentson | Checked In | F & C | Orland Park, IL |
R Rick Bentson | Checked In | Region Leadership | Orland Park, IL |
T Todd Bilgo | Checked In | Nat'l Staff Presentation | |
M Mark Bingheim | Checked In | F & C | Horicon, WI |
T Tiffany Bingheim | Checked In | F & C | Horicon, WI |
J John Bobek | Checked In | T & S | Chicago, IL |
L Lorraine Bollig | Checked In | T & S | Cross Plains, WI |
Checked In | F & C | Oak Lawn, IL | |
Checked In | F & C | Buffalo Grove, IL | |
Checked In | F & C | DeKalb, IL | |
Checked In | Nat'l Staff Presentation | Colleyville, TX | |
K Kevin Coulter | Checked In | Stewards | Woodridge, IL |
K Kenneth Cramer | Checked In | F & C | Colgate , WI |
K Karen Crider | Checked In | Stewards | DeWitt, MI |
C Christine Cwiklinski | Checked In | T & S | Milwaukee, WI |
C Christine Cwiklinski | Checked In | Region Leadership | Milwaukee, WI |
Checked In | F & C | Pleasent Prairie, Wi | |
E Edward Danecki | Checked In | Region Leadership | CHICAGO, IL |
A Aaron Deer | Checked In | Tech | Belvidere, IL |
C Charles Duncan | Checked In | Stewards | Cottage Grove, WI |
S Steve Dunkmann | Checked In | Tech | Haven, WI |
Checked In | F & C | Neenah, WI | |
A Arthur Edlund | Checked In | F & C | Rockford, IL |
Checked In | F & C | Appleton, WI | |
Checked In | F & C | Arlington Heights, IL | |
Checked In | F & C | GREENDALE, WI | |
Checked In | TT/TE | Mt. Pleasant , WI | |
T Tracey Gauper | Checked In | Registration | Hubertus, WI |
Checked In | Region Leadership | Milwaukee, WI | |
B Bill Gibson | Checked In | T & S | Eden Prairie, MN |
M Margaret Gibson | Checked In | T & S | Eden Prairie, MN |
Checked In | F & C | Otsego, MN | |
K Kathy Gillen | Checked In | Registration | Elk River, MN |
B Bonnie Gladish | Checked In | Registration | Glenview, IL |
Checked In | Registration | Morrison, IL | |
Checked In | Registration | Milwaukee, WI | |
Checked In | Registration | Wauwatosa, WI | |
L Lon Hake | Checked In | F & C | Maple Park, IL |
Checked In | TT/TE | Lombard, IL | |
A Ann Hefty | Checked In | Stewards | Circle Pines, MN |
B Bev Heilicher | Checked In | Stewards | Minnetonka, MN |
Checked In | Stewards | Rockford, IL | |
Checked In | T & S | Rockford, IL | |
Checked In | Tech | Chicago, IL | |
R Randall S Hermann | Checked In | F & C | sun prairie, wi |
Checked In | Stewards | Minnetonka, MN | |
B Bert Hultman | Checked In | F & C | Milwaukee, WI |
Checked In | Region Leadership | Evanston, IL | |
Checked In | TT/TE | Evanston, IL | |
Checked In | F & C | Oshkosh, WI | |
R Robert Janeck | Checked In | Tech | Madison, WI |
Checked In | Nat'l Staff Presentation | Lisle, IL | |
Checked In | Region Leadership | Lisle, IL | |
C Charlie Johnson | Checked In | F & C | Oshkosh, WI |
D Doug Johnson | Checked In | Stewards | Milwaukee, WI |
K Kim Joiner | Checked In | F & C | Glen Ellyn, IL |
T Tony Jorgensen | Checked In | Tech | Mukwonago, WI |
Checked In | T & S | Glenbeulah, WI | |
Checked In | Tech | Sheboygan Falls, WI | |
J Joellyn Key | Checked In | F & C | Neenah, WI |
M Mike Key | Checked In | F & C | Neenah, WI |
D Dave Kircher | Checked In | Region Leadership | Brookfield, WI |
Checked In | TT/TE | New Berlin, WI | |
Checked In | TT/TE | Milwaukee, WI | |
Checked In | Nat'l Staff Presentation | West Columbia, SC | |
J Jeff Kulawinski | Checked In | Region Leadership | Rockton, IL |
Checked In | T & S | Greendale, WI | |
W William G Lang | Checked In | T & S | Cross Plains, WI |
Checked In | F & C | Oak Creek, WI | |
G George Laws | Checked In | Region Leadership | Western Springs, IL |
Checked In | F & C | Greenfield, WI | |
Checked In | Tech | MCHENRY, IL | |
Checked In | TT/TE | Hales Corners, WI | |
J Janet Mahoney | Checked In | Registration | Bayside, WI |
K Kathy Maleck | Checked In | Stewards | Ramsey, MN |
J James Marinangel | Checked In | Stewards | McHenry, IL |
J James Marinangel | Checked In | Stewards | McHenry, IL |
J John Maurus | Checked In | Stewards | Hanover, IL |
H Helga Meyer | Checked In | Registration | Munster, IN |
Checked In | TT/TE | Glenbeulah, WI | |
R Robert Newberg | Checked In | F & C | Davis, IL |
J John (Jack) Novak | Checked In | F & C | Inverness, IL |
Checked In | Registration | Inverness, IL | |
Checked In | Region Leadership | Plymouth, WI | |
D Desiree Padberg | Checked In | F & C | Davis, IL |
S Scott Petersen | Checked In | F & C | Round Lake Park, IL |
N Nichole Piotrowski-Scholl | Checked In | Region Leadership | Greenfield, WI |
D Daniel Prevenas | Checked In | F & C | Madison, WI |
Checked In | F & C | Sun Prairie, WI | |
P Patrick Prevenas | Checked In | F & C | Dubuque, IA |
Checked In | Nat'l Staff Presentation | Evergreen, CO | |
R Richard Rosenmerkel | Checked In | Tech | Franklin, WI |
Checked In | Nat'l Staff Presentation | North Myrtle Beach, SC | |
Checked In | F & C | Hoffman Estates, IL | |
J Janet Schmuck | Checked In | T & S | Hoffman Estates, il |
Checked In | F & C | Akron, OH | |
S Susan Schuster | Checked In | T & S | Menomonee Falls, WI |
T Tobin Schuster | Checked In | T & S | Menomonee Falls, WI |
D Donald Seefeldt | Checked In | Tech | Waukesha, WI |
Checked In | Region Leadership | Brookfield, WI | |
Checked In | TT/TE | Brookfield, WI | |
G George Sladky | Checked In | F & C | Thiensville, WI |
Checked In | Stewards | Park Falls, WI | |
P Paula Spencer | Checked In | Stewards | Elkhart Lake, WI |
J James Stacey | Checked In | F & C | Naperville, IL |
C Cathy Stegeman | Checked In | Registration | Wauconda, IL |
M Michael Stegeman | Checked In | Region Leadership | Wauconda, IL |
Checked In | Registration | Plymouth, WI | |
Checked In | Tech | Plymouth, WI | |
D David Sullivan | Checked In | F & C | Willowbrook, IL |
D Dave Tatge | Checked In | Region Leadership | Glenview, IL |
D Dennis Troemel | Checked In | Tech | Waukesha, WI |
M Mark Troemel | Checked In | Tech | Waukesha, WI |
G Garth Van Deslunt | Checked In | Tech | Mukwonago, WI |
C Calvin Vanko | Checked In | Tech | Menomonee Falls, WI |
C Calvin Vanko | Checked In | TT/TE | Menomonee Falls, WI |
Checked In | F & C | Milwaukee, WI | |
R Roger Vilmur | Checked In | TT/TE | Palatine, IL |
M Mark Waggoner | Checked In | T & S | Brooklyn Center, MN |
Checked In | Nat'l Staff Presentation | WEAVERVILLE, NC | |
R Rob Woolston | Checked In | Stewards | Saint Paul, MN |
Checked In | F & C | Erin, WI | |
S Sean Yahn | Checked In | F & C | Apple Valley, MN |
Class totals:F & C: 42Nat'l Staff Presentation: 8Region Leadership: 16Registration: 12Solo: 1Stewards: 16T & S: 13Tech: 14TT/TE: 11