Track Event
43 entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
O Osha Adeg | Checked In | Intermediate - Track Event | Bolingbrook, IL | |||
Checked In | Novice Group - Track Event | Chicago, IL | ||||
j john amico | Checked In | Intermediate - Track Event | Western Springs, IL | |||
J Jose Avila | Checked In | Novice Group - Track Event | AURORA, IL | |||
T Thomas Brooks | Checked In | Novice Group - Track Event | River Forest, IL | |||
Checked In | Intermediate - Track Event | Wauconda, IL | ||||
Checked In | Intermediate - Track Event | Chicago, IL | https://driversb.io/jonathan | |||
Checked In | Intermediate - Track Event | NEW LENOX, IL | ||||
Checked In | Novice Group - Track Event | Manhattan, IL | ||||
E Earl Dell | Checked In | Novice Group - Track Event | Frankfort, IL | |||
Checked In | Intermediate - Track Event | Chicago, IL | ||||
Checked In | Intermediate - Track Event | Palatine, IL | ||||
Checked In | Novice Group - Track Event | Mt. Prospect, IL | ||||
Checked In | Novice Group - Track Event | Streamwood, IL | ||||
M Marcus Dunn | Checked In | Intermediate - Track Event | Round Lake, IL | |||
D Damian Galazka | Checked In | Intermediate - Track Event | Harwood Heights, IL | |||
D Darryl Grandys | Checked In | Intermediate - Track Event | Braidwood, IL | |||
M Mark Hamman | Checked In | Intermediate - Track Event | Manhattan , IL | |||
M Marek Honczarenko | Checked In | Intermediate - Track Event | HIGHLAND PARK, IL | |||
D David Hurst | Checked In | Intermediate - Track Event | Frankfort, IL | none | ||
Checked In | Novice Group - Track Event | Tinley Park, IL | ||||
Checked In | Novice Group - Track Event | Oswego, IL | Falken Tires , Tarox Brakes , Extreme Racing | |||
D Daniel Ludin | Checked In | Novice Group - Track Event | Chicago, IL | |||
J Joe Nazimek | Checked In | Intermediate - Track Event | Chicago, IL | Pass the Buck | ||
Checked In | Novice Group - Track Event | Mundelein, IL | ||||
J John Peters | Checked In | Intermediate - Track Event | Plainfield, IL | |||
R Robert Peters | Checked In | Intermediate - Track Event | Schaumburg, IL | |||
Checked In | Intermediate - Track Event | Chicago, IL | ||||
H Harold Pratt | Checked In | Intermediate - Track Event | Northbrook, IL | |||
D Daniel Raymond | Checked In | Novice Group - Track Event | Barrington, IL | |||
J Jose Resendez | Checked In | Novice Group - Track Event | Chicago, IL | |||
A Alejandro Ruiz | Checked In | Novice Group - Track Event | North Riverside, IL | |||
E Eddie Senephimmachack | Checked In | Novice Group - Track Event | Romeoville, IL | |||
F Frank Sison | Checked In | Novice Group - Track Event | Oak Forest, IL | |||
Checked In | Novice Group - Track Event | Oswego, IL | Falken Tires , Tarox Brakes , Extreme Racing | |||
R Robert Streiffer | Checked In | Novice Group - Track Event | Madion, WI | |||
S Stephen Streiffer | Checked In | Intermediate - Track Event | OAK RIDGE, IL | |||
Checked In | Intermediate - Track Event | Palatine, IL | ||||
Checked In | Intermediate - Track Event | Alsip, IL | ||||
Checked In | Intermediate - Track Event | Naperville, IL | ||||
A Alex Vilmur | Checked In | Intermediate - Track Event | Palatine, IL | |||
R Roger Vilmur | Checked In | Intermediate - Track Event | Palatine, IL | |||
Checked In | Intermediate - Track Event | Palos Heights, IL |
Time Trials
12 entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
8 | Checked In | T1 | Advanced Run Group - TE no TT | Coal City, IL | Cuttin Edge Lawn to Landscaping | ||
42 | Checked In | U1 | Advanced Run Group - TE no TT | Tinley Park, IL | Apex Predators Trackday Club, SSAM, TreadConection Naperville | ||
75 | Checked In | S2 | Advanced Run Group - TE no TT | Buffalo Grove, IL | |||
145 | D Dawid Liszkiewicz | Checked In | S1 | Advanced Run Group - TE no TT | Glen Ellyn, IL | ||
666 | Checked In | S6 | Advanced Run Group - TE no TT | Plainfield, IL | |||
26 | Checked In | S1 | Advanced Run Group - TE no TT | Addison, IL | |||
77 | Checked In | U2 | Advanced Run Group - TE no TT | Lake Villa, IL | Glam Street Salon | ||
500 | K Konrad Pietka | Checked In | T5 | Advanced Run Group - TE no TT | Buffalo Grove, IL | ||
482 | Checked In | T1 | Advanced Run Group - TE no TT | Des Plaines, IL | https://driversb.io/bart and "Meat Popsicle" | ||
93 | Checked In | U2 | Advanced Run Group - TE no TT | Palatine, IL | GRC Motorsport | ||
55 | Checked In | M4 | Advanced Run Group - TE no TT | Union, KY | #MinimalUpgrades, #MazdaSpeed, #CarbonMiata, #OptimaBatteries | ||
- | P Peter Warfield | Checked In | U1 | Advanced Run Group - TE no TT | West Dundee, IL |
Class totals:M4: 1S1: 2S2: 1S6: 1T1: 2T5: 1U1: 2U2: 2