Entry List
Competition Entry
77 entries
PAX Class (Indexed)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | C Christine Grice | PAX (AS) | Redondo Beach, CA | ||
| 39 | PAX (CS) | Los Angeles, CA | GIRLS NIGHT | sactown squad, @calclubautox | ||
| 68 | K Kyle O'Rourke | PAX (SS) | Torrance, CA | ||
| 131 | PAX (BST) | Goleta, CA | |||
| 193 | S Sean Velandia | PAX (CS) | Folsom, CA | GIRLS NIGHT | sactown squad, @calclubautox | |
| 199 | PAX (SST) | Los Angeles, CA | Edwin Liu Center for Kids Who Can't Read Good and Wanna Learn to Drive Fast | ||
| 352 | PAX (GS) | San Diego, CA | Rosario Video and Data Solutions |
PAX Class Ladies (Indexed)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | PAXL (BST) | Goleta, CA | Bees & Begonia Society | ||
| 32 | L Laura Corodimas | PAXL (AS) | Fullerton, CA | ||
| 72 | T Theresa Berry | PAXL (AS) | Rancho Cucamonga, CA | Berry Family Racing | |
| 401 | J Jenna Chavez | PAXL (DS) | Fullerton, CA | Unc Sesh Data Reviews | |
| 497 | S Shauna Rios | PAXL (AS) | Corona, CA | Blind Squirrel Racing, SSD Autosports | |
| 807 | A Anne Obee | PAXL (BST) | Costa Mesa, CA |
Practice/Time Only
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 613 | A Ali Kazempoor | TO (CST) | Long Beach, CA | ||
| 615 | E Evan Gurrola | TO (GST) | Aliso Viejo, CA | ||
| 626 | TO (DS) | Stanton, CA | |||
| 628 | A Anthony Castro | TO (FS) | Lake Elsinore, CA | ||
| 699 | D Doug Teulie | TO (SMF) | Huntington Beach, CA | DHE / FAST |
Novice (Indexed)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 470 | NOV (FS) | La Palma, CA | |||
| 603 | NOV (HS) | Burbank, CA | |||
| 676 | NOV (CS) | Culver City, CA | |||
| 678 | NOV (DS) | Montclair, CA | |||
| 687 | E Erik Olberding | NOV (DS) | Long Beach, CA |
Super Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | SS | Chino, CA | |||
| 24 | SS | Carlsbad, CA | Scuderia Chickenhouse | ||
| 46 | B Bob Endicott | SS | San Pedro, CA | ||
| 182 | H Henry Botkin | SS | Jamul, CA |
A Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 159 | AS | Palm Desert, CA | |||
| 213 | H Homar Palomino | AS | Fontana, CA | ||
| 248 | AS | Ramona, CA | Spacely Sprockets | ||
| 397 | AS | Corona, CA | Blind Squirrel Racing, SSD Autosports | ||
| 670 | AS | Vista, CA | |||
| 797 | D David Rios | AS | Corona, CA | Blind Squirrel Racing, SSD Autosports |
B Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 114 | BS | Temecula, CA | apexjunky | ||
| 269 | BS | Brooklyn, NY | My Wiiife | ||
| 841 | BS (BS) | Santee, CA |
C Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | CS | San Diego, CA | |||
| 611 | CS | Los Angeles, CA | yemaworks | ||
| 998 | P Philip Dotemoto | CS | San Diego, CA | ||
| 231 | CS (CS) | Fullerton, CA |
D Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | M Mike Simanyi | DS | Santa Ana, CA | ||
| 16 | DS | Irvine, CA | |||
| 49 | DS | Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
| 51 | M Matt Wherry | DS | Irvine, CA | ||
| 129 | DS | San Diego, CA | |||
| 402 | DS | Fullerton, CA | Unc Sesh Data Reviews |
F Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 101 | S Stanley Lewis | FS | Costa Mesa, CA |
Street 1 (ES, GS, HS) (Indexed)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | S1 (GS) | Torrance, CA | Scuderia Chickenhouse, Clover Leaf Creamery, Last Ditch Car Club | ||
| 92 | M Maggie Clark | S1 (HS) | Ontario, CA | ||
| 287 | K Keith Lyon | S1 (ES) | 90603, CA | ||
| 289 | B Bob Jardine | S1 (HS) | West Covina, CA | Jardine Photography | |
| 671 | J Jere Teepen | S1 (ES) | None | ||
| 901 | T Tim Drake | S1 (ES) | Long Beach, CA |
Historic 1 (Indexed)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | HST1 (ES) | Hacienda Heights, CA | British Frame and Engine | ||
| 211 | HST1 (HS) | Santa Ana, CA | |||
| 602 | HST1 (ES) | Long Beach, CA | Brian Howlett |
Street Touring (SST-GST,SSC) (Indexed)
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 65 | ST (AST) | Fontana, CA | |||
| 158 | ST (SST) | San Marcos, CA | Infinite Motion | ||
| 351 | W William Tabios | ST (EST) | Fountain Valley, CA | ||
| 416 | E Evan Lanier | ST (DST) | Burbank, CA | ||
| 417 | M Miles Skeen | ST (EST) | Fullerton, CA | ||
| 451 | ST (GST) | San Diego, CA | anthony law | ||
| 600 | A Anthony Pham | ST (GST) | San Diego, CA | ||
| 866 | M Myles Millen | ST (SSC) | Sherman Oaks, CA | ||
| 966 | ST (EST) | Los Angeles, CA |
Street Prepared (Indexed)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 91 | SP (DSP) | Orange, CA | |||
| 337 | F Fil Tabios | SP (ESP) | Fountain Valley, CA |
Classic American Muscle Contempory
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 601 | S Steven Stone | CAM-C | Riverside, CA | ||
| 958 | CAM-C | San Diego, CA | N/A |
Classic American Muscle Sports
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 666 | A Anton Savinov | CAM-S | Irvine, CA | ||
| 604 | B Brett Mihovetz | CAM-S (CAM-S) | Ontario, CA |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 124 | R Ryan Bracci | XS (XA) | San Juan Capistrano, CA | ||
| 180 | N Navid Kahangi | XS (EVX) | Simi Valley, CA | ZEVcentric | |
| 561 | XS (EVX) | Lakeside, CA | Unplugged Performance | ||
| 631 | XS (AS) | Royal Oak, MI |
Club Spec MX-5
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 250 | CSX | Downey, CA | |||
| 777 | CSX | Torrance, CA | Ankeny Racing Ent. |
Sunday Practice
33 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Burbank, CA | |||
R Ryan Bracci | San Juan Capistrano, CA | ||
A Anthony Castro | Lake Elsinore, CA | ||
P Philip Dotemoto | San Diego, CA | Thanks Mark! | |
T Tim Drake | Long Beach, CA | ||
B Bob Endicott | San Pedro, CA | ||
| Fullerton, CA | |||
| Stanton, CA | |||
| Ramona, CA | Spacely Sprockets | ||
| Fontana, CA | |||
E Evan Gurrola | Aliso Viejo, CA | ||
| Culver City, CA | |||
| Chino, CA | |||
A Ali Kazempoor | Long Beach, CA | ||
| Downey, CA | |||
| San Marcos, CA | Infinite Motion | ||
| Torrance, CA | Ankeny Racing Ent. | ||
| Orange, CA | |||
| Royal Oak, MI | |||
| Vista, CA | |||
K Kyle O'Rourke | Torrance, CA | ||
E Erik Olberding | Long Beach, CA | ||
| Lakeside, CA | Unplugged Performance | ||
A Anthony Pham | San Diego, CA | ||
| San Diego, CA | anthony law | ||
| Santee, CA | |||
A Anton Savinov | Irvine, CA | ||
| Goleta, CA | Bees & Begonia Society | ||
M Miles Skeen | Fullerton, CA | ||
S Steven Stone | Riverside, CA | ||
| San Diego, CA | N/A | ||
| Goleta, CA | |||
| Los Angeles, CA |
Saturday Practice/TnT
58 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Temecula, CA | |||
| San Diego, CA | |||
G George Balle | Long Beach, CA | Bank of Mom & Dad FDIC | |
| San Diego, CA | |||
| Fullerton, CA | Unc Sesh Data Reviews | ||
H Hubert Chen | Los Angeles, CA | ||
L Laura Corodimas | Fullerton, CA | ||
R Raenard Dagdag | San Diego, CA | ||
R Robert Diaz | Hawthorne, CA | ||
| San Diego, CA | Rosario Video and Data Solutions | ||
| Fullerton, CA | |||
J Jorge Esteves | San Diego, CA | ||
| San Diego, CA | |||
| Ramona, CA | Spacely Sprockets | ||
X Xavier Herrera-Keehn | Cypress, CA | 260tw, no course walk, no mods | |
T Tyler Heustis | Hesperia, CA | ||
| Culver City, CA | |||
| Ladera Ranch, CA | |||
J Jiasen Jing | Thousand Oaks, CA | ||
N Navid Kahangi | Simi Valley, CA | ZEVcentric | |
D Davis Landry | Hermosa Beach, CA | ||
| Montclair, CA | |||
| Irvine, CA | |||
| San Marcos, CA | Infinite Motion | ||
N Nikita Makarov | Marina Del Rey, CA | ||
| Vista, CA | |||
| Royal Oak, MI | |||
| Vista, CA | |||
| Carlsbad, CA | |||
B Brett Mihovetz | Ontario, CA | ||
D David Norgren | San Diego, CA | ||
K Kyle O'Rourke | Torrance, CA | ||
A Anne Obee | Costa Mesa, CA | ||
E Erik Olberding | Long Beach, CA | ||
P Philip Pankiewicz | Crown Point, IN | Me | |
| San Diego, CA | JBA Speed Shop | ||
| San Diego, CA | anthony law | ||
| Mission Viejo, CA | |||
V Venkat Reddy | Irvine, CA | ||
| Pico Rivera, CA | |||
| San Diego, CA | |||
| Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
| Santee, CA | |||
| Irvine, CA | |||
| San Marcos, CA | By The Sea Wealth Management | ||
M Max Sehic | Newhall, CA | ||
| Corona, CA | |||
| Goleta, CA | Bees & Begonia Society | ||
S Steven Stone | Riverside, CA | ||
| Los Angeles, CA | Insta: @physicistphil | ||
N Neville Tritch | Loma Linda, CA | ||
| Campbell, CA | |||
S Senthaly Vazquez | Pico Rivera, CA | ||
| Goleta, CA | |||
| Los Angeles, CA | American Nuclear Society | ||
| Moorpark, CA | |||
| Santa Ana, CA | |||
E Ethan Wooten |
Practice Codrivers
5 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
M Michael Balzer | San Diego, CA | JBA Speedshop | |
J Josh Gluck | Hermosa Beach, CA | ||
J Jessica Gonzalez | Rancho Santa Marg, CA | ||
E Evan Lanier | Burbank, CA | ||
S Sophie Lee | Irvine, CA |