Volunteers Thursday
3 entries
Registration
3 entries
Name | Class Modifier | Hometown |
---|---|---|
Registration (Natl) | Sheboygan, WI | |
Registration (Regl) | Rockford, IL | |
K Kathryn Jensen | Registration (Natl) | Sheboygan, WI |
Volunteers Friday
68 entries
Course Marshals
5 entries
Name | Class Modifier | Hometown |
---|---|---|
B Bruce Andersen | Course Marshals (Natl) | Rockford, IL |
Course Marshals (Natl) | Grafton, WI | |
D Dennis Kay | Course Marshals (Natl) | West Bend, WI |
G Gaylord w Spaulding | Course Marshals (Natl) | Wilmington, NC |
V Vicki Weinhold | Course Marshals (Natl) | Oostburg, WI |
Flagging and Communications
22 entries
Name | Class Modifier | Hometown |
---|---|---|
F & C (Divl) | Sussex, WI | |
L Leslie Bailey | F & C (Regl) | Marquette, MI |
R Rick Bentson | F & C (Natl) | Orland Park, IL |
T Tiffany Bingheim | F & C (Natl) | Horicon, WI |
S Steve Dunkmann | F & C (Natl) | Haven, WI |
F & C (Divl) | Brookfield, WI | |
B Bert Hultman | F & C (Divl) | Milwaukee, WI |
C Charlie Johnson | F & C (Natl) | Oshkosh, WI |
J Joellyn Key | F & C (Natl) | Neenah, WI |
M Mike Key | F & C (Natl) | Neenah, WI |
F & C (Natl) | Appleton, WI | |
F & C (Regl) | Mundelein, IL | |
P Paul N Meier | F & C (Regl) | DeKalb, IL |
E Eric Melchiors | F & C (New) | |
J Jeffery Reglin | F & C (Natl) | Dixon, IL |
F & C (Natl) | Yellville, AR | |
F & C (Natl) | Jacksonville Beach, FL | |
F & C (Divl) | Madison, WI | |
J Joseph Tackett | F & C (Regl) | Union Grove, WI |
F & C (Divl) | Rubicon, WI | |
F & C (Divl) | Rubicon, WI | |
S Steven Tupper | F & C (Sr) | Sheboygan, WI |
Grid
17 entries
Name | Class Modifier | Hometown |
---|---|---|
Grid (Sr) | Dallas, TX | |
Grid (Natl) | Grafton, WI | |
Grid (Natl) | Grafton, WI | |
Grid (Natl) | Waterloo, IA | |
S Suzanne Bloemsma | Grid (Regl) | Waterloo, IA |
R Richard Fedler | Grid (Natl) | Brookfield, WI |
S Steve Kerekes | Grid | Whiting, IN |
S Sara Knapp | Grid (New) | |
M Mick Krause | Grid (Natl) | Wauconda, IL |
C Claudine Lienau | Grid (Regl) | Milwaukee, wi |
R Ronald Sandy | Grid | Normal, IL |
Grid (Natl) | Milwaukee, WI | |
G Gary Soiney | Grid (Natl) | Waterford, WI |
J Jane Soiney | Grid (Natl) | Waterford, WI |
S Susan Sorenson | Grid (Natl) | Sheboygan Falls, wI |
T Terrence Sorenson | Grid (Natl) | Sheboygan Falls, WI |
S Steve Wettengel | Grid (New) |
Pit
1 entry
Name | Class Modifier | Hometown |
---|---|---|
T Tony Jorgensen | Pit (Natl) | Mukwonago, WI |
Race Administration/Chairman
7 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mark Bingheim | Race Administration (Natl) | Horicon, WI |
A Ann-Marie Bors | Race Administration (New) | Yorkville, IL |
T Tim Burns | Race Administration (Natl) | Westallis, WI |
B Bob Clark | Race Administration (Natl) | Glendale, WI |
J Jim Dentici | Race Administration (Natl) | Oconomowoc, WI |
T Tracey Gauper | Race Administration (Natl) | Hubertus, WI |
N Nancy Wheeler | Race Administration (Regl) | Racine, WI |
Registration
3 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Registration (Natl) | Freedom, WI |
Registration (Natl) | Sheboygan, WI | |
Registration (Regl) | Rockford, IL |
Starters
3 entries
Name | Class Modifier | Hometown |
---|---|---|
D David Bailey | Starters (New) | Marquette, MI |
D Dave Dahlin | Starters (New) | |
R Robert Kosky | Starters (Natl) | St. Louis Park, MN |
Stewards
1 entry
Name | Class Modifier | Hometown |
---|---|---|
Stewards | Rockford, IL |
Timing and Scoring
9 entries
Name | Class Modifier | Hometown |
---|---|---|
S Scott Anger | T & S (Divl) | Milwaukee, WI |
L Lorraine Bollig | T & S (Regl) | Cross Plains, WI |
D Dave Kircher | T & S (Natl) | Brookfield, WI |
G Gary Koepke | T & S (Natl) | Fond du Lac, WI |
T & S (Natl) | Greendale, WI | |
W William G Lang | T & S (Divl) | Cross Plains, WI |
L Liz Lowy | T & S (Sr) | Spring Grove, IL |
S Susan Schuster | T & S | Menomonee Falls, WI |
T Tobin Schuster | T & S | Menomonee Falls, WI |
Volunteers Saturday
71 entries
Course Marshals
4 entries
Name | Class Modifier | Hometown |
---|---|---|
Course Marshals (Natl) | Grafton, WI | |
D Dennis Kay | Course Marshals (Natl) | West Bend, WI |
G Gaylord w Spaulding | Course Marshals (Natl) | Wilmington, NC |
V Vicki Weinhold | Course Marshals (Natl) | Oostburg, WI |
Flagging and Communications
23 entries
Name | Class Modifier | Hometown |
---|---|---|
E Erik Abrahamson | F & C (Regl) | Oak Lawn, IL |
F & C (Divl) | Sussex, WI | |
L Leslie Bailey | F & C (Regl) | Marquette, MI |
R Rick Bentson | F & C (Natl) | Orland Park, IL |
T Tiffany Bingheim | F & C (Natl) | Horicon, WI |
A Arthur F Bourget | F & C (New) | GRAFTON, WI |
D Dylan Critz | F & C (Regl) | Appleton, WI |
S Steve Dunkmann | F & C (Natl) | Haven, WI |
F & C (Natl) | Neenah, WI | |
K Kevin Hammond | F & C (Regl) | Kenosha, WI |
F & C (Regl) | Sun Prairie, WI | |
B Bert Hultman | F & C (Divl) | Milwaukee, WI |
C Charlie Johnson | F & C (Natl) | Oshkosh, WI |
F & C (Regl) | Mundelein, IL | |
D David Onyschuk | F & C (Natl) | Oak Forest, IL |
G Greg Onyschuk | F & C (New) | North Chesterfield, VA |
F & C (Natl) | Sun Prairie, WI | |
P Patrick Prevenas | F & C (Natl) | Dubuque, IA |
J Jeffery Reglin | F & C (Natl) | Dixon, IL |
F & C (Natl) | Jacksonville Beach, FL | |
F & C (Divl) | Madison, WI | |
J Joseph Tackett | F & C (Regl) | Union Grove, WI |
S Steven Tupper | F & C (Sr) | Sheboygan, WI |
Grid
14 entries
Name | Class Modifier | Hometown |
---|---|---|
Grid (Sr) | Dallas, TX | |
Grid (Natl) | Grafton, WI | |
Grid (Natl) | Waterloo, IA | |
S Suzanne Bloemsma | Grid (Regl) | Waterloo, IA |
R Richard Gumm | Grid (Regl) | Sheboygan, WI |
S Steve Kerekes | Grid | Whiting, IN |
M Mick Krause | Grid (Natl) | Wauconda, IL |
C Claudine Lienau | Grid (Regl) | Milwaukee, wi |
R Ronald Sandy | Grid | Normal, IL |
C Casimir Soiney | Grid (New) | Milwaukee, WI |
Grid (Natl) | Milwaukee, WI | |
T Terrence Sorenson | Grid (Natl) | Sheboygan Falls, WI |
G Garth Van Deslunt | Grid (Regl) | Mukwonago, WI |
S Steve Wettengel | Grid (New) |
Pit
1 entry
Name | Class Modifier | Hometown |
---|---|---|
T Tony Jorgensen | Pit (Natl) | Mukwonago, WI |
Race Administration/Chairman
10 entries
Name | Class Modifier | Hometown |
---|---|---|
O Olaf Abrahamson | Race Administration (Natl) | Oak Lawn, IL |
M Mark Bingheim | Race Administration (Natl) | Horicon, WI |
A Ann-Marie Bors | Race Administration (New) | Yorkville, IL |
T Tim Burns | Race Administration (Natl) | Westallis, WI |
T Tony Burns | Race Administration (New) | |
B Bob Clark | Race Administration (Natl) | Glendale, WI |
J Jim Dentici | Race Administration (Natl) | Oconomowoc, WI |
Race Administration (New) | Menomonee Fls, WI | |
N Nancy Wheeler | Race Administration (Regl) | Racine, WI |
Race Administration | Erin, WI |
Registration
3 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Registration (Natl) | Freedom, WI |
Registration (Natl) | Sheboygan, WI | |
T Tracey Gauper | Registration (Natl) | Hubertus, WI |
Starters
5 entries
Name | Class Modifier | Hometown |
---|---|---|
D David Bailey | Starters (New) | Marquette, MI |
S Steve Bordwell | Starters | Janesville, WI |
D Dave Dahlin | Starters (New) | |
D David Hermann | Starters (Natl) | Oregon, IL |
R Robert Kosky | Starters (Natl) | St. Louis Park, MN |
Stewards
1 entry
Name | Class Modifier | Hometown |
---|---|---|
Stewards | Rockford, IL |
Timing and Scoring
10 entries
Name | Class Modifier | Hometown |
---|---|---|
S Scott Anger | T & S (Divl) | Milwaukee, WI |
L Lorraine Bollig | T & S (Regl) | Cross Plains, WI |
L Liz Gauper | T & S (Regl) | Hartford, WI |
T & S (Regl) | Rockford, IL | |
D Dave Kircher | T & S (Natl) | Brookfield, WI |
G Gary Koepke | T & S (Natl) | Fond du Lac, WI |
T & S (Natl) | Greendale, WI | |
W William G Lang | T & S (Divl) | Cross Plains, WI |
L Liz Lowy | T & S (Sr) | Spring Grove, IL |
T Tobin Schuster | T & S | Menomonee Falls, WI |
Volunteers Sunday
62 entries
Course Marshals
4 entries
Name | Class Modifier | Hometown |
---|---|---|
Course Marshals (Natl) | Grafton, WI | |
D Dennis Kay | Course Marshals (Natl) | West Bend, WI |
G Gaylord w Spaulding | Course Marshals (Natl) | Wilmington, NC |
V Vicki Weinhold | Course Marshals (Natl) | Oostburg, WI |
Flagging and Communications
20 entries
Name | Class Modifier | Hometown |
---|---|---|
F & C (Divl) | Sussex, WI | |
L Leslie Bailey | F & C (Regl) | Marquette, MI |
R Rick Bentson | F & C (Natl) | Orland Park, IL |
T Tiffany Bingheim | F & C (Natl) | Horicon, WI |
A Arthur F Bourget | F & C (New) | GRAFTON, WI |
D Dylan Critz | F & C (Regl) | Appleton, WI |
J James Czukas | F & C (Divl) | Wauwatosa, WI |
S Steve Dunkmann | F & C (Natl) | Haven, WI |
F & C (Natl) | Neenah, WI | |
B Bert Hultman | F & C (Divl) | Milwaukee, WI |
C Charlie Johnson | F & C (Natl) | Oshkosh, WI |
F & C (Regl) | Mundelein, IL | |
F & C (Natl) | Sun Prairie, WI | |
J Jeffery Reglin | F & C (Natl) | Dixon, IL |
F & C (Natl) | Yellville, AR | |
F & C (Natl) | Jacksonville Beach, FL | |
C Charles Seegert | F & C (New) | |
F & C (Divl) | Madison, WI | |
J Joseph Tackett | F & C (Regl) | Union Grove, WI |
S Steven Tupper | F & C (Sr) | Sheboygan, WI |
Grid
12 entries
Name | Class Modifier | Hometown |
---|---|---|
Grid (Natl) | Grafton, WI | |
Grid (Natl) | Waterloo, IA | |
S Suzanne Bloemsma | Grid (Regl) | Waterloo, IA |
R Richard Gumm | Grid (Regl) | Sheboygan, WI |
S Steve Kerekes | Grid | Whiting, IN |
M Mick Krause | Grid (Natl) | Wauconda, IL |
C Claudine Lienau | Grid (Regl) | Milwaukee, wi |
R Ronald Sandy | Grid | Normal, IL |
C Casimir Soiney | Grid (New) | Milwaukee, WI |
Grid (Natl) | Milwaukee, WI | |
G Garth Van Deslunt | Grid (Regl) | Mukwonago, WI |
S Steve Wettengel | Grid (New) |
Pit
1 entry
Name | Class Modifier | Hometown |
---|---|---|
T Tony Jorgensen | Pit (Natl) | Mukwonago, WI |
Race Administration/Chairman
9 entries
Name | Class Modifier | Hometown |
---|---|---|
O Olaf Abrahamson | Race Administration (Natl) | Oak Lawn, IL |
M Mark Bingheim | Race Administration (Natl) | Horicon, WI |
A Ann-Marie Bors | Race Administration (New) | Yorkville, IL |
T Tim Burns | Race Administration (Natl) | Westallis, WI |
T Tony Burns | Race Administration (New) | |
B Bob Clark | Race Administration (Natl) | Glendale, WI |
J Jim Dentici | Race Administration (Natl) | Oconomowoc, WI |
N Nancy Wheeler | Race Administration (Regl) | Racine, WI |
Race Administration | Erin, WI |
Registration
2 entries
Name | Class Modifier | Hometown |
---|---|---|
Registration (Natl) | Sheboygan, WI | |
T Tracey Gauper | Registration (Natl) | Hubertus, WI |
Starters
3 entries
Name | Class Modifier | Hometown |
---|---|---|
D David Bailey | Starters (New) | Marquette, MI |
D David Hermann | Starters (Natl) | Oregon, IL |
R Robert Kosky | Starters (Natl) | St. Louis Park, MN |
Stewards
1 entry
Name | Class Modifier | Hometown |
---|---|---|
Stewards | Rockford, IL |
Timing and Scoring
10 entries
Name | Class Modifier | Hometown |
---|---|---|
S Scott Anger | T & S (Divl) | Milwaukee, WI |
B Barb Banner Wrolstad | T & S (Regl) | Grafton, WI |
L Liz Gauper | T & S (Regl) | Hartford, WI |
T & S (Regl) | Rockford, IL | |
D Dave Kircher | T & S (Natl) | Brookfield, WI |
G Gary Koepke | T & S (Natl) | Fond du Lac, WI |
T & S (Natl) | Greendale, WI | |
L Liz Lowy | T & S (Sr) | Spring Grove, IL |
S Susan Schuster | T & S | Menomonee Falls, WI |
T Tobin Schuster | T & S | Menomonee Falls, WI |