Entry List
Harvey West Saturday
99 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | L Lauren Dueck | Oakbank, MB | |||
- | K Kris Eshenour | Minot, ND | |||
- | J Jeff Johnk | Lakeville, MN |
Group 1
19 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | SRF | Barnesville, MN | Janssen Modular cabinets | ||
3 | SRF3 | Ramsey, MN | 90racing.com / Makt Motorsports | ||
08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
21 | S Steve DeRoche | SRF3 | Saint Paul, MN | AutosportAnalytics.com | |
29 | SRF3 | Erin, WI | Green Flag Racing | ||
31 | S Sean Yahn | SRF3 | Apple Valley, MN | SRG Autosport/ Thanks Mom, Dad, & Julie | |
32 | M Maksim Belov | SRF3 | Medina, MN | ||
33 | L Lauren Dueck | SRF3 | Oakbank, MB | Lyndel/SRS | |
42 | SRF3 | Inver Grove Heights, MN | My WIfe | ||
48 | N Nolan Elder | SRF3 | Lakeville, MN | TRB Autosport | |
51 | SRF3 | Chanhassen, MN | "School's Out" Racing | ||
64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc. / PM Racing | |
66 | SRF3 | North Oaks, MN | SRG Autosport | ||
71 | SRF3 | Rochester, MN | SRG Autosports | ||
78 | R Reid Johnson | SRF3 | Naples, FL | ||
87 | R Robert Wilke | SRF3 | Prior Lake, MN | Edina Plastic Surgery | |
91 | J Justin Elder | SRF3 | Lakeville, MN | TRB Autosport | |
98 | SRF3 | Sanibel, FL | SRG Autosport/Masters Class |
Class totals:SRF: 1SRF3: 18
Group 2
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | Vin Open | Oakbank, MB | Burkett Motorsports | ||
03 | Vin Open | Winnipeg, MB | Burkett Motorsports | ||
9 | D Darrell Peterson | Vin Open | Elk River, MN | Dirty Bird racing | |
95 | R Rich Stadther | Vin Open | St. Paul, MN | Dreamsicle Racing | |
99 | Vin Open | Winnipeg, MB | Dreamsicle Racing |
Group 3
26 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | A Andrew Janssen | B-Spec | Hawley, MN | Janssen Modular Cabinets | |
33 | T Terry Orr | GTL | Lakeville, MN | ||
11 | HP | Hayward, WI | Race Wisconsinbly Oliver Closehoff Motorsports | ||
23 | R Robert Stream | HP | Paton, IA | Capi Creations/Hilda's Bar | |
51 | W Wade Roggemann | ITJ | Otsego, mn | ||
57 | C Craig Silver | ITJ | Saint Paul, MN | ||
95 | M Mark Fitzpatrick | ITJ | Duluth, MN | Mochi's Dojo | |
7 | G Geoffrey Youngdahl | SM | Saint Paul Park, MN | ||
08 | SM | Minneapolis, MN | SRG Autosport | ||
12 | SM | Minneapolis, MN | SRG Autosport | ||
21 | SM | Becker, MN | Hammer Wood Floors / G-LOC Brakes | ||
23 | G George Ellis | SM | Minneapolis, MN | Marken Manufacturing | |
35 | D Daniel Corgard | SM | new brighton, MN | Maselter Cabinets / EverythingBeautiful.com | |
42 | G Greg Youngdahl | SM | Faribault, MN | ||
47 | SM | Ramsey, MN | Buhler Group | ||
74 | SM | Pillager, MN | |||
76 | SM | Mankato, MN | Buhler Group | ||
81 | SM | Saint Paul, MN | Strait Design Impulse Performance MiataSource | ||
88 | SM | Saint Paul, MN | Interstate Truck Driving School | ||
89 | SM | Excelsior, MN | Randall Racing / TheAlignmentGuy | ||
191 | SM | Hastings, MN | Jungle MotorSports/The Alignment Guy | ||
19 | N Nolan Elder | STL | Lakeville, MN | TRB Autosport/ Elder-Jones General Contractors | |
21 | STL | Bloomington, MN | TRB Autosport | ||
02 | H Harlan Donaldson | T4 | Des Moines, IA | ||
4 | T4 | Stillwater, MN | Black Dog Auto Service | ||
20 | T Tom Daly | T4 | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA |
Class totals:B-Spec: 1GTL: 1HP: 2ITJ: 3SM: 14STL: 2T4: 3
Group 4
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | D David Glodowski | FE | Phoenix, AZ | SRG Autosport | |
61 | A Andrew List | FE2 | Zimmerman, MN | D2D Motorsports | |
0 | A Alan Murray | FF | Brainard, MN | Murray Motorsports | |
15 | FF | Maple Grove, MN | PolyTech Solutions | Gear Daddies | ||
44 | P Peter Edington | FX | Jackson, WY | Green earth Development | |
80 | FX | Hillman, MN | ZSports/Justice Bros/Gillund Ent | ||
7 | P2 | EXCELSIOR, MN | Loon Motorsports | ||
9 | N Nate Smith | P2 | Stillwater, MN | Lagersmith Packaging | |
12 | J Joe Dehen | P2 | Brainerd, MN | ||
27 | P2 | Forest Lake , Mn | Tenkom MotorSports | ||
913 | P2 | Wayzata, MN | DinoRacing |
Class totals:FE: 1FE2: 1FF: 2FX: 2P2: 5
Group 5
16 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | P Phil Schaefer | Vin Closed | Minneapolis, MN | last minute racing | |
07 | Vin Closed | Medford, WI | |||
7 | Vin Closed | Rogers, MN | Hawk Performance - Tesar Racing Engines | ||
12 | Vin Closed | Monticello, MN | Parsons sales & Consulting | ||
13 | Vin Closed | Minneapolis, MN | |||
15 | Vin Closed | Mays Landing, NJ | JDR Enterprise | ||
17 | D Damon Bosell | Vin Closed | Cambridge, MN | bossmasonry&motorworx | |
28 | Vin Closed | Lakeville, MN | |||
36 | Vin Closed | coon rapids, MN | Thoz guys racing | ||
44 | J Jeffrey Edington | Vin Closed | White Bear Lake, MN | ||
53 | Vin Closed | Saint Michael, MN | Critter Racing | ||
55 | Vin Closed | Saint Paul, MN | |||
106 | Vin Closed | Minneapolis, MN | |||
107 | Vin Closed | Eau Claire, WI | Ride Brand, Northern Chill, Racer Coffee Company, Fuel Clothing, Surface Sunscreen | ||
706 | Vin Closed | Minneapolis, MN | Quality Coaches auto repair | ||
777 | Vin Closed | Excelsior, MN | SWM Racing |
Group 6
19 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | H Howard Roth | EP | Johnston, IA | Hildas Bar & Race Prep Shop | |
64 | M Matt Gray | GT2 | Chaska, MN | Ryan Companies US Inc | |
64 | M Matt Gray | GT2 | Chaska, MN | Ryan Companies US Inc | |
26 | B Brighten Hallberg | ITA | Forest Lake, MN | ||
43 | J John G Glowaski | ITA | Champlin, MN | IB Tech | |
126 | A Austin Hallberg | ITA | Forest Lake, MN | ||
6 | ITE1 | Polk City, FL | Wagner Race Products | ||
27 | M Matthew Lawson | ITE2 | Lakeville, MN | ||
29 | ITR | Champlin, MN | Interior Finishers Contracting, LLC | ||
532 | D David LaFavor | ITS | Shakopee, MN | ||
42 | G Greg Youngdahl | SMT | Faribault, MN | ||
63 | Spec Corvette | Inver Grove Hts, MN | Interstate Truck Driving School | ||
81 | SMT | Saint Paul, MN | Strait Design Impulse Performance MiataSource | ||
57 | SPO | Chaska, MN | Stealth Mullet Racing | ||
00 | K Kris Eshenour | STU | Minot, ND | Eshwerks / G-LOC Brakes / Autobahn Autoworx | |
20 | T Tom Daly | STU | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA | |
44 | J James Golly | T2 | Oakdale, Mn | ||
22 | T3 | Jordan, MN | SimsByRacers.com | ||
97 | K Ken Olson | T3 | Roseville, MN | Promotion Graphix |
Class totals:EP: 1GT2: 2ITA: 3ITE1: 1ITE2: 1ITR: 1ITS: 1SMT: 2Spec Corvette: 1SPO: 1STU: 2T2: 1T3: 2
Harvey West Sunday
87 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | L Lauren Dueck | Oakbank, MB | |||
- | K Kris Eshenour | Minot, ND | |||
- | J Jeff Johnk | Lakeville, MN |
Group 1
15 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | SRF | Barnesville, MN | Janssen Modular cabinets | ||
3 | SRF3 | Ramsey, MN | 90racing.com / Makt Motorsports | ||
12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
21 | S Steve DeRoche | SRF3 | Saint Paul, MN | AutosportAnalytics.com | |
32 | M Maksim Belov | SRF3 | Medina, MN | ||
33 | L Lauren Dueck | SRF3 | Oakbank, MB | Lyndel/SRS | |
42 | SRF3 | Inver Grove Heights, MN | My WIfe | ||
43 | G Greg Eick | SRF3 | White Bear Lake, MN | SRG Autosport | |
48 | N Nolan Elder | SRF3 | Lakeville, MN | TRB Autosport | |
51 | SRF3 | Chanhassen, MN | "School's Out" Racing | ||
64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc. / PM Racing | |
66 | SRF3 | North Oaks, MN | SRG Autosport | ||
71 | SRF3 | Rochester, MN | SRG Autosports | ||
91 | J Justin Elder | SRF3 | Lakeville, MN | TRB Autosport | |
98 | SRF3 | Sanibel, FL | SRG Autosport/Masters Class |
Class totals:SRF: 1SRF3: 14
Group 2
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | Vin Open | Oakbank, MB | Burkett Motorsports | ||
03 | Vin Open | Winnipeg, MB | Burkett Motorsports | ||
9 | D Darrell Peterson | Vin Open | Elk River, MN | Dirty Bird racing | |
95 | R Rich Stadther | Vin Open | St. Paul, MN | Dreamsicle Racing | |
99 | Vin Open | Winnipeg, MB | Dreamsicle Racing |
Group 3
25 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | A Andrew Janssen | B-Spec | Hawley, MN | Janssen Modular Cabinets | |
33 | T Terry Orr | GTL | Lakeville, MN | ||
11 | HP | Hayward, WI | Race Wisconsinbly Oliver Closehoff Motorsports | ||
23 | R Robert Stream | HP | Paton, IA | Capi Creations/Hilda's Bar | |
51 | W Wade Roggemann | ITJ | Otsego, mn | ||
57 | C Craig Silver | ITJ | Saint Paul, MN | ||
95 | M Mark Fitzpatrick | ITJ | Duluth, MN | Mochi's Dojo | |
7 | G Geoffrey Youngdahl | SM | Saint Paul Park, MN | ||
08 | SM | Minneapolis, MN | SRG Autosport | ||
12 | SM | Minneapolis, MN | SRG Autosport | ||
21 | SM | Becker, MN | Hammer Wood Floors / G-LOC Brakes | ||
23 | G George Ellis | SM | Minneapolis, MN | Marken Manufacturing | |
35 | D Daniel Corgard | SM | new brighton, MN | Maselter Cabinets / EverythingBeautiful.com | |
42 | G Greg Youngdahl | SM | Faribault, MN | ||
47 | SM | Ramsey, MN | Buhler Group | ||
74 | SM | Pillager, MN | |||
76 | SM | Mankato, MN | Buhler Group | ||
81 | SM | Saint Paul, MN | Strait Design Impulse Performance MiataSource | ||
88 | SM | Saint Paul, MN | Interstate Truck Driving School | ||
89 | SM | Excelsior, MN | Randall Racing / TheAlignmentGuy | ||
191 | SM | Hastings, MN | Jungle MotorSports/The Alignment Guy | ||
19 | N Nolan Elder | STL | Lakeville, MN | TRB Autosport/ Elder-Jones General Contractors | |
21 | STL | Bloomington, MN | TRB Autosport | ||
4 | T4 | Stillwater, MN | Black Dog Auto Service | ||
20 | T Tom Daly | T4 | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA |
Class totals:B-Spec: 1GTL: 1HP: 2ITJ: 3SM: 14STL: 2T4: 2
Group 4
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | D David Glodowski | FE | Phoenix, AZ | SRG Autosport | |
61 | A Andrew List | FE2 | Zimmerman, MN | D2D Motorsports | |
0 | A Alan Murray | FF | Brainard, MN | Murray Motorsports | |
15 | FF | Maple Grove, MN | PolyTech Solutions | Gear Daddies | ||
80 | FX | Hillman, MN | ZSports/Justice Bros/Gillund Ent | ||
9 | N Nate Smith | P2 | Stillwater, MN | Lagersmith Packaging | |
12 | J Joe Dehen | P2 | Brainerd, MN | ||
27 | P2 | Forest Lake , Mn | Tenkom MotorSports | ||
913 | P2 | Wayzata, MN | DinoRacing |
Class totals:FE: 1FE2: 1FF: 2FX: 1P2: 4
Group 5
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | P Phil Schaefer | Vin Closed | Minneapolis, MN | last minute racing | |
07 | Vin Closed | Medford, WI | |||
12 | Vin Closed | Monticello, MN | Parsons sales & Consulting | ||
15 | Vin Closed | Mays Landing, NJ | JDR Enterprise | ||
17 | D Damon Bosell | Vin Closed | Cambridge, MN | bossmasonry&motorworx | |
28 | J Jeff Johnk | Vin Closed | Lakeville, MN | Janderson Heads | |
28 | Vin Closed | Lakeville, MN | |||
34 | Vin Closed | Plymouth, MN | Bezotte Speed Shop / Executive Answering | ||
53 | Vin Closed | Saint Michael, MN | Critter Racing | ||
55 | Vin Closed | Saint Paul, MN | |||
107 | Vin Closed | Eau Claire, WI | Ride Brand, Northern Chill, Racer Coffee Company, Fuel Clothing, Surface Sunscreen | ||
777 | Vin Closed | Excelsior, MN | SWM Racing |
Group 6
18 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | D Dan Little | AS | Lakeville, MN | 3rd Stall Performance | |
18 | H Howard Roth | EP | Johnston, IA | Hildas Bar & Race Prep Shop | |
26 | B Brighten Hallberg | ITA | Forest Lake, MN | ||
43 | J John G Glowaski | ITA | Champlin, MN | IB Tech | |
126 | A Austin Hallberg | ITA | Forest Lake, MN | ||
6 | ITE1 | Polk City, FL | Wagner Race Products | ||
27 | M Matthew Lawson | ITE2 | Lakeville, MN | ||
29 | ITR | Champlin, MN | Interior Finishers Contracting, LLC | ||
532 | D David LaFavor | ITS | Shakopee, MN | ||
- | Spec Corvette | Saint Paul, MN | Interstate Truck Driving School | ||
81 | SMT | Saint Paul, MN | Strait Design Impulse Performance MiataSource | ||
57 | SPO | Chaska, MN | Stealth Mullet Racing | ||
00 | K Kris Eshenour | STU | Minot, ND | Eshwerks / G-LOC Brakes / Autobahn Autoworx | |
02 | H Harlan Donaldson | STU | Des Moines, IA | ||
20 | T Tom Daly | STU | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA | |
44 | J James Golly | T2 | Oakdale, Mn | ||
22 | T3 | Jordan, MN | SimsByRacers.com | ||
97 | K Ken Olson | T3 | Roseville, MN | Promotion Graphix |
Class totals:AS: 1EP: 1ITA: 3ITE1: 1ITE2: 1ITR: 1ITS: 1SMT: 1Spec Corvette: 1SPO: 1STU: 3T2: 1T3: 2
Vol Friday
14 entries
Race Chairman
1 entry
Name | Class | Hometown |
---|---|---|
Race Chair | Becker, MN |
Registration
6 entries
Name | Class | Hometown |
---|---|---|
D Debbie Carton | Registration | Forman, ND |
N Naomi Donnellan | Registration | Minneapolis, MN |
Registration | Otsego, MN | |
K Kathy Gillen | Registration | Elk River, MN |
Registration | Hudson, WI | |
S Sharon West | Registration | Owatonna , MN |
Tech (Scrutineer)
7 entries
Name | Class | Hometown |
---|---|---|
Tech | Inver Grove Heights, MN | |
Tech | Inver Grove Heights, MN | |
B Bob Hart | Tech | Northfield, MN |
S Steve Nichols | Tech | Anoka, MN |
C Cal Steffen | Tech | Minneapolis, MN |
M Marge Steffen | Tech | Minneapolis, MN |
R Rob Woolston | Tech | Saint Paul, MN |
Vol Saturday
57 entries
Emergency Services
6 entries
Name | Class | Hometown |
---|---|---|
B Blondie Anderson | Emergency Services | Minneapolis, MN |
J Jim Anderson | Emergency Services | Roseville, MN |
M Mark Kauffman | Emergency Services | Richfield, MN |
C Chuck Marcy | Emergency Services | Anoka, MN |
R Richard Struve | Emergency Services | Gilbert, IA |
J John Winkelman | Emergency Services | Lino Lakes, MN |
Flagging & Communications
15 entries
Name | Class | Hometown |
---|---|---|
F&C Corners | Livingston, Tx | |
F&C Corners | Brainerd, MN | |
E Eric Bertagnoli | F&C Corners | Neenah, WI |
F&C Corners | Crosby , MN | |
T Tim Breitbach | F&C Corners | Brainerd, MN |
R Robert Brist | F&C Corners | Albert Lea, MN |
D David Fensch | F&C Corners | St Michael, MN |
F&C Corners | Otsego, MN | |
C Christopher Hefty | F&C Corners | Circle Pines, MN |
F&C Corners | Verndale , MN | |
S Scott Johnson | F&C Corners | Plymouth, MN |
J James (Jim) Krueger | F&C Corners | Cable, WI |
C Chris Olson | F&C Corners | Little Falls, MN |
F&C Corners | New Hope, MN | |
S Stanley Shaw | F&C Corners | Washburn, IA |
Race Control
3 entries
Name | Class | Hometown |
---|---|---|
F&C Race Control | Bloomington, MN | |
D Diane Struve | F&C Race Control | Gilbert, IA |
G Geoff Woolston | F&C Race Control | Shoreview, MN |
Grid Marshal
4 entries
Name | Class | Hometown |
---|---|---|
M Mike Boulka | Grid | Eagan, MN |
D Dan Iburg | Grid | Sauk Rapids, MN |
C Cal Steffen | Grid | Minneapolis, MN |
Grid | Roseville, MN |
Hospitality for workers and drivers
1 entry
Name | Class | Hometown |
---|---|---|
D Debbie Carton | Hospitality | Forman, ND |
New Volunteer: unsure what you will do
2 entries
Name | Class | Hometown |
---|---|---|
G Garrett Taylor | New Vol | Forest Lake, MN |
New Vol | Forest Lake, MN |
Pace Car Driver
2 entries
Name | Class | Hometown |
---|---|---|
S Steve Nichols | Pace Car Driver | Anoka, MN |
J Joel Way | Pace Car Driver | Minnetonka, MN |
Pit Marshal
1 entry
Name | Class | Hometown |
---|---|---|
B Bob Hart | Pits | Northfield, MN |
Media/Photog
5 entries
Name | Class | Hometown |
---|---|---|
S Shane Lee | Media/Photog | Pine Island, MN |
C Casey Lloyd | Media/Photog | North Mankato, MN |
Media/Photog | Minneapolis, MN | |
J Jerry Winker | Media/Photog | Crystal, MN |
R Rhys Winker | Media/Photog | Crystal, MN |
Race Chairman
2 entries
Name | Class | Hometown |
---|---|---|
Race Chair | Inver Grove Heights, MN | |
Race Chair | Becker, MN |
Registration
3 entries
Name | Class | Hometown |
---|---|---|
N Naomi Donnellan | Registration | Minneapolis, MN |
K Kathy Gillen | Registration | Elk River, MN |
S Sharon West | Registration | Owatonna , MN |
Starter
3 entries
Name | Class | Hometown |
---|---|---|
A Al Carton | Starter | Forman, ND |
Starter | Savage, MN | |
Starter | St. Paul, Mn |
Steward
5 entries
Name | Class | Hometown |
---|---|---|
A Ann Hefty | Steward | Circle Pines, MN |
Steward | Minnetonka, MN | |
K Kathy Maleck | Steward | Ramsey, MN |
Steward | Park Falls, WI | |
R Rob Woolston | Steward | Saint Paul, MN |
Tech (Scrutineer)
2 entries
Name | Class | Hometown |
---|---|---|
Tech | Inver Grove Heights, MN | |
M Marge Steffen | Tech | Minneapolis, MN |
Timing and Scoring, computers
2 entries
Name | Class | Hometown |
---|---|---|
B Bill Gibson | Timing & Scoring | Eden Prairie, MN |
M Margaret Gibson | Timing & Scoring | Eden Prairie, MN |
Trophy Chairman
1 entry
Name | Class | Hometown |
---|---|---|
M Mike Jenkins | Trophies | Ramsey, MN |
Vol Sunday
51 entries
Emergency Services
6 entries
Name | Class | Hometown |
---|---|---|
B Blondie Anderson | Emergency Services | Minneapolis, MN |
J Jim Anderson | Emergency Services | Roseville, MN |
M Mark Kauffman | Emergency Services | Richfield, MN |
C Chuck Marcy | Emergency Services | Anoka, MN |
R Richard Struve | Emergency Services | Gilbert, IA |
J John Winkelman | Emergency Services | Lino Lakes, MN |
Flagging & Communications
15 entries
Name | Class | Hometown |
---|---|---|
F&C Corners | Livingston, Tx | |
F&C Corners | Brainerd, MN | |
E Eric Bertagnoli | F&C Corners | Neenah, WI |
F&C Corners | Crosby , MN | |
T Tim Breitbach | F&C Corners | Brainerd, MN |
R Robert Brist | F&C Corners | Albert Lea, MN |
D David Fensch | F&C Corners | St Michael, MN |
F&C Corners | Otsego, MN | |
C Christopher Hefty | F&C Corners | Circle Pines, MN |
F&C Corners | Verndale , MN | |
S Scott Johnson | F&C Corners | Plymouth, MN |
J James (Jim) Krueger | F&C Corners | Cable, WI |
C Chris Olson | F&C Corners | Little Falls, MN |
F&C Corners | New Hope, MN | |
S Stanley Shaw | F&C Corners | Washburn, IA |
Race Control
3 entries
Name | Class | Hometown |
---|---|---|
F&C Race Control | Bloomington, MN | |
D Diane Struve | F&C Race Control | Gilbert, IA |
G Geoff Woolston | F&C Race Control | Shoreview, MN |
Grid Marshal
4 entries
Name | Class | Hometown |
---|---|---|
M Mike Boulka | Grid | Eagan, MN |
D Dan Iburg | Grid | Sauk Rapids, MN |
C Cal Steffen | Grid | Minneapolis, MN |
Grid | Roseville, MN |
Hospitality for workers and drivers
1 entry
Name | Class | Hometown |
---|---|---|
D Debbie Carton | Hospitality | Forman, ND |
Pace Car Driver
1 entry
Name | Class | Hometown |
---|---|---|
S Steve Nichols | Pace Car Driver | Anoka, MN |
Pit Marshal
1 entry
Name | Class | Hometown |
---|---|---|
B Bob Hart | Pits | Northfield, MN |
Media/Photog
2 entries
Name | Class | Hometown |
---|---|---|
S Shane Lee | Media/Photog | Pine Island, MN |
C Casey Lloyd | Media/Photog | North Mankato, MN |
Race Chairman
2 entries
Name | Class | Hometown |
---|---|---|
Race Chair | Inver Grove Heights, MN | |
Race Chair | Becker, MN |
Registration
3 entries
Name | Class | Hometown |
---|---|---|
N Naomi Donnellan | Registration | Minneapolis, MN |
K Kathy Gillen | Registration | Elk River, MN |
S Sharon West | Registration | Owatonna , MN |
Starter
3 entries
Name | Class | Hometown |
---|---|---|
A Al Carton | Starter | Forman, ND |
Starter | Savage, MN | |
Starter | St. Paul, Mn |
Steward
5 entries
Name | Class | Hometown |
---|---|---|
A Ann Hefty | Steward | Circle Pines, MN |
Steward | Minnetonka, MN | |
K Kathy Maleck | Steward | Ramsey, MN |
Steward | Park Falls, WI | |
R Rob Woolston | Steward | Saint Paul, MN |
Tech (Scrutineer)
2 entries
Name | Class | Hometown |
---|---|---|
Tech | Inver Grove Heights, MN | |
M Marge Steffen | Tech | Minneapolis, MN |
Timing and Scoring, computers
2 entries
Name | Class | Hometown |
---|---|---|
B Bill Gibson | Timing & Scoring | Eden Prairie, MN |
M Margaret Gibson | Timing & Scoring | Eden Prairie, MN |
Trophy Chairman
1 entry
Name | Class | Hometown |
---|---|---|
M Mike Jenkins | Trophies | Ramsey, MN |
Prep
6 entries
Prep Shop
6 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
V Victoria Cammack | SRG Autosport | Saint Paul, MN | ||
W Will Cammack | SRG Autosport | Saint Paul, MN | ||
B Bradley Roettger | SRG Autosport | Mendota, MN | ||
SRG Autosport | Woodbury , MN | |||
T Tamara Schaal | SRG Autosport | Saint Paul, MN | ||
B Brian Devoe | Murray Motorsports |
Class totals:Murray Motorsports: 1SRG Autosport: 5