SATURDAY
14 entries
Group 1
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J Jack Porter | SM | Lake Oswego, OR | ||
| 0 | SMT | Seattle, WA | Alfredo’s Discount Pharmaceuticals | ||
| 18 | SMT | Oregon City, OR | Cascade Insights | ||
| 59 | SMT | Portland, OR | LemonHaus Racing | ||
| 72 | SMT | Portland, OR | LemonHaus Racing | ||
| 87 | W Will Schrader | SMT | Happy Valley, OR | Miatacage/Schrader Properties LLC | |
| 88 | S Scott Webb | SMT | Tacoma, WA | ||
| 94 | SMT | Sherwood, OR | Wyatt Fire Proteciton/Miatacage.com/PIttman & Brooks PC |
Class totals:SM: 1SMT: 7
Group 2
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | VP2 | Eugene, OR |
Group 3
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | SRF3 | Seattle, WA | Flat Out Racing / 425 Motorsports |
Group 4
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | B-Spec | Brush Prairie, WA | CorkSport Performance|Versatune|Chris Taylor Racing|Goodyear | ||
| 44 | B-Spec | La Center, WA | Team KBR Speed Shop | Product 41 | Off Axis Paints | ||
| 6 | L Lans Stout | FP | Cornelius, OR | Esterbrook Racing | |
| 24 | T Tim Butson | GT2 | Snohomish, WA | Butson Racing |
Class totals:B-Spec: 2FP: 1GT2: 1
SUNDAY
14 entries
Group 11
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J Jack Porter | SM | Lake Oswego, OR | ||
| 0 | SMT | Seattle, WA | Alfredo’s Discount Pharmaceuticals | ||
| 18 | SMT | Oregon City, OR | Cascade Insights | ||
| 59 | SMT | Portland, OR | LemonHaus Racing | ||
| 72 | SMT | Portland, OR | LemonHaus Racing | ||
| 87 | W Will Schrader | SMT | Happy Valley, OR | Miatacage/Schrader Properties LLC | |
| 88 | S Scott Webb | SMT | Tacoma, WA | ||
| 94 | SMT | Sherwood, OR | Wyatt Fire Proteciton/Miatacage.com/PIttman & Brooks PC |
Class totals:SM: 1SMT: 7
Group 12
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | VP2 | Eugene, OR |
Group 13
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | SRF3 | Seattle, WA | Flat Out Racing / 425 Motorsports |
Group 14
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | B-Spec | La Center, WA | Team KBR Speed Shop | Product 41 | Off Axis Paints | ||
| 6 | L Lans Stout | FP | Cornelius, OR | Esterbrook Racing | |
| 24 | T Tim Butson | GT2 | Snohomish, WA | Butson Racing | |
| 7 | T4 | Brush Prairie, WA | CorkSport Performance|Versatune|Chris Taylor Racing|Goodyear |
Class totals:B-Spec: 1FP: 1GT2: 1T4: 1