Entry List
Thursday
2 entries
Thursday
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (4) | Alton, NH |
P Peg Dowd | Registrar (4) | Bellevue, NE |
Class totals:EMS: 1Registrar: 1
Friday
6 entries
Friday
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (5) | Alton, NH |
| F&C (5) | Brookline, NH | |
K Karen Petersen | Grid (5) | West hartford, CT |
L Linda Capullo | Registrar (5) | Norwich, CT |
P Peg Dowd | Registrar (5) | Bellevue, NE |
C Charles M Dobbs , Jr. | Steward (5) | Horseheads, NY |
Class totals:EMS: 1F&C: 1Grid: 1Registrar: 2Steward: 1
Saturday
6 entries
Saturday
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (6) | Alton, NH |
| F&C (6) | Brookline, NH | |
K Karen Petersen | Grid (6) | West hartford, CT |
L Linda Capullo | Registrar (6) | Norwich, CT |
P Peg Dowd | Registrar (6) | Bellevue, NE |
C Charles M Dobbs , Jr. | Steward (6) | Horseheads, NY |
Class totals:EMS: 1F&C: 1Grid: 1Registrar: 2Steward: 1