Volunteers
17 entries
Flagging & Communications
6 entries
| Name | Class | Hometown |
|---|---|---|
| F&C | Mohave Valley, AZ | |
| F&C | Port Orchard , WA | |
R Ryan Jordan | F&C | Happy Valley, OR |
| F&C | Hillsboro, OR | |
| F&C | Vancouver, WA | |
B Bob Smethers | F&C | Donald, OR |
Pace Car
1 entry
| Name | Class | Hometown |
|---|---|---|
M Martin Stanley | Pace | Hillsboro, OR |
Race Administration
1 entry
| Name | Class | Hometown |
|---|---|---|
B Bruce Boyd | Race Admin | Sammamish, WA |
Starter
1 entry
| Name | Class | Hometown |
|---|---|---|
| Start | Mukilteo, WA |
Steward
3 entries
| Name | Class | Hometown |
|---|---|---|
R Robert H Grass, Jr. | Steward | Lakebay, WA |
K Ken Jones | Steward | Everett, WA |
J John Taylor | Steward | Bothell, WA |
Tech
3 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | Monroe, WA | |
| Tech | Eugene, OR | |
C Corky Russell | Tech | Sammamish, WA |
Timing & Scoring
2 entries
| Name | Class | Hometown |
|---|---|---|
L Linda Grass | T&S | Lakebay, WA |
| T&S | Lakebay, WA |