Entry List
21-DS-20347
40 entries
School Group Closed Wheel
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | M Mark Kauffman | AS | Richfield, MN | MAKK Partners | |
| 03 | B-Spec | Janesville, WI | Turn 5 Motorsports / Olin's Auto Service | ||
| 22 | B-Spec | Kenosha, WI | Stuckey Construction / Root Engineering Services | ||
| 26 | EP | Naperville, IL | |||
| 45 | J Jay Sauter | GT2 | West Salem, WI | ||
| 72 | ITA | Dublin, OH | |||
| 01 | ITE2 | Rockford , IL | Bentysial Health / Dukas Auto Repair | ||
| 13 | K Kurt Rotman | SM | Dorr, MI | ||
| 21 | M Matthew Novak | SM | Bartlett, IL | zipprich machinery movers | |
| 65 | T Tim Elebaut | SM | Chicago, IL | Advanced Autosports | |
| 116 | SM | North Barrington, IL | Whitby Consulting | ||
| 174 | C Cam Ebben | SM | Appleton, WI | Lamers Motor Racing/Tight Squeeze Racing | |
| 30 | J Joe DiTommasso | SpecE46 | Chicago, IL | ||
| 9 | J Jack Sparks | STL | Saint Charles, IL | MGI MOTORSPORTS | |
| 34 | G Gerald Winston | T4 | Chicago, IL |
Class totals:AS: 1B-Spec: 2EP: 1GT2: 1ITA: 1ITE2: 1SM: 5SpecE46: 1STL: 1T4: 1
School Group Open Wheel
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | D Darrel Greening | F6 | Fond du Lac, WI | The Vintage F500 Group | |
| 59 | E Eric M. Burkard | FC | Saint Louis, MO | Expert Dent Repair | |
| 7 | M Max King | FE2 | Egg Harbor Township, NJ | Rennkraft Motorworks | |
| 8 | C Connor Loughead | FV | Columbus, OH | O.E., Hoosier | |
| 01 | B Brian Tanner | SRF | Saint Louis, MO | Elite Autosport | |
| 2 | S Steve Ross | SRF | highland park, IL | Bulldog Security | |
| 03 | E Elizabeth Martin | SRF | Highland Park, IL | Elite Autosport | |
| 05 | S Steve Nekich | SRF | pewaukee, WI | Gen 2 SRF Elite Autosport | |
| 16 | SRF | Appleton, WI | Elite Autosport | ||
| 47 | W William Douglas | SRF | Appleton, WI | Racer For Christ | |
| 94 | B Bob Flemming | SRF | Neenah, WI | ||
| 5 | SRF3 | Barrington Hills, IL | Mako Networks | ||
| 6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 07 | C Chris Ernster | SRF3 | cedarburg, WI | eTEK Precision Manufacturing | |
| 08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 24 | C Christopher Michalak | SRF3 | Saline, MI | ||
| 32 | SRF3 | Chanhassen, MN | "School's Out" Racing | ||
| 42 | SRF3 | Inver Grove Heights, MN | My WIfe | ||
| 48 | N Nolan Elder | SRF3 | Lakeville, MN | TRB Autosport | |
| 61 | SRF3 | Highland Park, IL | |||
| 72 | F Fred Sasser | SRF3 | Naples, FL | Chicago Freight Car Leasing Co | |
| 79 | S Steven Greenhill | SRF3 | libertyville , IL | Blackhawk motors / further Motorsports | |
| 86 | SRF3 | West Chicago, IL | Sasquatch Racing / Elite Autosport | ||
| 91 | J Justin Elder | SRF3 | Lakeville, MN | TRB Autosport |
Class totals:F6: 1FC: 1FE2: 1FV: 1SRF: 7SRF3: 14
21-R-20348
106 entries
Group 1
38 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | B-Spec (Both) | Janesville, WI | Turn 5 Motorsports / Olin's Auto Service | ||
| 22 | B-Spec (Both) | Kenosha, WI | Stuckey Construction / Root Engineering Services | ||
| 64 | B-Spec (Both) | Little Suamico, WI | Summit Racing | ||
| 76 | A Andrew Selck | B-Spec (Both) | Waterloo, IL | Seward Race Shop | |
| 25 | L Lawrence Banner | FP (Sun) | Mequon, Wi | Ken Chrt | |
| 47 | FP (Both) | Dexter, MI | Dynomax Exhaust / Ohlins USA | ||
| 71 | GTL (Sat) | Plainfield, IL | Auto Body by Daniel's / TRD | ||
| 123 | B Bob Stream | HP (Both) | Paton, IA | Hilda's Bar | |
| 01 | ITE2 (Sat) | Rockford , IL | Bentysial Health / Dukas Auto Repair | ||
| 5 | T Tyler Brown | SM (Sat) | Muskego, WI | sneakymoosemotorsport | |
| 10 | SM (Both) | Northfield, IL | Moxie, Advanced Autosports | ||
| 12 | J James Lutkevich | SM (Both) | North Aurora, IL | acres of corn | |
| 17 | P Paul Gilbert | SM (Both) | Davenport, IA | SmithAutoDavenport.com | |
| 21 | M Matthew Novak | SM (Sat) | Bartlett, IL | zipprich machinery movers | |
| 33 | R Rick Buan | SM (Both) | Chanhassen, MN | ||
| 41 | SM (Both) | Waukee, IA | Waukee Concrete & Sneaky Moose Motorsports | ||
| 51 | K Kurt Rotman | SM (Both) | Dorr, MI | ||
| 55 | SM (Both) | Deerfield, IL | |||
| 57 | S Steven Kohls | SM (Sun) | Elm Grove, WI | Johnson Electric Inc./ SLK leasing | |
| 65 | T Tim Elebaut | SM (Both) | Chicago, IL | Advanced Autosports | |
| 73 | SM (Both) | Hebron, IL | Seventy3 Motorsports, X-factor Racing, G-LOC Brakes | ||
| 78 | SM (Both) | Roscoe, IL | Advanced Autosports | ||
| 88 | SM (Both) | Saint Paul, MN | Interstate Truck Driving School | ||
| 91 | SM (Both) | Chicago, IL | |||
| 96 | B Bruce Bannister | SM (Both) | Novi, MI | Advanced Autosports | |
| 112 | C Callahan Kohls | SM (Sun) | Elm Grove, WI | Dad's Wallet | |
| 116 | SM (Both) | North Barrington, IL | Whitby Consulting | ||
| 121 | R Roger Pogorzelski | SM (Both) | Mount Prospect, IL | Niles Dental Center | |
| 142 | K Kyle Greenhill | SM (Both) | libertyville, IL | Blackhawk Motors/ Advanced Autosports | |
| 163 | SM (Both) | Inver Grove Hts, MN | Interstate Truck Driving School | ||
| 174 | C Cam Ebben | SM (Both) | Appleton, WI | Lamers Motor Racing/Tight Squeeze Racing | |
| 15 | C Calvin Kautz | SPU (Both) | Geneva, IL | Braeburn Systems, Home Cut Donuts, Euroquipe | |
| 2 | STL (Both) | Bloomington, MN | TRB Autosport | ||
| 07 | G Geoffrey Youngdahl | STL (Both) | Saint Paul Park, MN | SRG Autosport | |
| 9 | J Jack Sparks | STL (Both) | Saint Charles, IL | MGI MOTORSPORTS | |
| 19 | J Justin Elder | STL (Both) | Lakeville, MN | TRB Autosport/ Elder-Jones General Contractors | |
| 42 | STL (Both) | Lisbon, WI | Advanced Autosports / FAST Cooling | ||
| 23 | STU (Both) | Milwaukee, WI | Screamin Sicilian, Bravent, Palermo's Pizza |
Class totals:B-Spec: 4FP: 2GTL: 1HP: 1ITE2: 1SM: 22SPU: 1STL: 5STU: 1
Group 2
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | H Hayden Eade | FC (Both) | Barrington, IL | ||
| 59 | E Eric M. Burkard | FC (Sat) | Saint Louis, MO | Expert Dent Repair |
Group 3
32 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | S Steve Ives | SR (Sat) | Durand, MI | pearly Greats/Enerjetics | |
| 0 | B Brian Tanner | SRF (Both) | Saint Louis, MO | Elite Autosport | |
| 2 | S Steve Ross | SRF (Both) | highland park, IL | Bulldog Security | |
| 03 | E Elizabeth Martin | SRF (Both) | Highland Park, IL | Elite Autosport | |
| 05 | S Steve Nekich | SRF (Both) | pewaukee, WI | Gen 2 SRF Elite Autosport | |
| 11 | SRF (Both) | Larsen, WI | P and B Motorsports | ||
| 16 | SRF (Both) | Appleton, WI | Elite Autosport | ||
| 22 | D David De Bolt | SRF (Both) | Cumberland, IN | ||
| 30 | SRF (Both) | Barnesville, MN | Janssen Modular cabinets | ||
| 38 | SRF (Both) | Skokie, IL | Elite Autosport | ||
| 47 | W William Douglas | SRF (Both) | Appleton, WI | Racer For Christ | |
| 66 | SRF (Both) | Lisle, IL | Arbor Financial Services / Elite Autosports | ||
| 83 | SRF (Both) | Aurora, IL | |||
| 94 | B Bob Flemming | SRF (Both) | Neenah, WI | ||
| 5 | SRF3 (Both) | Barrington Hills, IL | Mako Networks | ||
| 6 | SRF3 (Both) | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 07 | C Chris Ernster | SRF3 (Both) | cedarburg, WI | eTEK Precision Manufacturing | |
| 08 | SRF3 (Both) | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 12 | SRF3 (Both) | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 24 | C Christopher Michalak | SRF3 (Both) | Saline, MI | ||
| 32 | SRF3 (Both) | Chanhassen, MN | "School's Out" Racing | ||
| 42 | SRF3 (Both) | Inver Grove Heights, MN | My WIfe | ||
| 48 | N Nolan Elder | SRF3 (Both) | Lakeville, MN | TRB Autosport | |
| 49 | SRF3 (Both) | Appleton, WI | Elite Autosport / Dozing Griffin Pub | ||
| 61 | SRF3 (Sun) | Shiller Park, IL | Elite Autosport | ||
| 72 | F Fred Sasser | SRF3 (Both) | Naples, FL | Chicago Freight Car Leasing Co | |
| 75 | SRF3 (Sat) | Western Springs, IL | Tro Manufacturing | ||
| 77 | SRF3 (Both) | Maplewood, MN | Sarah and the boys | ||
| 79 | S Steven Greenhill | SRF3 (Both) | libertyville , IL | Blackhawk motors / further Motorsports | |
| 86 | SRF3 (Both) | West Chicago, IL | Sasquatch Racing / Elite Autosport | ||
| 91 | J Justin Elder | SRF3 (Both) | Lakeville, MN | TRB Autosport | |
| 113 | S Steven Rehkemper | SRF3 (Both) | Chicago, IL | Rehco LLC |
Class totals:SR: 1SRF: 13SRF3: 18
Group 4
17 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 07 | G Geoffrey Youngdahl | ITA (Both) | Saint Paul Park, MN | SRG Autosport | |
| 27 | B Brigido Villena | ITA (Both) | Peoria Heights, IL | ||
| 72 | ITA (Both) | Dublin, OH | |||
| 13 | K Kurt Rotman | ITS (Both) | Dorr, MI | ||
| 41 | SMT (Both) | Waukee, IA | Waukee Concrete & Sneaky Moose Motorsports | ||
| 55 | J Jeremy Goldberger | SMT (Both) | Deerfield, IL | ||
| 57 | S Steven Kohls | SMT (Sun) | Elm Grove, WI | Johnson Electric Inc./ SLK leasing | |
| 78 | SMT (Sun) | Roscoe, IL | Advanced Autosports | ||
| 91 | SMT (Both) | Chicago, IL | |||
| 95 | B Bruce Bannister | SMT (Both) | Novi, MI | Advanced Autosports | |
| 112 | C Callahan Kohls | SMT (Sun) | Elm Grove, WI | Dad's Wallet | |
| 142 | K Kyle Greenhill | SMT (Sat) | libertyville, IL | Blackhawk Motors / sneaky Moose | |
| 30 | J Josh Heyse | T3 (Both) | Chicago, IL | Gearhead Workspace | |
| 86 | T3 (Both) | Rosemount, MN | |||
| 148 | T3 (Both) | Oshkosh, WI | Advanced Autosports | ||
| 20 | T Tom Daly | T4 (Both) | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA | |
| 34 | G Gerald Winston | T4 (Both) | Chicago, IL |
Class totals:ITA: 3ITS: 1SMT: 8T3: 3T4: 2
Group 5
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | D Darrel Greening | F6 (Both) | Fond du Lac, WI | Bul it Racing | |
| 04 | R Rick Eskola | F6 (Both) | Tomahawk, WI | Lynn Eskola | |
| 28 | W William B Cobb | F6 (Both) | Cambridge, WI | Clueless Racing | |
| 38 | S Steven Jondal | F6 (Both) | Rushford, MN | Jondal machine | |
| 33 | J Jeffrey Bartz | FF (Sat) | Pjymouth, wi | Pure Energy Racing | |
| 2 | FV (Sat) | Brodhead, WI | |||
| 8 | C Connor Loughead | FV (Both) | Columbus, OH | O.E., Hoosier |
Class totals:F6: 4FF: 1FV: 2
Group 6
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | M Mark Kauffman | AS (Sat) | Richfield, MN | MAKK Partners | |
| 51 | AS (Both) | Ramsey, MN | 90racing.com / BLVD Autoworks | ||
| 18 | P Paul Musschoot | GT1 (Both) | Marengo, IL | C&P Racing/Blackhawk Farms Raceway | |
| 20 | M MATTHEW MYLIN | GT1 (Sat) | Roscoe, IL | ||
| 45 | J Jay Sauter | GT2 (Both) | West Salem, WI | ||
| 71 | GT2 (Both) | Lakewood, IL | Auto Prep Club | ||
| 75 | GT2 (Both) | Western Springs, IL | Tro Manufacturing | ||
| 59 | R Rodger Bogusz | GT3 (Sun) | Evanston, IL | Mazda Thermo Contracting | |
| 30 | J Joe DiTommasso | SpecE46 (Both) | Chicago, IL | ||
| 63 | T2 (Both) | Inver Grove Hts, MN | Interstate Truck Driving School |
Class totals:AS: 2GT1: 2GT2: 3GT3: 1SpecE46: 1T2: 1
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Thursday
23 entries
Instructor
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
T Tracey Gauper | Instructor (Regl) | Hubertus, WI |
J James Marinangel | Instructor | McHenry, IL |
Volunteer - Emergency Services
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Emer (Divl) | Minnetonka, MN |
Volunteer - Race Chair/Administration
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
S Sherri Kulawinski | Vol-R Chair (Regl) | Rockton, IL |
P Paul N Meier | Vol-R Chair (Natl) | DeKalb, IL |
Volunteer - Registration
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
| Vol-Reg (Regl) | Rockford, IL | |
T Timothy Marx | Vol-Reg (Regl) | Loves Park, IL |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
C Cathy Stegeman | Vol-Reg (Divl) | Wauconda, IL |
Volunteer - Steward
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL | |
| Vol-Stew | Park Falls, WI |
Volunteer - Tech Inspection
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
T Tony Jorgensen | Vol-Tech (Regl) | Mukwonago, WI |
| Vol-Tech (Natl) | Sheboygan Falls, WI | |
| Vol-Tech (Regl) | Rubicon, WI | |
| Vol-Tech (Natl) | Rubicon, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
Volunteer - Timing and Scoring
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
L Liz Lowy | Vol-T&S (Sr) | Spring Grove, IL |
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
Volunteer Friday
94 entries
Instructor
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Instructor | Barrington, IL | |
| Instructor (Natl) | Lisbon, WI | |
T Tracey Gauper | Instructor (Regl) | Hubertus, WI |
N Nelson Lampert | Instructor | The Villages, FL |
| Instructor | Hales Corners, WI | |
J James Marinangel | Instructor | McHenry, IL |
| Instructor | Western Springs, IL | |
| Instructor | Burlington, WI |
Volunteer - Course Marshal
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Bruce Andersen | Vol-Course (Natl) | Rockford, IL |
| Vol-Course (Natl) | Prospect Heights, IL | |
| Vol-Course (Natl) | Grafton, WI | |
G George Sladky | Vol-Course (Natl) | Thiensville, WI |
Volunteer - Emergency Services
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Emer (Natl) | Oak Lawn, IL | |
E Edward Danecki | Vol-Emer (Divl) | CHICAGO, IL |
J Jason Kepka | Vol-Emer | Rockford, IL |
Volunteer - Flagging and Communications
25 entries
| Name | Class Modifier | Hometown |
|---|---|---|
R Rick Bentson | Vol-F&C (Natl) | Orland Park, IL |
E Eric Bertagnoli | Vol-F&C (Natl) | Neenah, WI |
T Tiffany Bingheim | Vol-F&C (Natl) | Horicon, WI |
| Vol-F&C | Buffalo Grove, IL | |
K Kenneth Cramer | Vol-F&C (Natl) | Colgate , WI |
A Arthur Edlund | Vol-F&C (Regl) | Rockford, IL |
| Vol-F&C (Natl) | Wheaton, IL | |
| Vol-F&C (Natl) | Otsego, MN | |
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL |
R Randall S Hermann | Vol-F&C (Natl) | sun prairie, wi |
| Vol-F&C (Regl) | Sun Prairie, WI | |
S Steve Ives | Vol-F&C | Durand, MI |
C Charlie Johnson | Vol-F&C (Natl) | Oshkosh, WI |
K Kyle Marx | Vol-F&C (Regl) | Rockford, IL |
C Charlotte Mohns | Vol-F&C (Natl) | Rockton, IL |
| Vol-F&C (Natl) | Bolingbrook, IL | |
R Robert Newberg | Vol-F&C | Davis, IL |
| Vol-F&C (Natl) | Sun Prairie, WI | |
J Jeffery Reglin | Vol-F&C (Natl) | Dixon, IL |
| Vol-F&C (Natl) | Yellville, AR | |
| Vol-F&C (Natl) | Hoffman Estates, IL | |
D David Sullivan | Vol-F&C (Natl) | Willowbrook, IL |
| Vol-F&C (Divl) | Rubicon, WI | |
R Roger Vilmur | Vol-F&C (Divl) | Palatine, IL |
S Sean Yahn | Vol-F&C (Natl) | Apple Valley, MN |
Volunteer - Grid
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J Janet Dake | Vol-Grid (Natl) | Menomonee Falls, WI |
| Vol-Grid (Natl) | Milwaukee, WI | |
G Gary Soiney | Vol-Grid (Natl) | Waterford, WI |
C Cal Steffen | Vol-Grid (Natl) | Minneapolis, MN |
M Marge Steffen | Vol-Grid (Natl) | Minneapolis, MN |
D Dory Zientara | Vol-Grid (Natl) | Elgin, IL |
Volunteer - Pace Car
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-PaceCar (Natl) | Minnetonka, MN | |
| Vol-PaceCar (Natl) | Erin, WI |
Volunteer - Pit
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dennis Bednar | Vol-Pit (Natl) | Huntley, IL |
T Tony Jorgensen | Vol-Pit (Natl) | Mukwonago, WI |
Volunteer - Race Chair/Administration
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mark Bingheim | Vol-R Chair (Natl) | Horicon, WI |
S Sherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
P Paul N Meier | Vol-R Chair (Natl) | DeKalb, IL |
Volunteer - Registration
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
| Vol-Reg (Natl) | Morrison, IL | |
T Timothy Marx | Vol-Reg (Regl) | Loves Park, IL |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
C Cathy Stegeman | Vol-Reg (Divl) | Wauconda, IL |
S Sharon West | Vol-Reg (Natl) | Owatonna , MN |
Volunteer - Sound Control
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Michael Holz | Vol-Sound (Natl) | Neenah, WI |
J Joyce ZornJaffe | Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Pat (Patricia) Foss | Vol-Starter (Divl) | Marion, IA |
W Wayne Foss | Vol-Starter (Natl) | Marion, IA |
D David Hermann | Vol-Starter (Natl) | Oregon, IL |
| Vol-Starter (Natl) | Saint Louis, MO | |
J John Sutton | Vol-Starter (Natl) | Davis, Il |
Volunteer - Steward
10 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
R Richard Eisenmann | Vol-Stew | Elm Grove, WI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL | |
D Doug Johnson | Vol-Stew (SIT) | Milwaukee, WI |
E Edward Locke | Vol-Stew (SIT) | Elmhurst, IL |
| Vol-Stew (Natl) | Stevensville, MT | |
| Vol-Stew | Park Falls, WI | |
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
R Rob Woolston | Vol-Stew (Natl) | Saint Paul, MN |
Volunteer - Tech Inspection
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Tech (Natl) | Sheboygan Falls, WI | |
S Susan Kettler | Vol-Tech (Regl) | Sheboygan Falls, WI |
J Jacob Peterson | Vol-Tech (Divl) | Summit, WI |
| Vol-Tech (Natl) | Rubicon, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
M Mark Troemel | Vol-Tech (Natl) | Waukesha, WI |
J James Zientara | Vol-Tech (Divl) | Elgin, IL |
Volunteer - Timing and Scoring
8 entries
| Name | Class Modifier | Hometown |
|---|---|---|
L Lorraine Bollig | Vol-T&S (Regl) | Cross Plains, WI |
C Christine Cwiklinski | Vol-T&S (Regl) | Milwaukee, WI |
| Vol-T&S | Rockford, IL | |
W William G Lang | Vol-T&S (Divl) | Cross Plains, WI |
L Liz Lowy | Vol-T&S (Sr) | Spring Grove, IL |
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Volunteer - Other
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
G George Laws | Vol-Other | Western Springs, IL |
Volunteer Saturday
117 entries
Instructor
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Instructor | Barrington, IL | |
T Tracey Gauper | Instructor (Regl) | Hubertus, WI |
| Instructor | Burlington, WI |
Volunteer - Course Marshal
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Bruce Andersen | Vol-Course (Natl) | Rockford, IL |
| Vol-Course (Natl) | DeKalb, IL | |
| Vol-Course (Natl) | Prospect Heights, IL | |
| Vol-Course (Natl) | Itasca, IL | |
| Vol-Course (Natl) | Grafton, WI | |
T Timothy Marx | Vol-Course (Regl) | Loves Park, IL |
Volunteer - Data Acquisition
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Data Acq (Natl) | Rubicon, WI |
Volunteer - Emergency Services
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Emer (Divl) | Sheboygan, WI | |
| Vol-Emer (Natl) | Oak Lawn, IL | |
E Edward Danecki | Vol-Emer | CHICAGO, IL |
| Vol-Emer (Divl) | Minnetonka, MN | |
| Vol-Emer (Natl) | Chicago, IL |
Volunteer - Flagging and Communications
30 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-F&C (Divl) | Sussex, WI | |
R Rick Bentson | Vol-F&C (Natl) | Orland Park, IL |
E Eric Bertagnoli | Vol-F&C (Natl) | Neenah, WI |
T Tiffany Bingheim | Vol-F&C (Natl) | Horicon, WI |
| Vol-F&C | Buffalo Grove, IL | |
| Vol-F&C (Natl) | DeKalb, IL | |
D Dylan Critz | Vol-F&C (Regl) | Appleton, WI |
| Vol-F&C (New) | Ringle, WI | |
A Arthur Edlund | Vol-F&C (Regl) | Rockford, IL |
| Vol-F&C (Natl) | Wheaton, IL | |
D Don Faems | Vol-F&C (Natl) | Arlington Heights, IL |
| Vol-F&C (Natl) | Otsego, MN | |
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL |
R Randall S Hermann | Vol-F&C (Natl) | sun prairie, wi |
| Vol-F&C (Regl) | Sun Prairie, WI | |
C Charlie Johnson | Vol-F&C (Natl) | Oshkosh, WI |
| Vol-F&C (Regl) | Gurnee, IL | |
| Vol-F&C (Divl) | Muskego, WI | |
K Kyle Marx | Vol-F&C (Regl) | Rockford, IL |
C Charlotte Mohns | Vol-F&C (Natl) | Rockton, IL |
| Vol-F&C (Natl) | Bolingbrook, IL | |
R Robert Newberg | Vol-F&C | Davis, IL |
| Vol-F&C (Natl) | Sun Prairie, WI | |
J Jeffery Reglin | Vol-F&C (Natl) | Dixon, IL |
| Vol-F&C (Natl) | Yellville, AR | |
| Vol-F&C (Natl) | Hoffman Estates, IL | |
D David Sullivan | Vol-F&C (Natl) | Willowbrook, IL |
| Vol-F&C (Divl) | Rubicon, WI | |
R Roger Vilmur | Vol-F&C (Divl) | Palatine, IL |
S Sean Yahn | Vol-F&C (Natl) | Apple Valley, MN |
Volunteer - Grid
10 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J Janet Dake | Vol-Grid (Natl) | Menomonee Falls, WI |
R Richard Fedler | Vol-Grid (Natl) | Brookfield, WI |
| Vol-Grid (Divl) | Aurora, il | |
| Vol-Grid (Natl) | Milwaukee, WI | |
G Gary Soiney | Vol-Grid (Natl) | Waterford, WI |
J Jane Soiney | Vol-Grid (Natl) | Waterford, WI |
C Cal Steffen | Vol-Grid (Natl) | Minneapolis, MN |
M Marge Steffen | Vol-Grid (Natl) | Minneapolis, MN |
G Garth Van Deslunt | Vol-Grid | Mukwonago, WI |
D Dory Zientara | Vol-Grid (Natl) | Elgin, IL |
Volunteer - Pace Car
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-PaceCar (Natl) | Erin, WI |
Volunteer - Pit
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dennis Bednar | Vol-Pit (Natl) | Huntley, IL |
J Jim Henry | Vol-Pit (Sr) | Lemont, IL |
T Tony Jorgensen | Vol-Pit (Natl) | Mukwonago, WI |
Volunteer - Race Chair/Administration
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
O Olaf Abrahamson | Vol-R Chair (Regl) | Oak Lawn, IL |
M Mark Bingheim | Vol-R Chair (Natl) | Horicon, WI |
J Judy Cunningham | Vol-R Chair | Durand, IL |
S Sherri Kulawinski | Vol-R Chair (Natl) | Rockton, IL |
N Nichole Piotrowski-Scholl | Vol-R Chair | Greenfield, WI |
Volunteer - Registration
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
| Vol-Reg | Iron Ridge, WI | |
| Vol-Reg (Natl) | Morrison, IL | |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
C Cathy Stegeman | Vol-Reg (Divl) | Wauconda, IL |
S Sharon West | Vol-Reg (Natl) | Owatonna , MN |
Volunteer - Sound Control
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Michael Holz | Vol-Sound (Natl) | Neenah, WI |
J Joyce ZornJaffe | Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
S Steve Bordwell | Vol-Starter (Natl) | Janesville, WI |
P Pat (Patricia) Foss | Vol-Starter (Divl) | Marion, IA |
W Wayne Foss | Vol-Starter (Natl) | Marion, IA |
D David Hermann | Vol-Starter (Natl) | Oregon, IL |
| Vol-Starter (Natl) | Saint Louis, MO | |
J John Sutton | Vol-Starter (Natl) | Davis, Il |
Volunteer - Steward
11 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
R Richard Eisenmann | Vol-Stew | Elm Grove, WI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL | |
