Entry List
20-DS-8264
13 entries
School Group Closed Wheel
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | EP | Rockford , IL | Bentysial Health / Dukas Auto Repair | ||
| 35 | M Martin Fedko | GT2 | Inverness, IL | ||
| 62 | J John Stuedemann | GT2 | Mattawan, MI | ||
| 18 | M Mark Sargis | HP | Frankfort, IL | Carbotech | |
| 141 | ITC | Greenfield, IN | Barking Dog winery | ||
| 69 | A Alastair Scully | SM | Chicago, IL | ||
| 64 | T Todd Berlin | SPO | Mequon, WI |
Class totals:EP: 1GT2: 2HP: 1ITC: 1SM: 1SPO: 1
School Group Open Wheel
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 131 | FA | wilmington, il | |||
| 03 | E Elizabeth Martin | SRF | Highland Park, IL | Elite Autosport | |
| 6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 75 | SRF3 | Western Springs, IL | Tro Manufacturing | ||
| 86 | SRF3 | West Chicago, IL | Sasquatch Racing / Elite Autosport | ||
| 87 | R Robert Wilke | SRF3 | Prior Lake, MN | Edina Plastic Surgery |
Class totals:FA: 1SRF: 1SRF3: 4
20-R-8265
25 entries
Group 1
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | FP (Sun) | Naperville, IL | |||
| 18 | M Mark Sargis | HP (Both) | Frankfort, IL | Carbotech | |
| 14 | SM (Both) | Nashotah, WI | Sneaky Moose Motorsports, Paramount Financial Strategies, Speed Seat Factory | ||
| 44 | P Paul Gilbert | SM (Both) | Davenport, IA | SmithAutoDavenport.com | |
| 69 | A Alastair Scully | SM (Both) | Chicago, IL | ||
| 73 | SM (Both) | Hebron, IL | Seventy3 Motorsports, X-factor Racing, G-LOC Brakes | ||
| 113 | STU (Both) | Geneva, IL |
Class totals:FP: 1HP: 1SM: 4STU: 1
Group 2
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 131 | FA (Both) | wilmington, il |
Group 3
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | E Elizabeth Martin | SRF (Both) | Highland Park, IL | Elite Autosport | |
| 38 | SRF (Both) | Skokie, IL | Elite Autosport | ||
| 47 | W William Douglas | SRF (Both) | Appleton, WI | Racer For Christ | |
| 6 | SRF3 (Both) | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 29 | SRF3 (Both) | Erin, WI | Green Flag Racing | ||
| 57 | SRF3 (Both) | Sterling, IL | Eastlake Ventures | ||
| 72 | F Fred Sasser | SRF3 (Both) | Naples, FL | Chicago Freight Car Leasing Co | |
| 73 | SRF3 (Both) | Franklin Park , IL | Tro Manufacturing | ||
| 75 | SRF3 (Both) | Western Springs, IL | Tro Manufacturing | ||
| 86 | SRF3 (Both) | West Chicago, IL | Sasquatch Racing / Elite Autosport | ||
| 87 | R Robert Wilke | SRF3 (Both) | Prior Lake, MN | Edina Plastic Surgery |
Class totals:SRF: 3SRF3: 8
Group 4
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 141 | ITC (Both) | Greenfield, IN | Barking Dog winery | ||
| 48 | T3 (Both) | Oshkosh, WI | Advanced Autosports |
Class totals:ITC: 1T3: 1
Group 5
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | D Darrel Greening | F6 (Both) | Fond du Lac, WI | Pro Motorsports |
Group 6
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | EP (Both) | Rockford , IL | Bentysial Health / Dukas Auto Repair | ||
| 75 | GT2 (Both) | Western Springs, IL | Tro Manufacturing | ||
| 6 | SPO (Both) | Lisle, IL | Elite Autosport |
Class totals:EP: 1GT2: 1SPO: 1
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Thursday
14 entries
Volunteers
14 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Tracey Gauper | Instructor | Hubertus, WI | ||
| Instructor | Hales Corners, WI | |||
J James Marinangel | Instructor | McHenry, IL | ||
| Vol-Emer | Minnetonka, MN | |||
| Vol-Reg | Sheboygan, WI | |||
H Helga Meyer | Vol-Reg | Munster, IN | ||
B Bev Heilicher | Vol-Stew | Minnetonka, MN | ||
T Tony Jorgensen | Vol-Tech | Mukwonago, WI | ||
R Robert Schumann | Vol-Tech | North Prairie, WI | ||
| Vol-Tech | Rubicon, WI | |||
| Vol-Tech | Rubicon, WI | |||
L Liz Lowy | Vol-T&S | Spring Grove, IL | ||
S Susan Schuster | Vol-T&S | Menomonee Falls, WI | ||
T Tobin Schuster | Vol-T&S | Menomonee Falls, WI |
Class totals:Instructor: 3Vol-Emer: 1Vol-Reg: 2Vol-Stew: 1Vol-T&S: 3Vol-Tech: 4
Volunteer Friday
43 entries
Volunteers
43 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Instructor | De Forest, WI | |||
T Tracey Gauper | Instructor | Hubertus, WI | ||
| Instructor | Hales Corners, WI | |||
J James Marinangel | Instructor | McHenry, IL | ||
| Instructor | Erin, WI | |||
| Vol-Course | Prospect Heights, IL | |||
| Vol-Course | Grafton, WI | |||
| Vol-Emer | Oak Lawn, IL | |||
S Steve Dunkmann | Vol-Emer | Haven, WI | ||
R Rick Bentson | Vol-F&C | Orland Park, IL | ||
L Lon Hake | Vol-F&C | Maple Park, IL | ||
R Robert Newberg | Vol-F&C | Davis, IL | ||
D David Newman | Vol-F&C | Streamwood, IL | ||
J Jeffery Reglin | Vol-F&C | Dixon, IL | ||
| Vol-F&C | Yellville, AR | |||
D David Sullivan | Vol-F&C | Willowbrook, IL | ||
| Vol-F&C | Rubicon, WI | |||
| Vol-F&C | Rubicon, WI | |||
R Roger Vilmur | Vol-F&C | Palatine, IL | ||
S Sean Yahn | Vol-F&C | Apple Valley, MN | ||
R Richard Fedler | Vol-Grid | Brookfield, WI | ||
R Ronald Sandy | Vol-Grid | Normal, IL | ||
| Vol-PaceCar | Minnetonka, MN | |||
G George Laws | Vol-PaceCar | Western Springs, IL | ||
T Tony Jorgensen | Vol-Pit | Mukwonago, WI | ||
| Vol-Reg | Sheboygan, WI | |||
H Helga Meyer | Vol-Reg | Munster, IN | ||
S Sharon West | Vol-Reg | Owatonna , MN | ||
M Michael Holz | Vol-Sound | Neenah, WI | ||
J Joyce ZornJaffe | Vol-Sound | Freeport, IL | ||
D David Hermann | Vol-Starter | Oregon, IL | ||
J John Sutton | Vol-Starter | Davis, Il | ||
R Richard Eisenmann | Vol-Stew | Elm Grove, WI | ||
B Bev Heilicher | Vol-Stew | Minnetonka, MN | ||
| Vol-Stew | Rockford, IL | |||
H Henry Jaffe | Vol-Stew | Freeport, IL | ||
P Paula Spencer | Vol-Stew | Elkhart Lake, WI | ||
R Rob Woolston | Vol-Stew | Saint Paul, MN | ||
R Robert Schumann | Vol-Tech | North Prairie, WI | ||
L Liz Lowy | Vol-T&S | Spring Grove, IL | ||
S Susan Schuster | Vol-T&S | Menomonee Falls, WI | ||
T Tobin Schuster | Vol-T&S | Menomonee Falls, WI | ||
M Mark Waggoner | Vol-T&S | Brooklyn Center, MN |
Class totals:Instructor: 5Vol-Course: 2Vol-Emer: 2Vol-F&C: 11Vol-Grid: 2Vol-PaceCar: 2Vol-Pit: 1Vol-Reg: 3Vol-Sound: 2Vol-Starter: 2Vol-Stew: 6Vol-T&S: 4Vol-Tech: 1
Volunteer Saturday
52 entries
Volunteers
52 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Tracey Gauper | Instructor | Hubertus, WI | ||
| Instructor | Hales Corners, WI | |||
J James Marinangel | Instructor | McHenry, IL | ||
| Vol-Course | Prospect Heights, IL | |||
| Vol-Course | Itasca, IL | |||
| Vol-Course | Grafton, WI | |||
| Vol-Data Acq | Rubicon, WI | |||
| Vol-Emer | Sheboygan, WI | |||
| Vol-Emer | Oak Lawn, IL | |||
E Edward Danecki | Vol-Emer | CHICAGO, IL | ||
S Steve Dunkmann | Vol-Emer | Haven, WI | ||
| Vol-Emer | De Forest, WI | |||
| Vol-F&C | Sussex, WI | |||
R Rick Bentson | Vol-F&C | Orland Park, IL | ||
| Vol-F&C | DeKalb, IL | |||
L Lon Hake | Vol-F&C | Maple Park, IL | ||
R Robert Newberg | Vol-F&C | Davis, IL | ||
D David Newman | Vol-F&C | Streamwood, IL | ||
J Jeffery Reglin | Vol-F&C | Dixon, IL | ||
| Vol-F&C | Yellville, AR | |||
D David Sullivan | Vol-F&C | Willowbrook, IL | ||
| Vol-F&C | Rubicon, WI | |||
R Roger Vilmur | Vol-F&C | Palatine, IL | ||
R Richard Fedler | Vol-Grid | Brookfield, WI | ||
R Ronald Sandy | Vol-Grid | Normal, IL | ||
| Vol-PaceCar | Minnetonka, MN | |||
G George Laws | Vol-PaceCar | Western Springs, IL | ||
J Jim Henry | Vol-Pit | Lemont, IL | ||
T Tony Jorgensen | Vol-Pit | Mukwonago, WI | ||
| Vol-R Chair | Downers Grove, IL | |||
| Vol-Reg | Morrison, IL | |||
H Helga Meyer | Vol-Reg | Munster, IN | ||
S Sharon West | Vol-Reg | Owatonna , MN | ||
M Michael Holz | Vol-Sound | Neenah, WI | ||
J Joyce ZornJaffe | Vol-Sound | Freeport, IL | ||
S Steve Bordwell | Vol-Starter | Janesville, WI | ||
D David Hermann | Vol-Starter | Oregon, IL | ||
J John Sutton | Vol-Starter | Davis, Il | ||
R Richard Eisenmann | Vol-Stew | Elm Grove, WI | ||
B Bev Heilicher | Vol-Stew | Minnetonka, MN | ||
| Vol-Stew | Rockford, IL | |||
H Henry Jaffe | Vol-Stew | Freeport, IL | ||
J John Maurus | Vol-Stew | Hanover, IL | ||
P Paula Spencer | Vol-Stew | Elkhart Lake, WI | ||
R Rob Woolston | Vol-Stew | Saint Paul, MN | ||
R Robert Schumann | Vol-Tech | North Prairie, WI | ||
S Scott Anger | Vol-T&S | Milwaukee, WI | ||
L Liz Lowy | Vol-T&S | Spring Grove, IL | ||
C Caryl Roberts | Vol-T&S | Milwaukee, WI | ||
S Susan Schuster | Vol-T&S | Menomonee Falls, WI | ||
T Tobin Schuster | Vol-T&S | Menomonee Falls, WI | ||
M Mark Waggoner | Vol-T&S | Brooklyn Center, MN |
Class totals:Instructor: 3Vol-Course: 3Vol-Data Acq: 1Vol-Emer: 5Vol-F&C: 11Vol-Grid: 2Vol-PaceCar: 2Vol-Pit: 2Vol-R Chair: 1Vol-Reg: 3Vol-Sound: 2Vol-Starter: 3Vol-Stew: 7Vol-T&S: 6Vol-Tech: 1
Volunteer Sunday
48 entries
Volunteers
48 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Vol-Course | Prospect Heights, IL | |||
| Vol-Course | Itasca, IL | |||
| Vol-Course | Grafton, WI | |||
| Vol-Emer | Sheboygan, WI | |||
| Vol-Emer | Oak Lawn, IL | |||
E Edward Danecki | Vol-Emer | CHICAGO, IL | ||
S Steve Dunkmann | Vol-Emer | Haven, WI | ||
| Vol-Emer | De Forest, WI | |||
| Vol-F&C | Sussex, WI | |||
R Rick Bentson | Vol-F&C | Orland Park, IL | ||
| Vol-F&C | DeKalb, IL | |||
L Lon Hake | Vol-F&C | Maple Park, IL | ||
R Robert Newberg | Vol-F&C | Davis, IL | ||
D David Newman | Vol-F&C | Streamwood, IL | ||
J Jeffery Reglin | Vol-F&C | Dixon, IL | ||
| Vol-F&C | Yellville, AR | |||
D David Sullivan | Vol-F&C | Willowbrook, IL | ||
| Vol-F&C | Rubicon, WI | |||
| Vol-F&C | Rubicon, WI | |||
R Roger Vilmur | Vol-F&C | Palatine, IL | ||
R Richard Fedler | Vol-Grid | Brookfield, WI | ||
| Vol-PaceCar | Minnetonka, MN | |||
G George Laws | Vol-PaceCar | Western Springs, IL | ||
J Jim Henry | Vol-Pit | Lemont, IL | ||
T Tony Jorgensen | Vol-Pit | Mukwonago, WI | ||
T Tracey Gauper | Vol-Reg | Hubertus, WI | ||
| Vol-Reg | Morrison, IL | |||
H Helga Meyer | Vol-Reg | Munster, IN | ||
S Sharon West | Vol-Reg | Owatonna , MN | ||
M Michael Holz | Vol-Sound | Neenah, WI | ||
J Joyce ZornJaffe | Vol-Sound | Freeport, IL | ||
S Steve Bordwell | Vol-Starter | Janesville, WI | ||
D David Hermann | Vol-Starter | Oregon, IL | ||
J John Sutton | Vol-Starter | Davis, Il | ||
R Richard Eisenmann | Vol-Stew | Elm Grove, WI | ||
B Bev Heilicher | Vol-Stew | Minnetonka, MN | ||
| Vol-Stew | Rockford, IL | |||
H Henry Jaffe | Vol-Stew | Freeport, IL | ||
J John Maurus | Vol-Stew | Hanover, IL | ||
P Paula Spencer | Vol-Stew | Elkhart Lake, WI | ||
R Rob Woolston | Vol-Stew | Saint Paul, MN | ||
L Lawrence Troemel | Vol-Tech | Waukesha, WI | ||
S Scott Anger | Vol-T&S | Milwaukee, WI | ||
L Liz Lowy | Vol-T&S | Spring Grove, IL | ||
C Caryl Roberts | Vol-T&S | Milwaukee, WI | ||
S Susan Schuster | Vol-T&S | Menomonee Falls, WI | ||
T Tobin Schuster | Vol-T&S | Menomonee Falls, WI | ||
M Mark Waggoner | Vol-T&S | Brooklyn Center, MN |
Class totals:Vol-Course: 3Vol-Emer: 5Vol-F&C: 12Vol-Grid: 1Vol-PaceCar: 2Vol-Pit: 2Vol-Reg: 4Vol-Sound: 2Vol-Starter: 3Vol-Stew: 7Vol-T&S: 6Vol-Tech: 1