Track Day
7
entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
New | Level 1 | Group 1 | Brookfield, WI | Billet Specialties | ||
New | Level 1 | Group 1 | Elm Grove, wi | MOTO MILWAUKEE | ||
New | Level 1 | Group 1 | Slinger, WI | |||
New | Level 1 | Group 1 | Milwaukee, WI | Kottke Environmental | ||
New | Level 2 | Group 2 | West Dundee, IL | |||
New | Level 2 | Group 2 | Franklin, WI | |||
JS
Joseph Seager
| New | Level 2 | Group 2 | Racine, WI |
Class totals: Level 1: 4Level 2: 3
Workers
6
entries
Name | Status | Class | Hometown |
---|---|---|---|
RB
Rob Bedelis
| New | Stewards | Hartford, WI |
New | Registration | Brookfield, WI | |
New | Instructor | Elm Grove, wi | |
New | Stewards | Slinger, WI | |
New | Instructor | Milwaukee, WI | |
New | Instructor | Milwaukee, WI |
Class totals: Instructor: 3Registration: 1Stewards: 2