Entry List
2021
361 entries
Small Bore Open Wheel (FV, FF, F6)
36 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
03 | D Darrel Greening | F6 | Fond du Lac, WI | Pro Motorsports | |
04 | R Rick Eskola | F6 | Tomahawk, WI | Lynn Eskola | |
06 | F6 | Milwaukee, WI | |||
07 | C Calvin Stewart | F6 | Novi, MI | SabbathTruth.com, Hoosier Tires | |
14 | C Carl Maier | F6 | Bay Minette, AL | Paradise Aviation | |
22 | F6 | West Lafayette, IN | Weida Apartments, Formula X-1 | ||
27 | F6 | Holt, MI | |||
38 | S Steven Jondal | F6 | Rushford, MN | Jondal machine | |
43 | A Aaron Ellis | F6 | Farmington, MN | Hawk Performance / CFF / Hoosier | |
67 | J Jack Walbran | F6 | Saint Louis, MO | Mitchell Racing Services | |
78 | F6 | River Grove, IL | |||
4 | C Cliff Johnson | FF | Stilwell, KS | Alpine Litho-Graphics; | |
6 | FF | Vaughn, On | RiceRace, Hoosier, Primus, Quicksilver | ||
8 | FF | WOODHAVEN, NY | DMVSTOP RACING | ||
08 | J Jace Denmark-Gessel | FF | Phoenix, AZ | NJMP K-Hill Motorsports | |
11 | Y Yuven Sundaramoorthy | FF | Delafield, WI | NJMP K-Hill Motorsports | |
17 | FF | Macomb, MI | Primus Racing Parts | ||
18 | FF | Arvada, CO | Orange Goldfish Racing | ||
23 | T Tazio Stefanelli | FF | Rockford, IL | Two Dogg and Millennium Forms | |
33 | J Jeffrey Bartz | FF | Pjymouth, wi | Pure Energy Racing | |
73 | R Robert Perona | FF | Indianapolis, IN | Bell Helmets, Sparco, Lucas Oil | |
80 | FF | Atlantic Beach, FL | |||
88 | T Tim Kautz | FF | St. Charles, IL | Braeburn/Two Dogg/Hoosier/Euroquipe | |
92 | J Joey Brienza | FF | Golden , co | ||
137 | B Bill Kephart | FF | Colorado Springs, CO | ||
5 | R Ron Whitston | FV | Neenah, WI | LOA Construction | |
12 | A Andrew Whitston | FV | Neenah, WI | Rocket Motors/LOA Con/Milio's/Apex Branding | |
21 | FV | Downers Grove, IL | Studio 21 Architects - Peak Performance Engines | ||
32 | D Derek Harding | FV | Topanga, CA | Monster Mannies | |
46 | A Adam Jennerjahn | FV | Los Angeles, CA | Jennerjahn Machine, Inc. | |
48 | C Chris Jennerjahn | FV | Hartford City, IN | Jennerjahn Machine, Inc. | |
64 | R Rich Richardson | FV | South Pekin, IL | 4MULA Enginuity, Roxanne's Headers | |
77 | R Rick Shields | FV | Bridgeville, PA | ||
81 | A Alexander Bertolucci | FV | Mount Prospect, IL | J.A.B Racing/Wickerts/NobleEngines/Hoosier | |
84 | FV | Villa Park, IL | 4MULA Enginuity/ Roxanne's Headers | ||
127 | FV | Scottsdale, AZ | Radiant Racing Tech |
Class totals:F6: 11FF: 14FV: 11
SM
54 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | C Chris Giesen | SM | Thiensville, WI | Giesen Motorsports | |
2 | SM | Memphis, TN | East Street Racing, G-Loc Brakes | ||
3 | SM | Oakbrook Terrace, IL | Advanced Autosports/ M.O. Graphics | ||
4 | SM | Manson, WA | Flatout Motorsports | ||
7 | SM | Granbury, TX | East Street Racing, G-Loc Brakes | ||
09 | SM | Lutz, FL | Werner Motorsports | ||
10 | SM | Northfield, IL | Moxie, Advanced Autosports | ||
12 | C Callahan Kohls | SM | Elm Grove, WI | Dad's Wallet | |
16 | SM | Arlington, VA | Nick Bruni Racing/East Street Racing | ||
17 | SM | Manson, WA | Flatout Motorsports | ||
18 | SM | Sheboygan , WI | Brad Dahmer Motorsports | ||
21 | B Breton Williams | SM | Clinton, IA | OPM Autosports | |
24 | SM | Lisbon, WI | Blackhawk Motors / Advanced Autosports / Coinigy | ||
26 | SM | Downers Grove, IL | Advanced Autosports | ||
27 | T Tom Brown | SM | Muskego, WI | Sneaky Moose Motorsports / Custom Wireless Inc. | |
28 | T Travis Wiley | SM | Mooresville, NC | G-LOCK | |
38 | D Daniel Williams | SM | Scottsbluff, NE | ||
39 | SM | Fort Lauderdale, FL | Dannys Angels | Rossini Engines | OPM Autosports | G-LOC Brakes | Planet Miata | ||
41 | SM | Waukee, IA | Waukee Concrete & Sneaky Moose Motorsports | ||
44 | J Joshua Hansen | SM | Burlington, WI | Papa Murphy's | |
46 | SM | Binghamton, NY | GreaterBingObGyn.com/Recycled Racing | ||
47 | B Boris Said Jr | SM | Escondido, CA | none | |
49 | SM | Atlanta, GA | OPM, G-Loc, Rossini | ||
55 | SM | Greenville, SC | Sneaky Moose Motorsports / RS Capital / Thin Blue Line | ||
56 | SM | Liberty Hill, TX | Xfactor racing | ||
57 | S Steven Kohls | SM | Elm Grove, WI | Johnson Electric Inc./ SLK leasing | |
58 | SM | Arcadia, OK | East Street Racing, G-LOC Brakes, G2 Racing | ||
59 | SM | Acworth, GA | Midtown Tire Inc. Atlanta, GA | ||
61 | S Skip Brock | SM | Birmingham, AL | MTP Autosports, Nelson Engine | |
63 | SM | Inver Grove Hts, MN | Interstate Truck Driving School | ||
63 | SM | Saint Paul, MN | |||
66 | SM | Little Mountain, SC | OPM / Rossini / G-Loc | ||
68 | S Stanley Brock Jr | SM | Birmingham, AL | OPM | |
69 | SM | Henderson, KY | SIGNdeSIGN, Purcell Tire & Dailey's Surplus | ||
71 | SM | Oak Park, IL | HeritageJDM | ||
73 | SM | Hebron, IL | Seventy3 Motorsports, X-factor Racing, G-LOC Brakes | ||
75 | SM | Shiller Park, IL | advanced autosports | ||
84 | D Dan Harding | SM | Dover, OH | hardings park cycle canton oh | |
85 | J Justin Casey | SM | San Jose, CA | X-Factor Racing/G-LOC Brakes/Mazda/Casey Family | |
90 | S Steve Sturm | SM | Mc Lean, VA | Meathead/OPM | |
91 | N Nick Stagl | SM | Waukesha, WI | Sneaky Moose Racing | |
94 | SM | Mendon, MA | Flatout Motorsports, Inc. | ||
115 | SM | Ruidoso, NM | ESR | ||
124 | J John Kendall | SM | Three Lakes, WI | Advanced Autosport ReinCarNation 7fifteen Motorworks | |
126 | R Ryan Gutile | SM | Madera, CA | ||
138 | C Chris Haldeman | SM | Princeton, TX | X factor racing,Mazda,Hoosier,g-loc brakes,tpr consulting,black armor helmets | |
141 | SM | Nashotah, WI | Sneaky Moose Motorsports, Paramount Financial Strategies, Speed Seat Factory | ||
142 | K Kyle Greenhill | SM | libertyville, IL | Blackhawk Motors / sneaky Moose | |
144 | SM | River Forest, IL | Advanced Autosports | ||
161 | SM | Sycamore, IL | Golden Graphics, Chris Taylor Racing Services | ||
172 | SM | Mooresville, NC | Late Apex Storage Condos | ||
185 | B Bashar Qudah | SM | Newcastle, WA | ||
188 | SM | Lake Zurich, IL | Javelin Motorsports | ||
194 | S Sean Hayes | SM | Naperville, IL | Advanced Autosports |
Big Bore Open Wheel (FE2,P1,P2)
50 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | J John Norton | FC | Phoenix, AZ | Norton/Hutchison Motorsport/Pakelo/Racy | |
05 | D Devin Lesueur | FC | Saint Charles, IL | OSQ Hoosier Tire | |
06 | J John Dickmann | FC | Grafton, WI | EVS, Form & Fitness | |
07 | FC | Crystal Lake, IL | Slap Shot Racing | ||
10 | FC | Downey, CA | HMRacing | ||
11 | FC | Grosse Pointe, MI | Martini / Evan Williams Whiskey / LTD Motorsports | ||
13 | S Simon Sikes | FC | Martinez , GA | RiceRace, Hoosier, Quicksilver, Primus, Group 6, Susi Uhl Art | |
41 | W Walter Vollrath | FC | Elkhart Lake, WI | ArmsUp Motorsports | |
42 | B Bill Johnson | FC | Leawood, KS | Portable Work Tools, Inc | |
50 | H Hayden Eade | FC | Barrington, IL | ||
51 | FC | Hilton Head Island, SC | BPC Motorworks | ||
52 | R Robert Allaer | FC | Grosse Pointe Woods, MI | Martini / Chandon / Evan Williams / LTD Motorsports | |
55 | M Mauro Fauza | FC | manalapan, NJ | Greene Marble & Granite | |
65 | FC | Burlington, WI | Pepperball / First Strike / Hoosier / Speed Sport Engineering | ||
96 | FC | Elgin, IL | Hoosier Race Tires, Munising Cannabis Co, Two Dogg Inc. | ||
117 | J John Burton LaRue | FC | Muncie, IN | CarbonTech, Elder Law | |
2 | A Adam Zerlin | FE2 | Northport, NY | Zerlin Racing/Comprent Motor Sports | |
04 | FE2 | Glenview, IL | Rennkraft, Zamp, World Bridge Partners, C&M Auto Service, Jennings Chevrolet | ||
5 | FE2 | Milton, GA | OPTECH | ||
09 | B Blake Pigeon | FE2 | Austin, TX | Hillenburg Motorsports | |
15 | FE2 | St. Augustine, FL | |||
17 | FE2 | Columbus, OH | Alliance Autosport, Red Line Oil | ||
22 | C Chet Zerlin | FE2 | Naples, FL | Zerlin Racing/Comprent Motor Sports | |
24 | M Matthew Cutter | FE2 | Sterling, IL | FoodFitnessYou.com | |
27 | D Dean Oppermann | FE2 | Minooka, IL | The Right Formula Racing (TRF racing) | |
35 | FE2 | Omaha, NE | Fair Trade Motors | ||
37 | FE2 | Greenwood, IN | Alliance Autosport | ||
39 | FE2 | Ormond Beach, FL | STOR IT SELF STORAGE | ||
45 | T Tom Burt | FE2 | Shoreline, WA | Bulldog Motorsports | |
46 | D Darryl Wills | FE2 | League City, TX | Hillenburg Motorsports | |
62 | T TJ Acker | FE2 | Saugus, CA | Bulldog Motorsports | |
64 | FE2 | Cedar Rapids, IA | |||
71 | M Max Grau | FE2 | Indianapolis, IN | Rennkraft Motorworks | |
78 | R Roy Hillenburg | FE2 | Friendswood, TX | Hillenburg Motorsports | |
92 | J Jeff Shafer | FE2 | Las Vegas , NV | Romer Beverage, OneBullComp Motorsports | |
80 | FX | Hillman, MN | ZSports/Justice Bros/Gillund Ent | ||
81 | FX | Frankfort, OH | Southern Ohio Equipment Co, G-Loc Brakes, Big Tex Trailers, PJ Trailers, CM Truck Beds, Rc Trailers, | ||
89 | D Dylan Christie | FX | Princeton, NJ | ||
90 | FX | Chanhassen, MN | ZSports Midwest | ||
3 | S Sherman Chao | P2 | Palm Beach, FL | GDRE, Hoosier, Hawk | |
4 | R Robert Iversen | P2 | Gulf Breeze, fl | National Guard | |
7 | M Mike Reupert | P2 | Hubertus, WI | Sunshine Metals, Hoosier Radials | |
8 | P2 | Scottsdale, AZ | Goodyear/GDRE/Summit/Hawk/HRP | ||
19 | F Fred Michael | P2 | Pittsboro, IN | PXP Racewear | |
29 | P2 | N Hollywood, CA | smokebuddy | ||
47 | J John Gyann | P2 | Fort Lauderdale, FL | Gycor international | |
70 | T Tray Ayres | P2 | Dahlonega , GA | Mazda. Ayres Racing. Comprent | |
77 | P2 | Wilmington, NC | |||
97 | R Richard Colburn | P2 | Northbrook, IL | Sunshine Metals | |
99 | L Lucian Pancea | P2 | San Antonio , Tx | Young RACING |
Class totals:FC: 16FE2: 19FX: 4P2: 11
Big Bore Close Wheel(GT1, GT2, GT3, GTX, AS, T1)
48 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | T Tim White | AS | Omaha, NE | Payments Solution Consulting LLC | |
24 | A Andrew McDermid | AS | Fowlerville, MI | Weather Tech,Felice Performance,Lane Automotive,Carbotech Brakes, Hoosier | |
51 | AS | Ramsey, MN | 90racing.com / BLVD Autoworks | ||
77 | AS | Grand Prairie, TX | The Grace Message.org | ||
197 | E Ed Zabinski | AS | Stockbridge, GA | Atlanta Star Cars | |
14 | P Paul Marino | FC | Westlake Village, Ca | H&M Racing/Impress Communications | |
8 | P Paul Musschoot | GT1 | Marengo, IL | C&P/ Blackhawk Farms Raceway | |
22 | S Stephen Wiles | GT1 | Kansas City, MO | MacuTab | |
30 | R Richard Grant | GT1 | Germantown, TN | ||
31 | D Dave Ruehlow | GT1 | Hartland, WI | Ruehlow Racing | |
35 | GT1 | MILTON, GA | OPTECH MONETTE, LLC | ||
36 | C Cliff Ebben | GT1 | Neenah, WI | Stumpf Ford, McMahon Grp, Lamers | |
45 | GT1 | Sheboygan , WI | Brad Dahmer Motorsports | ||
47 | A AJ Henriksen | GT1 | Elgin, IL | ECC Motorsports | |
66 | D Denny Lamers | GT1 | Neenah, WI | Stumpf Ford, McMahon Grp, Lamers | |
84 | M Misha Goikhberg | GT1 | Amery , MN | ||
97 | B Brian Goodwin | GT1 | Tomah, WI | ||
98 | R Ron Malec | GT1 | Elkhart Lake, WI | Ave Motorsports | |
99 | GT1 | Milton, GA | Optech | ||
122 | GT1 | Auburn, AL | ERALAB.com | ||
124 | R Rick Dittman | GT1 | Lincolnshire, IL | RDE | |
2 | J Jeffrey Birdwell | GT2 | Portola Valley, CA | ||
3 | GT2 | Hoover, AL | |||
04 | GT2 | Glenbeulah, WI | Marshall Masonry | ||
11 | GT2 | Buda, TX | MAD Sim Lab | ||
33 | W William Moore | GT2 | Chagrin Falls, OH | Swift, Msports, Mom, Hoosier, Hawk | |
41 | GT2 | Wheaton, IL | Team 7 Racing/Technical Compressor Services | ||
44 | J Jay Sauter | GT2 | West Salem, , WI | ||
46 | GT2 | Winnetka, IL | Fall-Line Motorsports | ||
60 | T Timothy Gray | GT2 | Minneapolis, Mn | Ryan Companies US, Inc | |
61 | GT2 | Barrington, IL | Fall-Line Motorsports | ||
64 | GT2 | RIVERVIEW, FL | RaceQuip | ||
70 | J Joe Koenig | GT2 | Glenview, IL | HOOSIER Racing Tire--Fall-Line--Trim-Tex | |
71 | GT2 | Lakewood, IL | Auto Prep Club | ||
75 | GT2 | Western Springs, IL | Tro Manufacturing | ||
94 | GT2 | Newton, WI | Diversion Motors LLC, Valu Pro Motorsports/Fab | ||
103 | GT2 | Plano, TX | Quirt Racing | ||
165 | GT2 | San Juan, PR | taxmania/ CEGsoft | ||
39 | G George Cichon | GT3 | Caledonia, IL | Mazda/CichonRacing/Goodyear | |
76 | A Adam Janosek | GT3 | Nashville, TN | ||
78 | R Rob Warkocki | GT3 | Frankfort, IL | Hoosier/TRO/Mazda | |
40 | GTX | Dallas, TX | Permian Mitsubishi | ||
74 | GTX | Austin, Tx | GT Aviation, KINGSRIDE Resources LLC; Heirloom Woodworks, LLC | ||
131 | GTX | Tampa, FL | Señor Cigars | ||
9 | T1 | Carmel, IN | Van Winkle Baten; Priority; Hoosier | ||
18 | T1 | Northbrook, IL | Bravo Trailers Black Dog Speed Shop | ||
144 | T Tim Kezman | T1 | MILWAUKEE, WI | Fall -Line Motorsports | |
163 | PX | Charleston, SC | McDonald's |
Class totals:AS: 5FC: 1GT1: 15GT2: 17GT3: 3GTX: 3PX: 1T1: 3
Big Bore Open Wheel (FA,FC,FX)
21 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | FA | Cedarburg, WI | Havoc Motorsport / Approyo SAP | ||
8 | FA | Frankfort, OH | Southern Ohio Equipment Co, G-Loc Brakes, Big Tex Trailers, PJ Trailers, CM Truck Beds, Rc Trailers, | ||
09 | FA | Fitchburg, WI | Team Tonis / Hurricane Hannah | ||
14 | FA | El Paso, Tx | GLabels | ||
31 | FA | Denver, CO | Nesota LLC | ||
35 | FA | Redondo Beach, CA | HM Racing, VIX Optimum | ||
41 | FA | Sheboygan, WI | Motorsports Enterprises Ltd. | ||
63 | FA | Charleston, SC | |||
3 | P | Plymouth, WI | Kohler/Millenium/Hoosier | ||
9 | P | Peoria, IL | Hawk Performance | ||
18 | P | Lafayette, IN | |||
19 | P | Ormond Beach, FL | Comprent/Halifax Plantation | ||
23 | J Jim Devenport | P | Alamo, CA | Cranbrook Group Inc | |
26 | C Chip Romer | P | Lake Havasu City, AZ | Stella Artois | |
45 | B Brian French | P | Sheboygan, WI | Motorsports Enterprises Ltd | |
46 | P | Sheboygan, WI | Forty 48 Competition | ||
48 | L Lee Alexander | P | Springfield, TN | Factory48/One Motorsports | |
53 | P | Niles, MI | Campbell Ford Lincoln | ||
84 | S Steve Forrer | P | Milwaukee, WI | K-Hill Motorsports LLC, Hoosier | |
94 | D Darryl Shoff | P | Reading, PA | RAACE | |
135 | P | Kamuela, HI | MORRISONS Rogue Wilderness Adventures |
Class totals:FA: 8P: 13
Small DOT Closed Wheel (T2, T3, T4)
57 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | STL | Sussex, WI | CTech Manufacturing / KickAss Work Wipes | ||
00 | D Daniel Schaut | STL | Kronenwetter, WI | ||
02 | STL | Houston, TX | Thunderbyrd Energy, X-Factor Racing, G-Loc Brakes, HPD, Black Armor Helmets | ||
5 | J Jake Anton | STL | Bellevue, NE | Steve Johnsons Thongs for Men | |
9 | STL | Fort Lauderdale, FL | Ocean Machinery | Nelson Engines | OPM Autosports | G-LOC Brakes | MAZDA | Hoosier | ||
24 | STL | N Hollywood, CA | smokebuddy | ||
37 | STL | Manson, WA | Flatout-Motorsports | ||
40 | STL | Miami, FL | KRS, Ignoble Motorsports | ||
42 | S Sean Duncan | STL | Kalamazoo, MI | 5:01 Motorsports, Hoosier, G-loc Brakes | |
49 | STL | Atlanta, GA | OPM Autosports, Improved Racing | ||
58 | G Greg Blaser | STL | Eau Claire, WI | ||
76 | S Spencer Clark | STL | Glendale, WI | Raglin Racing/ JDM Group/Hoosier/TTR | |
94 | STL | Mendon, MA | Flatout Motorsports, Inc. | ||
95 | W William Swoboda | STL | Elkhart Lake, WI | TCB Motorsports | |
185 | B Bashar Qudah | STL | Newcastle, WA | ||
194 | S Sean Hayes | STL | Naperville, IL | Advanced Autosports | |
36 | STU | Dallas, TX | King Motorsports, Hoosier, Carbotech | ||
113 | STU | Geneva, IL | T.F.B. Motorsports | ||
165 | STU | San Juan, PR | Taxmania/CEGsoft | ||
171 | STU | Manson, WA | Flatout Motorsports | ||
190 | D David Fiorelli | STU | Coppell, TX | ||
7 | S Scott Sinnott | T2 | Esko, MN | ||
09 | R Ryan Szyjakowski | T2 | Kiel, WI | 2X Computers | |
14 | T2 | Wilmette, IL | Fall-Line Motorsports, Rytec High Performance Doors | ||
18 | A Aaron Kaplan | T2 | Evanston, IL | Kaplan Racing Systems | |
20 | T2 | Burr Ridge, IL | WeatherTech , Hoosier, Hanks Haut Dogs | ||
31 | T Tim Kezman | T2 | MILWAUKEE, WI | Fall Line Motorsports | |
45 | T2 | Chicago, IL | Fall-Line Motorsports | ||
46 | T2 | Winnetka, IL | Fall-Line Motorsports | ||
61 | T2 | Barrington, IL | |||
63 | T2 | Inver Grove Hts, MN | Interstate Truck Driving School | ||
70 | J Joe Koenig | T2 | Glenview, IL | HOOSIER Racing Tire--Fall-Line--Trim-Tex | |
78 | A Andler Klatzky | T2 | Duluth, MN | ATK /Sinnott Blacktop | |
149 | G Gregory Schermer | T2 | Davenport, IA | Fall-Line Motorsports | |
01 | T3 | Shawano, WI | Hawk Performance, Frozen Rotors, mobil1, Chimney Mechanix, RV6 performance, Beyond Redline | ||
05 | J Josh Heyse | T3 | Chicago, IL | Gearhead Workspace | |
08 | T3 | Fort Worth, TX | GripTyte | ||
12 | T3 | Lakeville, MN | sEquip I Nextrev Motorsports I Patience Metal Fab, Eden Prairie Nissan, MRR Radios, G-Loc Brakes | ||
38 | D Daniel Williams | T3 | Scottsbluff, NE | Copeland motorsports | |
52 | B Breton Williams | T3 | Clinton, IA | First Wealth Financial Group | |
86 | T3 | Rosemount, MN | |||
92 | T3 | Indianapolis, IN | Roger Knuteson Racing, G-LOC Brakes, Mitchell Racing | ||
104 | T3 | Midland, MI | |||
141 | L Luca Mars | T3 | Sewickley, PA | Copeland Motorsports | |
148 | T3 | Oshkosh, WI | Advanced Autosports | ||
4 | T4 | Stillwater, MN | Black Dog Auto Service | ||
17 | T4 | Kenosha, WI | Wisconsin Specialty Surgery Center | ||
27 | T4 | Vinita, OK | Mazda/Hoosier/Trees done right | ||
32 | R Ralph Porter | T4 | Kokomo, IN | Hoosier Tire - Carbotech | |
39 | T4 | Dane, WI | Louisburg Junction, Milio's Sandwiches, The Silk Purse LLC, Apex Branding, Advanced Autosports | ||
59 | T4 | Acworth, GA | Midtown Tire, Atlanta GA | ||
66 | J James Ebben | T4 | Appleton, WI | Mazda/Hoosier/Lamers Racing | |
71 | T4 | Columbus, IN | Dickey Seasonal Farm, Barking Rocks Winery | ||
88 | M Michael J Dalton | T4 | Evanston, IL | Norfolk Medical | |
98 | K Kevin Fryer | T4 | Durham, NC | Apex Branding, Mazda, Carbotech, Hoosier | |
118 | T4 | Charlotte, NC | Mazda, Hoosier, RPM Motorsports | ||
119 | T4 | Athens, AL | AmEx, Husband |
Class totals:STL: 16STU: 5T2: 13T3: 11T4: 12
Small Bore Slicks Closed Wheel (BS,EP,FP,GTL,HP)
46 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
01 | B-Spec | Greenfield , IN | Mini USA, G-loc brakes, Babyface Fabrication | ||
5 | R Ricky Holmstrom | B-Spec | Florence, WI | Mazda Motorsports, G Loc, Goodyear,Summit | |
9 | M Michael Olivier | B-Spec | Golden, CO | Garland Company | |
19 | J Joseph Gersch | B-Spec | Conroe, TX | Phillips Race Prep, G-LOC | |
34 | B-Spec | Elroy, TX | Harris Hill Raceway, G-Loc Brakes, Chris Taylor Racing Services, Mom, Goodyear | ||
36 | B-Spec | Canal Winchester, OH | www.CERA.net & misFIT Racing | ||
50 | B-Spec | Delaware, OH | misFIT Racing | ||
64 | B-Spec | Little Suamico, WI | Summit Racing | ||
65 | B-Spec | Parma, MI | The Flower Pot, Hankook Tires, Hawk Brakes | ||
71 | B-Spec | Aztec, NM | |||
84 | B-Spec | Chelsea, MI | Mobil 1, Frozen Rotors, Capaldi Racing, Hoosier Tire, BTCC Blueprints, Ink Frenzy, Hawk Brakes | ||
88 | B-Spec | Charlotte, NC | Mazda, Hankook, RPM Motorsports | ||
99 | B-Spec | Brunswick, OH | Goodyear Tire, Carbotech, Kryderacing | ||
138 | S Stephanie Andersen | B-Spec | Racine, WI | X-Factor Racing / G-Loc Brakes / NecksGen | |
184 | B-Spec | Blaine, WA | |||
07 | EP | Kenosha, WI | anastosmotors | ||
8 | D Don Tucker | EP | Memphis, TN | LabWare, Inc. | |
20 | EP | Bath, MI | 5:01 Motorsports, G-LOC Brakes | ||
21 | EP | Brookfield, WI | Reina International Auto | ||
38 | T Tim Schreyer | EP | Dubuque, IA | Schreyer Motorsport, Hoosier | |
66 | EP | Barrington, IL | Olsen Engineering | ||
75 | EP | Hawthorn Woods, IL | Georg Olsen, Creative Technology Inc. | ||
81 | EP | Barrington, IL | Barrington Performance | ||
89 | J Jon Brakke | EP | Milwaukee, WI | Margaret Peterson Bars | |
120 | EP | Burr Ridge, IL | Laurel BMW of Westmont | ||
17 | D David Brown | FP | Plymouth, WI | ||
22 | FP | Oberlin, OH | Business Advisory Services | ||
29 | FP | Algonquin, IL | Swedish Car Specialists | ||
35 | M Michael Hart | FP | Mundelein, IL | Deerfield Engineering | |
47 | FP | Dexter, MI | Dynomax Exhaust / Ohlins USA | ||
48 | M Michael Sturm | FP | Grafton, WI | Sturminator Design/Hoosier | |
51 | K Ken Kannard | FP | Sebring, Fl | Northwest Cable Construction/Hoosier Racing Tire/G-Loc Brakes | |
72 | FP | Elkhart Lake, WI | Mazda,Hoosier,Carbotech | ||
74 | M Mike Gnadt | FP | Kiel, WI | ||
95 | J James Simaras | FP | Lisbon, WI | Maszk Motorsports | |
78 | C Christopher Bovis | GTL | OVERLAND PARK, KS | Hart Marx Advisors, Schroth Safety | |
04 | M Mark Brakke | HP | Coon Rapids, MN | ||
6 | HP | Indianapolis, IN | The Sandbox | ||
7 | HP | Lake in the Hills, IL | |||
10 | E Eric Vickerman | HP | Howell, MI | Goodyear, Midwest Motorsport Eng. Dev. | |
12 | HP | Columbus, OH | Bayless Racing | ||
15 | G Greg Gauper | HP | Hubertus, WI | Rana Mort Racing/King Motorsports | |
18 | S Steve Sargis | HP | Hartford, WI | Carbotech | |
61 | D Daniel Meller | HP | Milwaukee, WI | Core Consulting | |
76 | HP | Jefferson, TX | Kathryn Melady, Jefferson TX Police Department | ||
122 | M Matt Brannon | HP | Columbus, OH | Midwest-Bayless Italian Auto |
Class totals:B-Spec: 15EP: 10FP: 10GTL: 1HP: 10
SRF3
49 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | SRF3 | Gainesville, GA | PM Racing - Jacky Jones Auto Group, BGW Dental | ||
04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
5 | B Bob Kaminsky | SRF3 | Homer Glen, IL | Slick Locks | |
6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
06 | D Dave Tatge | SRF3 | Glenview, IL | Warehouse Direct Workplace Solutions | |
7 | J Justin Claucherty | SRF3 | Jackson, MI | Claucherty Racing/Further Motorsport/SAS Auto Club | |
8 | SRF3 | Atlanta, GA | ETI/PM Racing/Master Class | ||
9 | SRF3 | Overland Park, KS | Prestige Worldwide | ||
10 | SRF3 | Elkhart Lake, WI | Lucky Tiger "Look Good...Get Lucky" | ||
11 | SRF3 | Columbus, OH | Alliance Autosport, Red Line Oil | ||
13 | S Steven Rehkemper | SRF3 | Chicago, IL | Rehco LLC | |
14 | P Paul Marino | SRF3 | Westlake Village, Ca | MBI & Impress Communications | |
15 | T Tom Miserendino | SRF3 | La Quinta, CA | MBI Racing | |
17 | SRF3 | Olympic Valley, CA | Flat Out Racing | ||
19 | SRF3 | Bloomfield Hills, MI | Further Motorsport | ||
21 | S Steve Fogg | SRF3 | West Linn, OR | MBI/Lokiness Monster Racing | |
24 | J Joshua Hansen | SRF3 | Burlington, WI | Elite Autosport / Papa Murphy's | |
27 | C Colin Kaminsky | SRF3 | Homer Glen, IL | Slick Locks | |
29 | SRF3 | Erin, WI | Green Flag Racing | ||
31 | C Charles Pigeon | SRF3 | Abilene, TX | ||
32 | SRF3 | Atlanta, GA | |||
33 | D David Glodowski | SRF3 | Phoenix, AZ | SRG Autosport | |
34 | U Umberto Milletti | SRF3 | San Francisco, CA | Bulldog Motorsports & InsideView | |
36 | K Kelly Toombs | SRF3 | Leawood, KS | KC Racing | |
43 | G Greg Eick | SRF3 | White Bear Lake, MN | SRG Autosport | |
45 | T Tom Burt | SRF3 | Shoreline, WA | Flat Out Racing | |
48 | C Chris Jennerjahn | SRF3 | Hartford City, IN | Jennerjahn Machine, Inc. | |
49 | SRF3 | Appleton, WI | Elite Autosport / Dozing Griffin Pub | ||
54 | C Chris Funk | SRF3 | Kansas City, MO | KC Racing | |
57 | SRF3 | Sterling, IL | Eastlake Ventures | ||
60 | T Timothy Gray | SRF3 | Minneapolis, Mn | Ryan Companies US,Inc. | |
61 | B Brian Schofield | SRF3 | Lakeland, FL | PM Racing | |
62 | T TJ Acker | SRF3 | Saugus, CA | MBI Racing, Cindescency | |
64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc. / PM Racing | |
66 | C Craig Reeder | SRF3 | Scottsdale, AZ | ||
70 | D David De Bolt | SRF3 | Cumberland, IN | PaDor Farms | |
71 | B Bernie Grogan | SRF3 | Newtown Square, PA | Alliance Autosport | |
74 | SRF3 | Western Springs, IL | Tro Manufacturing | ||
75 | SRF3 | Western Springs, IL | Tro Manufacturing | ||
76 | A Andre Perra | SRF3 | Government Camp, OR | Senva Sensors | |
