Entry List
Drivers
50 entries
SM, SMX
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 41 | SM | Waukee, IA | |
| 44 | P Paul Gilbert | SM | Davenport, IA |
| 92 | SM | Indianapolis, IN | |
| 94 | T Tom Sager | SM | Vero Beach, FL |
SRF3
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 04 | SRF3 | Lancaster, OH | |
| 06 | D Dave Tatge | SRF3 | Glenview, IL |
| 10 | SRF3 | Elkhart Lake, WI | |
| 19 | SRF3 | Bloomfield Hills, MI | |
| 29 | SRF3 | Erin, WI | |
| 60 | T Timothy Gray | SRF3 | Minneapolis, Mn |
| 61 | SRF3 | Lisle, IL | |
| 64 | M Matt Gray | SRF3 | Chaska, MN |
| 73 | SRF3 | Franklin Park , IL | |
| 75 | SRF3 | Western Springs, IL | |
| 77 | SRF3 | Maplewood, MN | |
| 98 | SRF3 | Sanibel, FL | |
| 157 | SRF3 | Sterling, IL |
Big Bore Close Wheel(GT1,GT2,GT3,GT3U,GTX, AS, T1)
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 80 | M Matt Regan | AS | Addison, IL |
| 18 | P Paul Musschoot | GT1 | Marengo, IL |
| 31 | D Dave Ruehlow | GT1 | Hartland, WI |
| 66 | D Denny Lamers | GT1 | Fremont, WI |
| 86 | C Cliff Ebben | GT1 | Appleton, WI |
| 124 | R Rick Dittman | GT1 | Lincolnshire, IL |
| 60 | T Timothy Gray | GT2 | Minneapolis, Mn |
| 61 | GT2 | Chesterfield, MO | |
| 71 | GT2 | Lakewood, IL | |
| 73 | GT2 | Western Springs, IL |
Class totals:AS: 1GT1: 5GT2: 4
Small DOT Closed Wheel (STL, STU, T2, T3, T4)
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 21 | STL | Bloomington, MN | |
| 41 | STL | Waukee, IA | |
| 113 | STU | Geneva, IL | |
| 193 | STU | South Milwaukee, WI | |
| 18 | A Aaron Kaplan | T2 | Evanston, IL |
| 32 | R Ralph Porter | T4 | Kokomo, IN |
| 71 | T4 | Columbus, IN | |
| 142 | T4 | Lisbon, WI |
Class totals:STL: 2STU: 2T2: 1T4: 3
Small Bore Slicks Closed Wheel (BS,EP,FP,GTL,HP)
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 20 | EP | Bath, MI | |
| 38 | T Tim Schreyer | EP | Dubuque, IA |
| 96 | FP | Hales Corners, WI | |
| 11 | HP | Hayward, WI | |
| 64 | D Daniel Meller | HP | Milwaukee, WI |
| 97 | HP | Lake in the Hills, IL |
Class totals:EP: 2FP: 1HP: 3
Big Bore Open Wheel (FA,FC,FE2,FX,P,P2)
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 09 | FA | Fitchburg, WI | |
| 96 | FC | Elgin, IL | |
| 8 | P | Plymouth, WI | |
| 9 | P | Peoria, IL | |
| 46 | P | Sheboygan, WI | |
| 19 | F Fred Michael | P2 | Pittsboro, IN |
| 97 | R Richard Colburn | P2 | Northbrook, IL |
Class totals:FA: 1FC: 1P: 3P2: 2
Small Bore Open Wheel (FV, FF, F6)
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 78 | F6 | River Grove, IL | |
| 7 | FF | Peoria, IL |
Class totals:F6: 1FF: 1
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Friday
15 entries
Race Administration
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
B Blondie Anderson | Race Admin | Minneapolis, MN |
Registration
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Registration (Natl) | Freedom, WI |
| Registration (Natl) | Sheboygan, WI | |
| Registration (Natl) | Morrison, IL | |
S Sharon West | Registration (Natl) | Owatonna , MN |
Stewards
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Bev Heilicher | Stewards (Natl) | Minnetonka, MN |
| Stewards (Divl) | Rockford, IL |
Tech inspection
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Tech (Natl) | Streator, IL | |
T Tony Jorgensen | Tech (Regl) | Mukwonago, WI |
| Tech (Natl) | Sheboygan Falls, WI | |
| Tech (Regl) | Rubicon, WI |
Timing & Scoring
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
L Liz Lowy | T&S (Sr) | Spring Grove, IL |
S Susan Schuster | T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | T&S (Natl) | Brooklyn Center, MN |
Volunteer Saturday
46 entries
Course Marshals
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Course Marshals (Natl) | Prospect Heights, IL | |
| Course Marshals (Natl) | Grafton, WI | |
| Course Marshals (Divl) | West Bend, WI |
Data acquisition
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Data acquisition (Divl) | Rubicon, WI | |
| Data acquisition (Natl) | Rubicon, WI |
Emergency Services
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Blondie Anderson | Emergency | Minneapolis, MN |
| Emergency (Divl) | Sheboygan, WI | |
| Emergency (Natl) | Oak Lawn, IL | |
S Steve Dunkmann | Emergency (Natl) | Haven, WI |
| Emergency (Natl) | De Forest, WI |
Flagging and Communication
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C (Regl) | Sussex, WI | |
R Rick Bentson | F&C (Natl) | Orland Park, IL |
R Robert Newberg | F&C (Natl) | Davis, IL |
| F&C (Natl) | Yellville, AR | |
| F&C (Natl) | Hoffman Estates, IL |
Grid
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
R Richard Fedler | Grid (Natl) | Brookfield, WI |
Pit
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dennis Bednar | Pit (Natl) | Huntley, IL |
J Jim Henry | Pit (Sr) | Lemont, IL |
T Tony Jorgensen | Pit (Natl) | Mukwonago, WI |
Race Administration
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
S Sherri Kulawinski | Race Admin (Natl) | Rockton, IL |
| Race Admin (Natl) | Downers Grove, IL |
Registration
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Registration (Natl) | Morrison, IL | |
S Sharon West | Registration (Natl) | Owatonna , MN |
Sound Control
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Michael Holz | Sound Control (Natl) | Neenah, WI |
J Joyce ZornJaffe | Sound Control (Natl) | Freeport, IL |
Starters
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
D David Hermann | Starters (Natl) | Oregon, IL |
Stewards
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Stewards (Natl) | Freedom, WI |
F Fred L Cummings | Stewards (Natl) | Mineral Point, WI |
B Bev Heilicher | Stewards (Natl) | Minnetonka, MN |
| Stewards (Divl) | Rockford, IL | |
H Henry Jaffe | Stewards (Sr) | Freeport, IL |
D Doug Johnson | Stewards (New) | Milwaukee, WI |
J John Maurus | Stewards | Hanover, IL |
P Paula Spencer | Stewards (Natl) | Elkhart Lake, WI |
R Rob Woolston | Stewards (Natl) | Saint Paul, MN |
Tech inspection
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Tech (Natl) | Streator, IL | |
| Tech (Natl) | Sheboygan Falls, WI | |
L Lawrence Troemel | Tech (Divl) | Waukesha, WI |
G Garth Van Deslunt | Tech | Mukwonago, WI |
Timing & Scoring
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
S Scott Anger | T&S (Divl) | Milwaukee, WI |
J John Bobek | T&S (Divl) | Chicago, IL |
L Liz Lowy | T&S (Sr) | Spring Grove, IL |
J Janet Schmuck | T&S (Regl) | Hoffman Estates, il |
S Susan Schuster | T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | T&S (Natl) | Brooklyn Center, MN |
Volunteer Sunday
45 entries
Course Marshals
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Course Marshals (Natl) | Prospect Heights, IL | |
| Course Marshals (Natl) | Grafton, WI | |
| Course Marshals (Divl) | West Bend, WI |
Data acquisition
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Data acquisition (Natl) | Rubicon, WI |
Emergency Services
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Blondie Anderson | Emergency | Minneapolis, MN |
| Emergency (Divl) | Sheboygan, WI | |
| Emergency (Natl) | Oak Lawn, IL | |
S Steve Dunkmann | Emergency (Natl) | Haven, WI |
| Emergency (Natl) | De Forest, WI |
Flagging and Communication
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C (Regl) | Sussex, WI | |
R Rick Bentson | F&C (Natl) | Orland Park, IL |
R Robert Newberg | F&C (Natl) | Davis, IL |
| F&C (Natl) | Yellville, AR | |
| F&C (Natl) | Hoffman Estates, IL | |
| F&C (Divl) | Rubicon, WI |
Grid
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
R Richard Fedler | Grid (Natl) | Brookfield, WI |
Pit
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dennis Bednar | Pit (Natl) | Huntley, IL |
J Jim Henry | Pit (Sr) | Lemont, IL |
T Tony Jorgensen | Pit (Natl) | Mukwonago, WI |
Race Administration
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
S Sherri Kulawinski | Race Admin (Natl) | Rockton, IL |
Registration
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Registration (Natl) | Morrison, IL | |
S Sharon West | Registration (Natl) | Owatonna , MN |
Sound Control
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Michael Holz | Sound Control (Natl) | Neenah, WI |
J Joyce ZornJaffe | Sound Control (Natl) | Freeport, IL |
Starters
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
D David Hermann | Starters (Natl) | Oregon, IL |
Stewards
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Stewards (Natl) | Freedom, WI |
F Fred L Cummings | Stewards (Natl) | Mineral Point, WI |
B Bev Heilicher | Stewards (Natl) | Minnetonka, MN |
| Stewards (Divl) | Rockford, IL | |
H Henry Jaffe | Stewards (Sr) | Freeport, IL |
D Doug Johnson | Stewards (New) | Milwaukee, WI |
J John Maurus | Stewards | Hanover, IL |
P Paula Spencer | Stewards (Natl) | Elkhart Lake, WI |
R Rob Woolston | Stewards (Natl) | Saint Paul, MN |
Tech inspection
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Tech (Natl) | Streator, IL | |
| Tech (Natl) | Sheboygan Falls, WI | |
L Lawrence Troemel | Tech (Divl) | Waukesha, WI |
G Garth Van Deslunt | Tech | Mukwonago, WI |
Timing & Scoring
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
S Scott Anger | T&S (Divl) | Milwaukee, WI |
J John Bobek | T&S (Divl) | Chicago, IL |
L Liz Lowy | T&S (Sr) | Spring Grove, IL |
J Janet Schmuck | T&S (Regl) | Hoffman Estates, il |
S Susan Schuster | T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | T&S (Natl) | Brooklyn Center, MN |